| DAINES | ||
| JeanC | ||
| LarryC | ||
| LindaC | ||
| Mary AnnC | ||
| VaughnS | ||
| VernonC | ||
| DARLING | ||
| Gregory R.S | ||
| DAUGHERTY | ||
| ElizabethS | ||
| DAVIS | ||
| Brian M.S | ||
| CharlesS | ||
| Eric JonC | ||
| Jeffery AllenC | ||
| Joanne LindaC | ||
| Leslie SheilaC | ||
| Michael MatthewC | ||
| William BrianC | ||
| DAVISON | ||
| Ann GraceC | ||
| Dennis AlanC | ||
| Keith GordonS | ||
| Laurie JaneC | ||
| Mark KeithC | ||
| DEEGAN | ||
| MaryleeS | ||
| DELK | ||
| Betty SueS | ||
| DENMAN | ||
| GeraldineS | ||
| DITTMAN | ||
| Harold FrancisC | ||
| Steven MichaelC | ||
| ThomasS | ||
| DRAKE | ||
| LydiaS | born 10 Jun 1849, Monroeville, Ohio | died 26 Mar 1916, Valley, Vernon County, Wisconsin |
| DRAY | ||
| IleneS | ||
| DUREN | ||
| MonicaS |