| CAMERON | ||
| VirginiaS | ||
| CARBERRY | ||
| Mary JeanS | ||
| CARTER | ||
| Gary LeeS | ||
| Lori LeeC | ||
| Sara SuzanneC | ||
| CAUDELL | ||
| VirginiaS | ||
| CHERNACHAN | ||
| FernS | ||
| CLARY | ||
| Juanita MaeS | ||
| COLE | ||
| Annette ElizabethC | ||
| Bradley CraigC | ||
| Catherine LorraineC | ||
| Edward GeorgeC | ||
| Ernest JamesC | ||
| Frederick CharlesC | ||
| Frederick W.S | ||
| James TimothyC | ||
| Jeffrey LorneC | ||
| Richard AllenC | ||
| William JamesC | ||
| COLEMAN | ||
| PaulineS | ||
| COOTS | ||
| ClarenceS | ||
| Craig MikelC | ||
| Frances JeanC | ||
| John MarkC | ||
| Lawrence ThomasC | ||
| COSGROVE | ||
| DonC | ||
| JamesC | ||
| LillianC | ||
| PhillipS | ||
| Richard AllenC | born 15 Jul 1953 | died 10 Jan 1970, <Richland Center Cemetery, Richland Center, Wisconsin> |
| COWLING | ||
| Verna JoyS | ||
| COX | ||
| Patricia AnnS | ||
| CRABTREE | ||
| GeraldineS | ||
| CRAIG | ||
| David LeRoyC | ||
| MelvinS | ||
| Myra AnnC | ||
| CRARY | ||
| Amy AnnC | ||
| EdwardC | ||
| GlennC | ||
| JamesC | ||
| LindaS | ||
| Lorna JeanC | ||
| MelvinS | ||
| RebeccaC | ||
| Terry E. Jr.C | ||
| Terry EvanC | ||
| CRAWFORD | ||
| AllisonS | ||
| CRAWORD | ||
| RobertC | ||
| CRIPPS | ||
| Inez V.S | born 12 Sep 1893 | |
| CUDICK | ||
| ChristineS |