| SALUTUS | ||
| JeanS | ||
| SANFORD | ||
| ShirleyS | ||
| SCHOONOVER | ||
| RuthS | ||
| SCHWEIGAR | ||
| MargaretS | ||
| SCHWEIGER | ||
| MylotS | ||
| SCHWICHTENBERG | ||
| OpalS | ||
| SEAMAN | ||
| Beulah MaeC | ||
| Bonita KayC | ||
| Carl WilliamC | ||
| ClaudeS | ||
| Dale DuaneC | ||
| Duane LaRueC | ||
| George WilliamC | ||
| Lee RoyC | ||
| Mona LynnC | ||
| Nancy IreneC | ||
| Vernon CliffordC | ||
| SEBRANEK | ||
| Amy ChristinaC | ||
| JosephS | ||
| SEWELL | ||
| Caroline RoseC | ||
| RoyS | ||
| SHAEFOR | ||
| Viola (Ekleberry)S | born 25 Jan 1874, Wyandotte County, Ohio | died 22 May 1918, Gillingham, Richland County, Wisconsin |
| SHAKER | ||
| HarrietteS | born 4 Mar 1898 | died 10 Jun 1950 |
| SHARP | ||
| DorisS | ||
| SHORE | ||
| Dorothy LaRaineS | born 17 Sep 1904, Valton, Wisconsin | |
| SHUCKHART | ||
| HelenS | ||
| Mable DeEtta (Ekleberry)S | born 11 Apr 1888, Richland County, Wisconsin | died 16 Aug 1972, Richland Center, Richland County, Wisconsin |
| SKAILAND | ||
| Cheri IleneC | ||
| Denise MargaretC | ||
| Kenneth AllenS | ||
| SKAVANG | ||
| Charlotte AnnC | ||
| Debra JoC | ||
| KennethS | ||
| Lorna LynnC | ||
| SMITH | ||
| ArthurS | ||
| Chad Joseph RayC | ||
| Crystal LisaC | ||
| Elizabeth GraceC | ||
| Ernest Carl JosepC | ||
| Ida AdellaC | ||
| Joe V.S | ||
| Katrina MarjorieC | ||
| LorraineS | ||
| Melodie Lois LynnC | ||
| Polly JenniferC | ||
| Richard RalphC | ||
| SOMMERS | ||
| HarveyC | born 12 Mar 1886 | died 1 May 1901 |
| OliverS | born 10 Oct 1858, Sylvan Township, Richland County, Wisconsin | bur. Viola, Richland County, Wisconsin |
| STANECK | ||
| Albena AgnesS | born 5 Feb 1892 | died 24 Oct 1968, <Fancy Creek Cemetery, Richland County, Wisconsin> |
| STARK | ||
| Darlene M.S | ||
| STEFFEN | ||
| CarolynS | ||
| Frances Mary JaneS | born 4 Mar 1920 | died 17 Sep 1988 |
| STEPANEK | ||
| GarryS | ||
| Leah AnneC | ||
| SeanC | ||
| STETZEL | ||
| DorisS | ||
| STEWART | ||
| DorthyS | ||
| JohnS | ||
| STIBBE | ||
| KarenS | ||
| STOCKER | ||
| SallyS | ||
| STREBLO | ||
| CaroleS | ||
| STRITE | ||
| MaxineS | ||
| STUART | ||
| DavidS | ||
| JulieC | ||
| StevenC | ||
| SUBERA | ||
| Arnold AlbertC | ||
| Dennis DelbertC | ||
| James MorrowC | ||
| Lois AnnC | ||
| RudolphS | ||
| Thomas DavidC | ||
| SWANSON | ||
| Mary ElizabethS | ||
| SWENINK | ||
| Mary LuS |