| NEWMAN | ||
| LindaS | ||
| NOBERT | ||
| Faron JamesC | ||
| James OscarS | ||
| John CharlesC | ||
| Marshall DarrenC | ||
| NOFSINGER | ||
| Avery WilmerC | ||
| Brian MarkC | ||
| Carmen LuluC | ||
| Deborah LynnC | ||
| Diann LindaC | ||
| Edsel DorneC | ||
| FrankS | born 22 Apr 1900 | |
| Gerald AndrewC | ||
| Irvin GeorgeC | ||
| Janet SueC | ||
| Janice PermeliaC | born 14 Feb 1938 | died 24 Oct 1939 |
| Lori AnnC | ||
| Louis WilliamC | ||
| Mary AnnC | ||
| Merle RobertC | ||
| Merlie AloisC | ||
| Michael AnthonyC | ||
| Michael GeorgeC | ||
| MinnieS | ||
| Pamela KayC | ||
| Penny AnnC | ||
| Randy LeeC | ||
| Robin EileenC | ||
| Rodney GeneC | born 5 May 1951, Union Center, Juneau, Wisconsin | died 21 Jun 1966, <Millard's Place Cemetery> |
| Rodney MorrowC | ||
| Sandra KayC | ||
| Shirley JeanC | ||
| Thomas IrvinC | ||
| Victoria LeeC | ||
| Wendy LynnC | ||
| NOONAN | ||
| Mary JeanS | ||
| NOSHINGER | ||
| OpalS | ||
| NOTTESTAD | ||
| EthelS | ||
| MarieS | ||
| NOVACHEK | ||
| EvelynS | ||
| NOVY | ||
| Delores E.S | ||
| Dorthy LucyS |