| MAASS | ||
| Donald ArthurS | ||
| Michael AllenC | ||
| ReneeC | ||
| Steven DonaldC | born 15 Feb 1968 | died 28 Aug 1971 |
| MACRAE | ||
| JeanS | ||
| MARK | ||
| Arthur ThomasC | ||
| Brian PaulC | ||
| Charles RobertC | born 21 Mar 1893 | died Dec 1972 |
| Donna SueC | ||
| Frank PaulC | ||
| James A.C | ||
| Margaret MarieC | ||
| SandraC | ||
| Sharon L.C | ||
| ThomasS | born 29 Jan 1853, Meigs, Ohio | died 31 Mar 1915, Camp Douglas, Juneau County, Wisconsin |
| Thomas MichaelC | ||
| William OmerC | born 14 Jul 1896 | |
| MARKS | ||
| Ada AlvinaC | ||
| Carol AnnC | ||
| Earl JamesC | ||
| Ginny RaeC | ||
| Jacob HarveyC | born 13 Apr 1889 | |
| James EdwardC | ||
| Jean ElizabethC | ||
| John RobertC | ||
| Karen EstelleC | ||
| Mildred MarieC | ||
| Raube FayC | ||
| RobertC | ||
| Robert AlvinC | ||
| Thomas HarveyC | ||
| MARSHALL | ||
| UnknownC | born 17 Jul 1970 | died Infant |
| Alan AveryC | ||
| Alberke AnnC | born 25 Dec 1877 | bur. Fancy Creek Cemetery, Richland County, Wisconsin |
| Alice MarieC | ||
| Allen IrvinC | ||
| Allen JohnC | ||
| Amy GertrudeC | ||
| Anna JannettaC | born 1 Oct 1879 | died 11 Feb 1954 |
| Annett KayC | ||
| Annette MarieC | ||
| Ardith JanettC | ||
| ArielC | ||
| Ariel RuthC | ||
| Arland KeithC | ||
| Arthur FillmoreC | born 5 May 1895 | died 1974, <Fancy Creek Cemetery, Richland County, Wisconsin> |
| AveryC | ||
| Avery NathanC | ||
| Barbara JoC | ||
| Barbara RaeC | ||
| Benjamin DaleC | ||
| Benjamin FranklinC | born 25 Oct 1894 | |
| Berkie SarahC | ||
| Bernard GlennC | ||
| Bert BufordC | ||
| Bessie ElizabethC | ||
| Bessie MarieC | ||
| BeulahC | ||
| Blain HarveyC | ||
| Brenda JoyC | ||
| Brent LeeC | ||
| Bryon CharlesC | ||
| Bulard OscarC | ||
| Carole E.C | ||
| Caroline PermeliaC | ||
| Celia AnnC | ||
| CharlesC | born 10 Mar 1860, Gillingham, Richland County, Wisconsin | died 8 Apr 1940 |
| Charles BarryC | ||
| Charles DavidC | ||
| Charles ElmerC | ||
| Charles FranklinC | ||
| Charles LeeC | born 11 Jun 1888 | died 8 Aug 1956, <Fancy Creek Cemetery, Richland County, Wisconsin> |
| Charles LeslieC | ||
| Charles RaymondC | ||
| Charles TerranceC | ||
| Charlotte EmmalineC | ||
| Clinton PaulC | ||
| Colleen IldaC | ||
| Craig AnthonyC | ||
| Crystal ReneeC | ||
| Curtis LeeC | ||
| Cynthia KayC | ||
| Dale JosephC | ||
| Daniel D.C | ||
| David LutherC | ||
| David RonaldC | ||
| Davina CarolC | ||
| Dean LowellC | ||
| Debra LeeC | ||
| Della MaeC | ||
| Delores DarleneC | ||
| Dennis DaleC | born 28 Oct 1943 | died 12 Oct 1967 |
| Dennis GeneC | ||
| Diana LeaC | ||
| Diane LynetteC | ||
| Donald D.C | ||
| Donald RayC | ||
| Doris EldoraC | ||
| Dorthy JeanC | ||
| DouglasC | ||
| Douglas AndrewC | ||
| Earl AustinC | born 24 Jan 1896 | |
| Earl IrvinC | ||
| Elgin FrankC | ||
| ElizabethC | born 9 Nov 1857, Gillingham, Richland County, Wisconsin | died 2 May 1934, Near Camp Douglas, Wisconsin |
| Elizabeth AliceC | born 25 May 1877 | died 1961, <Bear Creek, Sauk County, Wisconsin> |
| Ella GraceC | ||
| Elmer DarrellC | ||
| Elmina RoseC | ||
| ErinC | ||
| Erma AliceC | ||
| Ernest HarveyC | born 1914 | died 1915 |
| Ernest RollenC | ||
| Ethel MariaC | born 31 May 1901, Gillingham, Richland County, Wisconsin | died 31 Jul 1993, Viroqua, Vernon County, Wisconsin |
| Eva DorothyC | ||
| Evelyn PatriciaC | ||
| Frank BooherC | born 13 May 1886 | |
| Frederick ThomasC | ||
| GaryC | ||
| Gary L.C | ||
| Genevieve CatherineC | ||
| GeorgeC | born 30 Dec 1849, Jefferson, Ohio | died 27 Jun 1929, Richland Center, Richland County, Wisconsin |
| George LeeC | ||
| George OscarC | born 15 Sep 1881 | died 5 Aug 1949, <Mt. Vernon Cemetery, Hillsboro, Wisconsin> |
| Georgia GoldieC | ||
| Glenda AnnC | ||
| Gloria JeanC | ||
| Gordon LouisC | born 21 Apr 1926 | died 7 Mar 1973 |
| Grace LorraineC | born 22 Nov 1938 | died 24 Nov 1938 |
| Grace MarieC | ||
| Gregory GeraldC | ||
| Hal MilfordC | ||
| HallieC | ||
| Hallie LeeC | ||
| Harley IvanC | born 23 Sep 1904, Valley, Vernon County, Wisconsin | died Oct 1972, <Valton, Wisconsin> |
| HaroldC | born 1908 | died Infant |
| Harold BernardC | born 28 Oct 1910 | died 1922 |
| Harriette KeziahC | born 10 Feb 1896 | died 14 Apr 1946 |
| HarveyS | born 15 Jul 1826, Brush Creek, near Irondale, Ohio | died 11 Jan 1912 |
| HarveyC | born 28 Oct 1870, Gillingham, Richland County, Wisconsin | died 14 Feb 1949, Marshall Township, Richland County, Wisconsin |
| Harvey LinclonC | ||
| HazelC | born 1903 | died Infant |
| Heather LynnC | ||
| Heidi MarieC | ||
| Helen EsterC | ||
| Helen MaeC | ||
| Hollie MarieC | ||
| Hugh BryanC | ||
| Hugh MorrowC | ||
| Ida MayC | ||
| Iva EdithC | ||
| IvanC | born 1910 | died Infant |
| James AllisterC | ||
| James ArthurC | ||
| James BrianC | ||
| James EdwardC | ||
| James LoyalC | ||
| James MerlinC | ||
| Jane AnnC | ||
| Janel LynnC | ||
| Janie EllenC | ||
| Jeanne SusanC | ||
| Jeffery ScottC | ||
| Jeneen MarieC | ||
| Jerry MerlinC | ||
| Jessica MarieC | ||
| Joan MarieC | ||
| Joel CharlesC | born 30 Nov 1965 | died 27 Apr 1991 |
| JohnC | born 22 Oct 1894 | died 14 Feb 1966, <Fancy Creek Cemetery, Richland County, Wisconsin> |
| JohnC | born 21 Apr 1852, Jefferson, Ohio | died 24 Apr 1914, Gillingham, Richland County, Wisconsin |
| John AaronC | ||
| John EdwardC | ||
| John KennethC | born 28 Jun 1908 | died 16 Jul 1972 |
| John NewmanC | ||
| John PaulC | ||
| John VerlinC | born 23 Aug 1933 | died 23 Oct 1988 |
| John WesleyC | ||
| John WilliamC | ||
| Judith AnnC | ||
| Judith MaeC | ||
| Julie LouiseC | ||
| June AlbertaC | born 5 Jun 1898 | |
| Karen AnnC | ||
| Karolyn MarieC | ||
| Kathryn AnnC | ||
| Kathryn MaryC | ||
| Kem L.C | ||
| Kenneth LaVerneC | ||
| Kent AlanC | ||
| Kim EllenC | ||
| L. G.C | born 24 Jan 1891 | died 24 Oct 1892 |
| LambernC | born 7 Oct 1879 | died 3 Feb 1923, <Fancy Creek Cemetery, Richland County, Wisconsin> |
| Lambern HartC | ||
| Larry ErnestC | ||
| Larry GeorgeC | ||
| Lary LeeC | ||
| LauraC | born 17 May 1897, Richland County, Wisconsin | |
| LaVerne E.C | ||
| Lee AllenC | ||
| Lee AnnC | ||
| LeonC | ||
| Leonard GeneC | ||
| Lester CharlesC | ||
| Linclon RayC | ||
| Linda FrancesC | ||
| Linda LouC | ||
| Linda MarieC | ||
| Lisa CarolC | ||
| LloydC | born 1928 | died Infant |
| Lois CharleneC | ||
| Lori AnnC | ||
| Lorraine AliceC | ||
| Louis HarveyC | born 21 Jul 1900 | died 12 Jul 1949, <Fancy Creek Cemetery, Richland County, Wisconsin> |
| Loyal HeraldC | born 15 May 1892 | died 10 Jun 1971, <Fancy Creek Cemetery, Richland County, Wisconsin> |
| Luanne MarieC | ||
| Lydia ElizabethC | ||
| Lydia LeoneC | ||
| Mable AnnC | born 5 Apr 1898 | died 15 Mar 1959 |
| Madeline ValerieC | ||
| MaribaC | born 27 Sep 1892 | died 1952 |
| Marilyn AnnC | ||
| Marion JosephC | ||
| MarjorieC | ||
| Marjorie GraceC | ||
| Mark CharlesC | ||
| Martha LouiseC | ||
| Marthy JaneC | ||
| Martin JamesC | ||
| Marvel MarieC | ||
| Mary DoreenC | ||
| Mary Ellen GraceC | born 24 Sep 1924 | died 5 Oct 1925 |
| Mary JeanC | ||
| Maureen HelenC | ||
| Maureen MaryC | ||
| Maynard JamesC | ||
| Merla MarieC | ||
| Merlin JohnC | ||
| Michael GeorgeC | ||
| Michael ToddC | ||
| Michael VinceC | ||
| Michael WayneC | ||
| Milford GeorgeC | ||
| Morrow MonfordC | born 10 Jun 1873 | died 14 Feb 1949 |
| Myra MichelleC | ||
| Myrna MadelynC | ||
| Myron CharlesC | ||
| Myron FrankC | born 1919 | died 1920 |
| Nancy IleneC | ||
| Nancy JeanC | ||
| Nathan KeithC | ||
| Norma JeanC | ||
| Norman MahlenC | ||
| Orrie ByrdC | ||
| Orval LyleC | ||
| Orval Lyle Jr.C | ||
| Otto GeorgeC | died Infant | |
| PamelaC | ||
| Pasty AnnC | ||
| Patricia AnnC | ||
| Patrick ArthurC | ||
| Paul BernardC | ||
| Paul EugeneC | ||
| Paul HarveyC | ||
| Paul RichardC | ||
| Pauline MargaretC | ||
| Ralph RonaldC | ||
| Ray Jr.C | ||
| Ray Sr.C | born 1902 | died 12 Aug 1958 |
| Rebecca MarieC | ||
| Richard AllenC | ||
| Richard DuaneC | ||
| Richard EarlC | ||
| Richard RoyC | born 7 Jan 1935 | died 28 Jan 1940 |
| Richard WayneC | ||
| Robert JohnC | ||
| Robert JosephC | ||
| Roger AllenC | ||
| Roland DaleC | born 11 Jul 1928 | died 27 Feb 1936, Madison, Dane County, Wisconsin |
| Roland LynnC | ||
| Rollin EdgarC | born 3 Feb 1884 | died Jan 1964, <Bear Creek Cemetery, Lafarge, Wisconsin> |
| Ronald DeanC | born 3 Dec 1937, Marshall Township, Richland County, Wisconsin | died 28 Apr 1993, Madison, Dane County, Wisconsin |
| Ronald RaymondC | ||
| Rosemary BeverlyC | ||
| Ross OtisC | ||
| RoyC | born 13 Oct 1900 | died 10 Aug 1958 |
| Ruth LynnC | ||
| Ruth MarieC | ||
| Sandra KathleenC | ||
| Scott EdwardC | ||
| Sean GeofferyC | ||
| Shannon MarieC | ||
| Sharon RuthC | ||
| Sheila BerniceC | ||
| ShirleyC | ||
| Shirley AnnetteC | ||
| Simon PeterC | born 25 Sep 1864, Gillingham, Richland County, Wisconsin | died 10 Feb 1936, <Fancy Creek Cemetery, Richland County, Wisconsin> |
| Starletta Emma MarieC | ||
| SusanC | born 1 Sep 1862, Marshall Township, Richland County, Wisconsin | died 7 Apr 1935, Viola, Richland County, Wisconsin |
| Susan KayC | ||
| Terri LynnC | ||
| Theda BernadineC | ||
| Thomas HarveyC | ||
| Thomas KentC | ||
| Thomas LeeC | ||
| Timothy DaleC | ||
| Timothy FranklinC | ||
| Tina MarieC | ||
| Vera EllenC | born 9 Apr 1900, Forest Township, Vernon County, Wisconsin | died 15 Mar 1963 |
| Vera EvaC | born 23 Dec 1899 | died 6 May 1974 |
| Veronica LeeC | ||
| Vicky LynnC | ||
| Virgil GeorgeC | born 2 Sep 1904 | died 9 Jan 1940, <Valley Cemetery, Vernon Co, Wisconsin> |
| Wencil RayC | born 18 Jul 1935 | died 13 Dec 1935, <Fancy Creek Cemetery, Richland County, Wisconsin> |
| Wendel FloydC | ||
| Wendy JeanC | ||
| Willard DavidC | ||
| Willard VerleC | ||
| William DeanC | ||
| William HarleyC | ||
| William HarveyC | born 20 Jun 1875 | died 14 Feb 1940, <Burr Cemetery, Vernon County, Wisconsin> |
| MAXWELL | ||
| April LynnC | ||
| DonS | ||
| Melissa MarieC | ||
| MCCOLLUM | ||
| KimberlyS | ||
| MCCUMBER | ||
| Charles WilliamC | ||
| FrederickS | ||
| Mark FrederickC | ||
| MCKAY | ||
| MargaretS | ||
| MCKEE | ||
| Martha "Mattie"S | born 25 Aug 1864 | died 5 Jul 1933, <Fancy Creek Cemetery, Richland County, Wisconsin> |
| MCKINNEY | ||
| ShirleyS | ||
| MCNAMER | ||
| Agnes AnneC | ||
| Carolyn LeaC | ||
| Christine UrsulaC | ||
| Donald EverettS | ||
| Donald LeeC | ||
| Gail AllenC | ||
| Geri LynnC | ||
| Glenn AllenC | ||
| James MarshallC | ||
| Jeannette KaeC | ||
| Judy MarieC | ||
| Martin LeRoyC | ||
| Raymond DonaldC | ||
| Tina MarieC | ||
| MELEN | ||
| DanielS | ||
| Marlon DrewC | ||
| Michael JosephC | ||
| MELLON | ||
| RubyS | ||
| MERRY | ||
| Velda JeanS | ||
| MESCHAM | ||
| Karl DavidS | ||
| MESEBERG | ||
| PaulS | ||
| MEYERS | ||
| Frances HartS | ||
| MIKE | ||
| David C.C | ||
| F. J.S | ||
| MILLER | ||
| Howard L.S | ||
| Jennifer AnnC | ||
| Lynette KayeC | ||
| Sheryl LeaC | ||
| ShirleyS | ||
| MOE | ||
| CindyC | ||
| DuWayneS | ||
| Rebecca AnnC | ||
| MONASOURI | ||
| HoseinS | ||
| Miriam ElizabethC | ||
| MONSON | ||
| Gregory KurtC | ||
| KurtS | ||
| MOON | ||
| Barbara JoyceC | ||
| FrederickS | born 18 Apr 1896 | |
| Lawrence FrederickC | ||
| Thomas WillardC | ||
| Willard CharlesC | ||
| MOORE | ||
| PatriciaS | ||
| MOREHOUSE | ||
| MarialiceS | ||
| MORTENSON | ||
| DarleneS | ||
| MOSHER | ||
| Goldie MayS | born 1898 | died Apr 1973, <Fancy Creek Cemetery, Richland County, Wisconsin> |
| MOWERS | ||
| GraceS | ||
| MOYER | ||
| DarleneS | ||
| MURPHY | ||
| PatrickS | ||
| Scott EdwardC | ||
| MYERS | ||
| ClemyS | ||
| Jimmy LeeC | born 7 Oct 1945 | died 8 Oct 1945 |
| Judy AnnC | born 7 Oct 1945 | died 9 Oct 1945 |
| Linda LouC | ||
| Virgil A.S |