| ALLEN | ||
| Dorothy AmeliaS | ||
| RussellS | ||
| ALLING | ||
| NancyS | ||
| ALT | ||
| John WilliamS | ||
| ALTMAN | ||
| JamesS | ||
| AMUNDSON | ||
| Joan DeeS | ||
| ANDERSON | ||
| UnknownS | ||
| Bonnie JeanS | ||
| Hazel ViolaS | ||
| ANNEAR | ||
| HazelS | ||
| ARNDT | ||
| Barbara SueC | ||
| BonnieC | ||
| Chistopher JohnC | ||
| CleoC | ||
| Don MarshallC | ||
| Don RodneyC | ||
| Glen LeslieC | ||
| Gloria FayeC | ||
| Grace LenoreC | ||
| HenryS | born 19 Aug 1896 | |
| James DaleC | ||
| John AlvinC | ||
| KarlC | ||
| Leslie ClintonC | ||
| Lillian MarieC | ||
| Lois JuneC | ||
| Martha LucilleC | ||
| Melissa AnnC | ||
| MichaelC | ||
| Michelle LynnC | ||
| Nancy LeeC | ||
| Patricia MariannC | ||
| Richard AllenC | ||
| Robert LeslieC | ||
| SandraC | ||
| Steven MarshallC | ||
| Teresa MarieC | ||
| Timothy LeslieC | ||
| ATHERTON | ||
| Paul FrederickC | ||
| William R.S | ||
| ATKINSON | ||
| MayS |