Index to Wanless-like names
Source: www.ancestry.com
Results of search for Wanlace, Wan*l*s, Wau*l*s, Won*l*s, Wou*l*s, and War*l*s, plus Manl*s, Mandl*s, Hanl*s, and Handl*s, with some obvious wrong names removed.
Some of the following may not be really Wan(d)less-type names; I have not looked at each entry yet. And there are probably Wan(d)lesses in the census whose names are so badly mangled that they do not appear in this index. I omitted some Worles and Wardles entries that may in fact be Wanles and Wandles. Also keep in mind that some of the first names shown here are wildly incorrect – I have not gone through all of them, but have noticed several interesting decipherings of handwriting in the ones I have viewed. My comments are in the Comments column. There is a small table at the bottom of people who may be indexed as Wanless/Wandless but probably are not.
Sorted by Census Location – you can re-sort by any column by clicking on a column header.
Surname | Given | Age | Birthplace | Race | Found in | ED | Page | image# | Comments |
---|---|---|---|---|---|---|---|---|---|
Wanless | Losie | 46 | Poland | White | Alabama, Jefferson, Birmingham | 59 | 12B | 472 | |
Wanless | John | 45 | Kentucky | White | Arkansas, Johnson, Prairie | 71 | 4A | 432 | |
Wandless | Howard | 23 | California | White | California, Lassen, Honey Lake | 31 | 1A | 771 | |
Wanless | William | 37 | Utah | White | California, Los Angeles, South Pasadena | 615 | 14B | 1025 | |
Wanless | Jane A | 68 | England | White | California, San Diego, San Diego | 264 | 6B | 121 | |
Wanless | C R | 59 | Washington | White | California, San Francisco, San Francisco | 358 | 4A | 1011 | |
Wanless | Samuel | 46 | Utah | White | Colorado, Denver, Denver | 151 | 12B | 476 | |
Wanless | Ralph | 33 | England | White | Colorado, Denver, Denver | 154 | 14A | 610 | |
Wandless | Lan R | 46 | Utah | White | Colorado, Denver, Denver | 170 | 5A | 117 | |
Wandless | Esther | 35 | Russia | White | Colorado, Denver, Denver | 26 | 14B | 483 | |
Warles | William H | 52 | Ohio | White | Colorado, Denver, Denver | 2 | 1B | 22 | |
Wanless | Alexander A | 56 | England | White | Colorado, El Paso, Colorado Springs | 81 | 8A | 288 | |
Wanlass | Herbert N | 46 | Kansas | White | Colorado, Larimer, Fort Collins | 154 | 8A | 234 | (does not look like Wanlass in actual image) |
Wandless | Henry | 15 | Illinois | White | Colorado, Sedgwick, Julesburg | 214 | 7B | 851 | |
Wanless | Elizabeth | 56 | England | White | Connecticut, New Haven, New Haven | 323 | 5A | 219 | |
Wanless | John W | 38 | England | White | Connecticut, New Haven, New Haven | 386 | 6B | 1099 | |
Wardles | Mary E | 79 | Connecticut | White | Connecticut, New London, Norwich | 270 | 11A | 561 | |
Wanless | Emitt | 27 | Delaware | White | Delaware, Kent, Milford | 19 | 1A | 617 | (looks more like Monlors in the actual image) |
Wanlass | Camilla | 27 | Utah | White | District of Columbia, Washington, Washington | 219 | 4B | 424 | |
Wanlass | Stanley A | 27 | Utah | White | District of Columbia, Washington, Washington | 219 | 4B | 424 | |
Wandless | John | 40 | Canada | White | Florida, Brevard, Titusville | 1 | 8A | 386 | |
Wanless | Archibald | 43 | Canada | White | Florida, Dade, Miami | 29 | 5B | 405 | |
Wonlas | Jas | 63 | Kentucky | White | Florida, Manatee, Venice | 115 | 12A | 149 | (this looks clear but there is no sign of this person in earlier censuses) |
Wandless | Edward W | 51 | Florida | Colored | Florida, Suwannee, Live Oak | 148 | 16B | 749 | (looks like Wardlaw to me in actual image) |
Wanles | Pole | 40 | Georgia | Colored | Georgia, Clay, Fort Gaines | 12 | 13A | 445 | (pretty smeary; could be Hunter; no sign of this person in other censuses) |
Wandless | Elenor | 70 | England | White | Idaho, Blaine, Picabo | 92 | 2A | 102 | |
Wanless | Hattie | 67 | Illinois | White | Idaho, Nez Perce, Lewiston | 148 | 15A | 1094 | |
Wanlass | James | 73 | Scotland | White | Idaho, Teton, Chapin | 235 | 3A | 1023 | |
Wanlass | Reuben | 32 | Wyoming | White | Idaho, Teton, Chapin | 235 | 3A | 1023 | |
Wardles | Joseph | 76 | New York | White | Illinois, Adams, Riverside | 27 | 2 B | 514 | |
Wanaless | James | 37 | New Jersey | White | Illinois, Cass, Beardstown | 27 | 9A | 416 | (spelled Wandless & b. West Virginia in other censuses) |
Wanless | William M | 49 | Michigan | White | Illinois, Cook, Chicago | 1182 | 1B | 222 | |
Wanless | Rhoda | 62 | Illinois | White | Illinois, Cook, Chicago | 1302 | 2B | 704 | |
Wanlers | William E | 50 | Canada | White | Illinois, Cook, Chicago | 149 | 9A | 37 | |
Wanless | John W | 57 | Canada | White | Illinois, Cook, Chicago | 313 | 1A | 683 | |
Wanless | Catherine | 84 | Canada | White | Illinois, Cook, Chicago | 414 | 9A | 840 | |
Wanlass | Gilbert | 25 | Kentucky | White | Illinois, Franklin, Denning | 33 | 10A | 900 | |
Wandless | Wm S | 58 | Illinois | White | Illinois, Madison, Collinsville | 42 | 13A | 671 | |
Wanless | Robert | 36 | Illinois | White | Illinois, Rock Island, Hampton | 160 | 4A | 862 | |
Wandless | Thomas | 44 | Ohio | White | Illinois, Rock Island, Hampton | 96 | 7B | 630 | (brother to Robert above; actually b. England) |
Wandless | John A | 51 | Canada | White | Illinois, Rock Island, Moline | 122 | 8A | 529 | |
Wanless | William | 46 | Indiana | White | Illinois, Saline, Harrisburg | 124 | 20B | 176 | |
Wanless | Marck | 25 | Kentucky | White | Illinois, Saline, Harrisburg | 131 | 5B | 388 | |
Wanless | William | 46 | Illinois | White | Illinois, Sangamon, Auburn | 116 | 2A | 144 | |
Wanless | Robert | 30 | Illinois | White | Illinois, Sangamon, Capital | 131 | 4A | 850 | |
Wanless | Fred W | 38 | Illinois | White | Illinois, Sangamon, Capital | 142 | 2B | 1085 | |
Wanless | Edgar | 24 | Illinois | White | Illinois, Sangamon, Capital | 150 | 1A | 128 | |
Wanlass | Charles S | 35 | Illinois | White | Illinois, Sangamon, Capital | 160 | 1B | 319 | |
Wanless | Isaac | 22 | Illinois | White | Illinois, Sangamon, Capital | 162 | 6A | 370 | |
Wanless | Thomas | 48?? | Illinois | White | Illinois, Sangamon, Clear Lake | 181 | 7A | 803 | |
Wanless | Thomas C | 27 | Illinois | White | Illinois, Sangamon, Clear Lake | 181 | 8A | 805 | |
Wanless | Walton R | 24 | Illinois | White | Illinois, Sangamon, Clear Lake | 181 | 7A | 803 | |
Wanless | William H | 52 | Canada | White | Illinois, Sangamon, Clear Lake | 181 | 12A | 813 | |
Wanless | William L | 30 | Illinois | White | Illinois, Sangamon, Clear Lake | 181 | 15A | 819 | |
Wonless | William | 27 | Illinois | White | Illinois, Sangamon, Woodside | 202 | 22A | 544 | |
Wanless | Sarah | 76 | Wisconsin | White | Illinois, Vermilion, Danville | 157 | 2A | 601 | |
Wandless | David | 39 | Illinois | White | Illinois, Will, Lockport | 190 | 18B | 840 | |
Wanless | Robt | 36 | Indiana | White | Illinois, Williamson, East Marion | 167 | 7A | 672 | |
Wanless | Thomas | 24 | Illinois | White | Illinois, Williamson, Herrin | 174 | 10B | 945 | |
Wanless | E H | 46 | Iowa | White | Iowa, Cerro Gordo, Mason | 37 | 2A | 337 | |
Wanlass | Ralph | 74 | England | White | Iowa, Clinton, Clinton | 12 | 11B | 786 | |
Wanless | Sarah | 38 | England | White | Iowa, Clinton, Clinton | 5 | 1B | 592 | |
Warles | Margret | 80 | England | White | Iowa, Guthrie, Highland | 59 | 3B | 521 | |
Wanless | P A | 72 | Virginia | White | Iowa, Howard, Cresco | 130 | 4A | 687 | |
Wanless | Nora | 55 | Ohio | White | Iowa, Mills, Glenwood | 100 | 3B | 846 | (actual image looks like Noah Hanter) |
Wanless | Paul O | 21 | Iowa | White | Iowa, Winneshiek, Burr Oak | 155 | 6B | 49 | |
Wanless | Eldon R | 43 | Kansas | White | Iowa, Winneshiek, Hesper | 168 | 1A | 272 | |
Wandless | Christopher | 63 | Missouri | White | Kansas, Greenwood, Bachelor | 24 | 5B | 594 | (actual image looks more like Wendler; includes large extended family) |
Wanlace | George | Unknown | England | White | Kansas, Linn, Blue Mound | 119 | 12A | 25 | (part of the Hartburn clan) |
Wanlass | John | 49 | England | White | Kansas, Linn, Blue Mound | 119 | 14A | 29 | (actually Wanlace; part of the Hartburn clan) |
Warles | Marrie H | 20 | Oklahoma | White | Kansas, Sedgwick, Wichita | 143 | 7A | 102 | |
Wanless | John | 61 | KY | W | Kentucky, Fayette, Lexington | 53 | 4B | 777 | |
Wanless | Joseph | 24 | KY | W | Kentucky, Fayette, Lexington | 70 | 17A | 1070 | |
Wanless | George T | 53 | KY | W | Kentucky, Jefferson, Louisville | 147 | 13B | 170 | |
Wanless | Joseph | 54 | KY | W | Kentucky, Jefferson, Louisville | 148 | 5A | 183 | |
Wanless | Hugh | 61 | KY | W | Kentucky, Jefferson, Louisville | 149 | 9B | 222 | |
Wanless | Jane | 64 | SCT | W | Kentucky, Webster, Providence | 147 | 1B | 362 | |
Wanless | Thomas | 44 | IN | W | Kentucky, Webster, Providence | 147 | 6A | 371 | |
Wanless | Oliver W | 45 | West Virginia | White | Louisiana, Jackson, township 16 | 46 | 29A | 731 | |
Wangles | Winfield | 24 | MD | B | Maryland, Baltimore City (Independent City) | 290 | 11B | 1237 | |
Wandless | Rena G | 22 | Massachusetts | White | Massachusetts, Middlesex, Stoneham | 464 | 22A | 423 | |
Wandless | Marie | 52 | Massachusetts | White | Massachusetts, Norfolk, Medfield | 202 | 19A | 787 | |
Wanlass | William | 41 | England | White | Massachusetts, Norfolk, Quincy | 233 | 24B | 986 | |
Wandless | Henry | 46 | Canada | White | Massachusetts, Norfolk, Wellesley | 273 | 10A | 488 | |
Wandless | Eliza | 84 | Canada | White | Massachusetts, Suffolk, Boston | 380 | 6A | 450 | |
Wandless | Lillian | 54 | Canada | White | Massachusetts, Worcester, Worcester | 283 | 3B | 196 | |
Wanless | Thomas R | 35 | Michigan | White | Michigan, Bay, Bangor | 50 | 4A | 858 | |
Wanless | George E | 53 | Michigan | White | Michigan, Bay, Bay | 52 | 5A | 45 | |
Wanless | Clayton C | 49 | Michigan | White | Michigan, Bay, Bay | 59 | 1A | 228 | |
Wanless | William J | 57 | Canada | White | Michigan, Bay, Bay | 60 | 19B | 295 | |
Wanless | Henry | 75 | Canada | White | Michigan, Bay, Bay | 72 | 4B | 631 | |
Wanilys | Willoughby | 37 | Michigan | White | Michigan, Genesee, Flint | 41 | 2B | 618 | |
Wanless | Yared | 26 | Canada | White | Michigan, Genesee, Flint | 42 | 2A | 631 | |
Wanless | Dorothey | 78 | England | White | Michigan, Jackson, Jackson | 22 | 6B | 257 | |
Wanless | Amon | 48 | England | White | Michigan, Saginaw, Saginaw | 210 | 8A | 534 | (actually Amos) |
Wanlass | George | 52 | Michigan | White | Michigan, St. Clair, Port Huron | 116 | 15A | 695 | |
Wanless | Alexander | 50 | Canada | White | Michigan, Washtenaw, Ypsilanti | 166 | 5B | 368 | |
Wankles | Louis | 18 | Canada | White | Michigan, Wayne, Detroit | 28 | 8B | 451 | |
Wanless | Sate??tie | 36 | England | White | Michigan, Wayne, Detroit | 524 | 14A | 187 | |
Wanless | Kenneth | 6 | Michigan | White | Michigan, Wayne, Highland Park | 692 | 7B | 326 | |
Wanless | James | 26 | Michigan | White | Military and Naval Forces, Phillipine Islands, Fort William McKinley | 1 | 15B | 626 | |
Wanless | Rolph G | 36 | Iowa | White | Minnesota, Hennepin, Brooklyn Center | 2 | 8A | 365 | (actually Ralph G.) |
Wanless | Lynn A | 31 | Iowa | White | Minnesota, Hennepin, Crystal | 5 | 9A | 442 | |
Wanless | Oliver | 64 | West Virginia | White | Minnesota, Hennepin, Minneapolis | 35 | 14A | 611 | |
Wanless | James | 57 | Canada | White | Minnesota, Saint Louis, Duluth | 99 | 6B | 270 | |
Wandalls | Sadie | 41 | Kentucky | Colored | Missouri, Buchanan, Saint Joseph | 96 | 1B | 188 | |
Wanless | Edgar | 24 | Kentucky | White | Missouri, Gasconade, Canaan | 86 | 13B | 975 | |
Wanless | Lau | 70 | Missouri | Colored | Missouri, Jackson, Kansas City | 134 | 4B | 681 | |
Wanless | Samuel S | 48 | Virginia | White | Missouri, Linn, Locust Creek | 83 | 6B | 946 | |
Wandless | George | 45 | Missouri | White | Missouri, St. Louis (Independent City) | 191 | 11B | 281 | |
Wandless | Adell | 26 | Missouri | White | Missouri, St. Louis (Independent City) | 278 | 11A | 679 | |
Wandless | George | 17 | Missouri | White | Missouri, St. Louis (Independent City) | 278 | 5A | 667 | |
Wouless | May A | 51 | Michigan | White | Missouri, St. Louis (Independent City) | 305 | 6A | 379 | |
Wanlass | Jessie | 18 | Wyoming | White | Montana, Beaverhead, Red Rock | 3 | 6B | 41 | |
Wanless | Lucy | 66 | Wisconsin | White | Montana, Carbon, Township 5 | 11 | 1A | 767 | birthplace looks like Missouri; lives with brother John Morris |
Wanless | John W | 57 | Nebraska | White | Nebraska, Antelope, Stanton | 5 | 10B | 685 | looks like Wauldlers; in 1930, is clearly Waulding |
Wandless | Minnie | 56 | New York | White | New Jersey, Bergen, Ridgewood | 99 | 9B | 959 | |
Wanless | Reba | 18 | New Jersey | White | New Jersey, Burlington, Riverside | 103 | 12B | 874 | |
Wandless | Philip | 31 | Russia | White | New Jersey, Camden, Camden | 89 | 5A | 967 | |
Wandless | Walter | 35 | New York | White | New Jersey, Camden, Camden | 90 | 6B | 1002 | |
Wanless | Walter | 25 | New York | White | New Jersey, Essex, Newark | 134 | 7B | 762 | Looks like Winters. |
Wanless | S Sims | 40 | New Jersey | White | New Jersey, Gloucester, Elk | 137 | 10A | 283 | Looks like Lewis Vanleer or Venteer. |
Wandless | William | 70 | England | White | New Jersey, Hudson, Hoboken | 73 | 15A | 199 | |
Wanglas | Georgie G | 37 | New Jersey | White | New Jersey, Monmouth, Manasquan | 122 | 12B | 155 | |
Wandless | Charles | 35 | New Jersey | White | New Jersey, Monmouth, Neptune | 96 | 24A | 452 | Very hard to read surname. May be Matthews. |
Wandless | George E. | 39 | Canada | White | New York, Kings, Brooklyn | 642 | 8A | 577 | |
Wanless | James | 37 | Scotland | White | New York, Kings, Brooklyn | 683 | 7A | 635 | |
Wanless | Joseph | 38 | England | White | New York, Kings, Brooklyn | 734 | 4A | 970 | |
Wanless | George H | 46 | Colorado | White | New York, Oneida, Utica City | 183 | 12A | 836 | |
Wanlass | William | 34 | Utah | White | New York, Schenectady, Schenectady City | 147 | 18A | 1151 | |
Wanless | Joseph | 23 | Virginia | Colored | New York, Westchester, Mount Vernon | 83 | 15B | 644 | |
Wanless | Ida | 34 | Ohio | White | Ohio, Athens, Athens | 9 | 8A | 714 | |
Wanless | Franz | 40 | Ohio | White | Ohio, Athens, Bern | 11 | 13B | 788 | |
Wandless | Mina L | 65 | Michigan | White | Ohio, Cuyahoga, Cleveland | 202 | 11A | 171 | |
Wanless | James S | 27 | Colorado | White | Ohio, Cuyahoga, Cleveland | 403 | 16B | 1010 | |
Wanless | Nancy | 74 | Ohio | White | Ohio, Darke, Adams | 90 | 18B | 64 | |
Wandless | Charles C | 50 | Pennsylvania | White | Ohio, Fairfield, Lancaster | 20 | 1B | 465 | |
Wanless | Marzie | 57 | Ohio | White | Ohio, Franklin, Columbus | 201 | 3A | 434 | |
Wanderls | Sadie | 37 | Ohio | White | Ohio, Gallia, Gallipolis | 51 | 4B | 172 | |
Wanless | Wm | 32 | Ohio | White | Ohio, Hamilton, Cincinnati | 430 | 8B | 88 | |
Wanless | Sarah A | 61 | England | White | Ohio, Lorain, Ridgeville | 290 | 9B | 410 | |
Wanless | Frank H | 37 | Michigan | White | Ohio, Lucas, Washington | 168 | 4A | 376 | |
Wanless | James L | 52 | West Virginia | White | Ohio, Scioto, Wayne | 155 | 9A | 411 | |
Wanless | Ralph | 38 | Illinois | White | Ohio, Tuscarawas, Dennison | 165 | 23A | 856 | |
Wanless | George | 32 | Pennsylvania | White | Ohio, Wood, Ross | 181 | 13A | 515 | |
Wanless | George | 53 | Canada | White | Oklahoma, Garfield, Logan | 72 | 6A | 547 | |
Wandless | Robert | 56 | England | White | Oklahoma, Haskell, Diamond | 30 | 15B | 346 | |
Wanless | Leroy | 11 | Arkansas | White | Oklahoma, Muskogee, Muskogee | 81 | 17B | 883 | |
Wanless | F A | 79 | Virginia | White | Oregon, Marion, Englewood | 321 | 13A | 730 | |
Wanless | Gilmer | 75 | Virginia | White | Oregon, Marion, Salem | 347 | 5A | 180 | |
Wanless | Albert | 40 | Oregon | White | Oregon, Multnomah, Portland | 173 | 3A | 117 | |
Wanless | Jay V | 40 | Oregon | White | Oregon, Washington, Gales Creek | 406 | 5A | 803 | |
Wanless | Ardis V | 43 | Oregon | White | Oregon, Washington, Manning | 410 | 4B | 852 | |
Wanless | Charles | 63 | Iowa | White | Oregon, Yamhill, Amity | 449 | 4A | 248 | |
Wanless | Clifford | 35 | Oregon | White | Oregon, Yamhill, Carlton | 456 | 11B | 395 | |
Wanless | S W | 80 | Virginia | White | Oregon, Yamhill, Mcminnville | 453 | 5A | 332 | |
Wanlass | Filiegus | 51 | Oregon | White | Oregon, Yamhill, Newberg | 442 | 9A | 120 | (actually Filetus) |
Wanlass | Ralph C | 34 | Iowa | White | Panama Canal Zone,, Ancon District | 825 | 20B | 147 | |
Wandless | Howard C?? | 32?? | Pennsylvania | White | Pennsylvania, Allegheny, Avalon | 6 | 9B | 180 | |
Wandless | Mary E | 71 | Pennsylvania | White | Pennsylvania, Allegheny, Chartiers | 878 | 11A | 702 | |
Wandless | George | 38 | Pennsylvania | White | Pennsylvania, Allegheny, Pittsburgh | 401 | 5B | 538 | |
Wandless | Meldren | 33 | Pennsylvania | White | Pennsylvania, Allegheny, Pittsburgh | 560 | 10A | 935 | |
Wandless | James M | 50 | Pennsylvania | White | Pennsylvania, Allegheny, Pittsburgh | 648 | 6B | 894 | |
Wardless | Margaret E | 13 | Pennsylvania | White | Pennsylvania, Allegheny, Pittsburgh | 648 | 7A | 895 | |
Wandless | Franklin W | 37 | New York | White | Pennsylvania, Chester, Easttown | 38 | 15 | 265 | |
Wardles | William I | 34 | Ohio | White | Pennsylvania, Cumberland, Carlisle | 28 | 6B | 949 | |
Wanless | Lane L | 78 | Pennsylvania | White | Pennsylvania, Lawrence, Wilmington | 112 | 17A | 759 | |
Wandles | Andrew | 34 | Taenberg;SLK | White | Pennsylvania, Lehigh, Whitehall | 246 | 22A | 901 | |
Wardles?? | George K | 31 | Pennsylvania | White | Pennsylvania, Philadelphia, Philadelphia | 662 | 6A | 552 | |
Wandless | Nelson | 18 | Pennsylvania | White | Pennsylvania, Schuylkill, Frackville | 29 | 895 | ||
Wandlas | Charles | 46 | Pennsylvania | White | Pennsylvania, Schuylkill, Girardville | 37 | 2A | 39 | |
Wandlos | Alice | 63 | Pennsylvania | White | Pennsylvania, Schuylkill, Girardville | 37 | 3A | 41 | |
Wanless | Fernand | 42 | Belgium | White | Pennsylvania, Washington, Charleroi | 150 | 9A | 821 | |
Wandless | James | 40 | Pennsylvania | White | Pennsylvania, Westmoreland, Salem | 180 | 1A | 459 | |
Wanless | E Archie | 21 | Wisconsin | White | South Dakota, Perkins, Strool | 175 | 4A | 446 | |
Wanlass | Willia H | 38 | New Jersey | White | Tennessee, Hamilton, Chattanooga | 176 | 9A | 1104 | |
Wanles | Guadalupe | 53 | Texas | White | Texas, El Paso, El Paso | 76 | 7B | 524 | |
Wanless | Jose | 30 | Mexico | White | Texas, Tarrant, Fort Worth | 142 | 18A | 719 | |
Wanless | Wm P | 55 | Utah | White | Utah, Juab, Eureka Precinct | 13 | 10B | 196 | |
Wanlers | Charles | 70 | England | White | Utah, Salt Lake, Salt Lake City | 110 | 14A | 816 | |
Wanlass | Alexander | 55 | Scotland | White | Utah, Salt Lake, Salt Lake City | 118 | 15A | 1056 | |
Wanless | Fred R | 44 | Colorado | White | Utah, Salt Lake, Salt Lake City | 156 | 5A | 149 | |
Wanless | Clarence E | 54 | Colorado | White | Utah, Salt Lake, Salt Lake City | 84 | 1A | 883 | |
Wanless | Fred S | 54?? | England | White | Utah, Salt Lake, Salt Lake City | 88 | 8A | 1003 | |
Wanless | George F | 77 | Canada | White | Utah, Salt Lake, Salt Lake City | 93 | 7A | 1173 | |
Wanless | Albert H | 37 | Utah | White | Utah, Salt Lake, Salt Lake City | 95 | 18B | 76 | |
Wanlace | Robert | 51 | England | White | Utah, Salt Lake, Salt Lake City | 166 | 6A | 347 | |
Wanles | George | 40 | Utah | White | Utah, Sanpete, Manti Precinct | 107 | 13B | 413 | |
Wanlors | Joseph | 50 | Scotland | White | Utah, Sevier, Monroe Precinct | 116 | 2A | 892 | |
Wanlass | Samuel | 37 | Utah | White | Utah, Utah, American Fork Precinct | 187 | 11A | 228 | |
Wanlass | Azer | 30 | Utah | White | Utah, Utah, Lehi Precinct | 190 | 6A | 300 | |
Wanlass | Jackson | 67 | England | White | Utah, Utah, Lehi Precinct | 190 | 12A | 312 | |
Wanlass | Jackson C | 44 | Utah | White | Utah, Utah, Lehi Precinct | 191 | 14B | 351 | |
Wandless | Stephen | 56?? | Virginia | White | Virginia, Augusta, Pastures | 41 | 6A | 415 | |
Wandless | John W | 51 | Virginia | White | Virginia, Bath, Williamsville | 53 | 11A | 569 | |
Wandless | Roher E | 35 | Virginia | White | Virginia, Bath, Williamsville | 53 | 11A | 569 | (actually Rohe E.) |
Wonles | George A | 31 | Virginia | White | Virginia, Norfolk, Tanners Creek | 268 | 3A | 720 | |
Wanless | Albion E | 71 | West Virginia | White | Washington, Clark, Jaggy | 15 | 3A | 17 | |
Wanless | Leonard J | 24 | Iowa | White | Washington, Clark, Jaggy | 15 | 3B | 18 | |
Wanless | John M | 24 | Washington | White | Washington, King, Seattle | 101 | 18B | 314 | |
Wanless | Paul C | 48 | Illinois | White | Washington, King, Seattle | 103 | 7A | 359 | |
Wanless | Alfred | 57 | Illinois | White | Washington, King, Seattle | 109 | 9A | 543 | |
Wanless | Walter M | 41 | Canada | White | Washington, King, Seattle | 143 | 8B | 218 | |
Wanless | Gay T | 66 | England | White | Washington, King, Seattle | 314 | 9B | 870 | |
Wandless | Joe | 42 | Illinois | White | Washington, King, Seattle | 85 | 2B | 1061 | |
Wanlass | George | 53 | Washington | Indian | Washington, Whatcom, Lummi Reservation | 272 | 2A | 543 | |
Wanless | Julian | 15 | West Virginia | White | West Virginia, Barbour, Barker | 2 | 9B | 45 | |
Wanless | Kenna | 32 | West Virginia | White | West Virginia, Boone, Washington | 7 | 22B | 320 | |
Wanless | Mason W B | 56 | West Virginia | White | West Virginia, Lewis, Skin Creek | 99 | 5A | 981 | |
Wanless | Goldie | 8 | West Virginia | White | West Virginia, Pendleton, Union | 127 | 5A | 194 | |
Wanless | Amalia | 65 | West Virginia | White | West Virginia, Pocahontas, Boyer | 144 | 17A | 134 | |
Wanless | Charles C | 60 | West Virginia | White | West Virginia, Pocahontas, Hosterman | 146 | 1A | 188 | |
Wanless | Arthur H | 23 | West Virginia | White | West Virginia, Pocahontas, Huntersville | 147 | 10B | 240 | |
Wanless | George B | 34 | West Virginia | White | West Virginia, Pocahontas, Huntersville | 147 | 15B | 250 | |
Wanless | William | 38 | West Virginia | White | West Virginia, Tucker, Davis | 171 | 16B | 941 | |
Wanlas | Wanna | 7 | West Virginia | White | West Virginia, Upshur, Banks | 130 | 8A | 219 | |
Wanless | D Hermon | 23 | West Virginia | White | West Virginia, Upshur, Washington | 142 | 5A | 527 | |
Wandless | Wm A | 33 | West Virginia | White | West Virginia, Wood, Parkersburg | 160 | 4B | 588 | |
Wanless | Archie E | 22 | Wisconsin | White | Wisconsin, Clark, Fremont | 18 | 3A | 846 | |
Wanless | Bearl | 25 | Wisconsin | White | Wisconsin, Crawford, Clayton | 3 | 13B | 259 | |
Wanless | John | 58 | Wisconsin | White | Wisconsin, Crawford, Clayton | 4 | 11A | 292 | |
Wanless | Rose | 27 | Wisconsin | White | Wisconsin, Crawford, Soldiers Grove | 4 | 2B | 275 | |
Wanless | Joseph | 32 | Wisconsin | White | Wisconsin, Fond du Lac, Oakfield | 56 | 4A | 430 | |
Wanlas | Henry | 63 | Deutschland | White | Wisconsin, La Crosse, Burns | 84 | 7A | 73 | |
Wanless | Gus | 41 | Michigan | White | Wisconsin, Manitowoc, Manitowoc | 99 | 12B | 230 | |
Wanlles | William F | 22 | Wisconsin | White | Wisconsin, Milwaukee, Wauwatosa | 325 | 2B | 810 | |
Wanless | Elese L | 24 | Wisconsin | White | Wisconsin, Richland, Dayton | 197 | 7A | 118 | |
Wanless | Earl D | 32 | Wisconsin | White | Wisconsin, Richland, Ithaca | 202 | 1A | 218 | |
Wanless | Frank E | 28 | Wisconsin | White | Wisconsin, Richland, Marshall | 202 | 7A | 230 | |
Wanless | James A | 56 | Wisconsin | White | Wisconsin, Richland, Marshall | 202 | 5B | 227 | |
Wanless | Verne | 31 | Wisconsin | White | Wisconsin, Richland, Richland | 206 | 2A | 350 | |
Wanless | William | 61 | Wisconsin | White | Wisconsin, Richland, Richland Center | 205 | 15A | 302 | |
Wanless | Archie | 52 | Wisconsin | White | Wisconsin, Richland, Sylvan | 208 | 3B | 395 | |
Wanless | Clyde | 26 | Wisconsin | White | Wisconsin, Richland, Sylvan | 208 | 8B | 405 | |
Wanless | Frank F | 6?? | White | Wisconsin, Vernon, Harmony | 193 | 6B | 266 | ||
Wanless | Floyd | 29 | Wisconsin | White | Wisconsin, Vernon, Kickapoo | 198 | 9A | 379 |
Rejects
The following are probably not Wan(d)less names in the 1920 census, although they may be indexed as Wanless or something similar:
Wandelahs | Adelaide | 64 | Missouri | White | Texas, Grayson, Sherman | 72 | 10B | 788 | Looks like Wandelahr; parents b. Delaware & MO; dau. Adelaide married to Jones. |
Wanlass | Ama | 42 | Virginia | White | New Jersey, Monmouth, Neptune | 96 | 6B | 417 | Hard to read. Could be Waulnas or Wauls__ or Han__; parents b. VA. The more I see it, the more the first letter looks like H. |
Wanlass | Bernel | 18 | Texas | White | Arkansas, Lonoke, Indian Bayou | 168 | 2A | 753 | Looks like Warlters; 18-yr-old stepson. |
Wanlds | Melrose | 19 | Texas | Mulatto | Texas, Jefferson, Beaumont | 84 | 3A | 117 | Looks like Waulds in census; the writer’s “n” and “u” are pretty clearly different. |
Wanles | Lydia V | 47 | self & parents b. Louisiana | White | Texas, Harris, Houston | 48 | 2B | 126 | Looks like Wanler in census; the writer closes his final “s” nicely on several other names, but this one looks like it ends with “r”. Other occupants include a Jones niece & nephew and a bro-in-law & niece named Mulnhill or similar. |
Cincinnati, Hamilton Co, Ohio (ED 430, sh 8b,15 January)
#1417 [street illegible – could be Corm—, Conemara, Chase…]
Wanless , Wm head, 32, self & parents b. Ohio, rents house, superintendent at m. shops
, Mamie wife, 30, b. Ohio, parents b. Germany
, Orville son, 1-7/12, b. Ohio
Distler, Rosina boarder, 70, wid, immig. 1853(?), naturalized 1858(?), b. Germany (parents too)
— this one looks like Wenlers to me