First is an index table that lists only Wanless-like heads-of-households & persons in a household headed by a different surname; contains 206 entries. Thanks to Martha Palmer for the generation of this index from genealogy.com.
At the bottom are some full census entries.
Index Sorted by Census Location
You can sort by any other column by clicking on the column header.
Surname | Given | Age | Sex | Race | Born | Found in | Page | Comments of Holly |
---|---|---|---|---|---|---|---|---|
Wanless | Eldridge | 74 | M | W | Iowa | Arizona, Yavapai, Willow Crk | 137B | |
Wanless | Dennis | 32 | M | W | Oregon | California, Butte, 5-Wd Chico | 145B | |
Wanless | Eliza T. | 71 | F | W | Canada | California, Fresno, 7-Wd Fresno | 133B | |
Wandless | Mina | 28 | F | W | Michigan | California, Los Angeles, San Gabriel Twp | 68A | |
Wanley | George | 32 | M | W | England | California, San Francisco, San Francisco | 15A | |
Wanles | Samuel L. | 38 | M | W | Connecticut | California, Sonoma, Mendocino Twp | 192A | |
Wanless | Anna L. | 51 | F | W | England | Colorado, El Paso, 4-Wd Colorado Springs | 67B | |
Wanless | Alex E. | 36 | M | W | England | Colorado, El Paso, 7-Wd Colorado Springs | 205B | |
Wanlass | Sam | 25 | M | W | Utah | Colorado, Otero, West Holbrook | 62A | |
Wandless | Charles H. | 50 | M | W | Canada | Colorado, Pueblo, 5-Wd Pueblo | 109B | |
Wanless | Frank R. | 35 | M | W | Asea | Colorado, San Juan, Silverton | 63A | |
Wanless | John | 29 | M | W | England | Connecticut, New Haven, 13-Wd New Haven | 156B | |
Wanless | Elizabeth | 45 | F | W | England | Connecticut, New Haven, 9-Wd New Haven | 78B | |
Wanless | Sarah A. | 0 | F | Virginia | Idaho, Bingham, Danielson Springs | 11B | ||
Wandless | James | 32 | M | W | Virginia | Illinois, Cass, 1-Wd Beardstown | 17B | |
Wanless | John | 48 | M | W | Canada | Illinois, Cook, 2-Wd Chicago | 98B | |
Wanless | Robert B. | 23 | M | W | Iowa | Illinois, Cook, 32-Wd Chicago | 139B | |
Wanless | Thomas | 70 | M | W | Canada | Illinois, Cook, 32-Wd Chicago | 116B | |
Wanless | William | 49 | M | W | Canada | Illinois, Cook, 6-Wd Chicago | 268A | |
Wanlas | Francis | 3 | M | W | Illinois | Illinois, Grundy, Greenfield Twp | 137B | s/o Robert Wanless & Addie Swansborough |
Wandless | Mary E. | 73 | F | W | New York | Illinois, Lake, Shields Twp | 45A | |
Wandless | Elizabeth | 82 | F | W | England | Illinois, Madison, 3-Wd Collinsville | 86A | |
Wanless | John A. | 43 | M | W | Canada | Illinois, Rock Island, 7-Wd Moline | 255A | |
Wandlass | Thomas W. | 32 | M | W | England | Illinois, Rock Island, Hampton Twp | 172A | |
Wanless | Anna B. | 23 | F | W | Kentucky | Illinois, Saline, 5-Wd Harrisburg | 192B | |
Wanless | William | 18 | M | W | Illinois | Illinois, Sangamon, 4-Wd Springfield | 229B | |
Wanless | Frank | 39 | M | W | Illinois | Illinois, Sangamon, 6-Wd Springfield | 194B | who is this? See the 1910 census file for this entry. |
Wandless | Robt | 27 | M | W | Illinois | Illinois, Sangamon, 7-Wd Springfield | 279A | |
Wanless | Frederick | 29 | M | W | Illinois | Illinois, Sangamon, Clear Lake Twp | 180A | |
Wanless | Thomas | 38 | M | W | Illinois | Illinois, Sangamon, Clear Lake Twp | 177A | |
Wanless | Walton | 15 | M | W | Illinois | Illinois, Sangamon, Clear Lake Twp | 181A | |
Wanlass | Ralph | 25 | M | W | Illinois | Illinois, Sangamon, Divernon Twp | 231A | |
Wanless | Charles S. | 26 | M | W | Illinois | Illinois, Sangamon, Springfield Twp | 112B | |
Wanlless | Wm H. | 42 | M | W | England | Illinois, Sangamon, Woodside Twp | 185B | |
Wanless | Edward A. | 73 | M | W | Canada | Illinois, Vermilion, 2-Wd Danville | 60A | |
Wandless | David | 30 | M | W | Illinois | Illinois, Will, Wesley Twp | 21B | |
Wanlell | Robert | 27 | M | W | Indiana | Illinois, Williamson, 1-Wd Marion | 230A | |
Wanlass | Sadia | 27 | F | W | England | Iowa, Clinton, 1-Wd Clinton | 69B | |
Wanlass | Ralph | 64 | M | W | England | Iowa, Clinton, 3-Wd Clinton | 131A | |
Wanless | Alonzo B. | 62 | M | W | Virginia | Iowa, Howard, Vernon Springs Twp | 45B | |
Wanless | Eldredge H. | 35 | M | W | Iowa | Iowa, Howard, Vernon Springs Twp | 58B | |
Wanless | Perry A. | 62 | M | W | Virginia | Iowa, Howard, Vernon Springs Twp | 50B | |
Wanles | William | 49 | M | W | Ohio | Iowa, Winneshiek, Bloomfield | 7B | |
Wanless | Robert | 51 | M | W | England | Kansas, Cherokee, Ross Twp | 12A | |
Wanlace | George T. | 50 | M | W | England | Kansas, Linn, Blue Mt Twp | 12B | |
Wanley | John | 31 | M | W | Kentucky | Kentucky, Franklin, Peaks Mill | 162B | Looks like Wanley. |
Wanless | George T. | 42 | M | W | Kentucky | Kentucky, Jefferson, 8-Wd Louisville | 96A | |
Wanless | Hugh | 54 | M | W | Kentucky | Kentucky, Jefferson, 8-Wd Louisville | 122A | |
Wanless | Joseph | 44 | M | W | Kentucky | Kentucky, Jefferson, 8-Wd Louisville | 110B | |
Wanless | Robert | 59 | M | W | England | Kentucky, Webster, 4-Dist | 132A | |
Wanless | Thomas | 34 | M | W | Indiana | Kentucky, Webster, 4-Dist | 132A | |
Wanless | Oliver W. | 35 | M | W | West Virginia | Louisiana, Jackson, 3-Wd | 91A | |
Wanless | William | 31 | M | W | England | Maine, Sagadahoc, 5-Wd Bath | 97B | |
Wanless | Ethel M. | 18 | F | W | Indiana | Massachusetts, Franklin, Northfield | 125A | |
Wandlass | Jennie M. | 16 | F | W | Massachusetts | Massachusetts, Middlesex, 1-Wd Newton | 32A | |
Wandless | Henry | 37 | M | W | Canada | Massachusetts, Middlesex, 5-Wd Cambridge | 243B | |
Wanless | David | 63 | M | W | Scotland | Massachusetts, Middlesex, 5-Wd Somerville | 108A | |
Wandlass | Ida | 18 | F | W | Massachusetts | Massachusetts, Middlesex, 8-Wd Cambridge | 170B | |
Wandless | William H. | 61 | M | W | Canada | Massachusetts, Middlesex, Framingham | 108B | |
Wandless | Charles M. | 50 | M | W | Canada | Massachusetts, Norfolk, Hyde Park | 134A | |
Wandless | Maria J. | 42 | F | W | Massachusetts | Massachusetts, Norfolk, Medfield | 35B | Looks like Waudless. |
Wandless | Anna | 51 | F | W | Canada | Massachusetts, Suffolk, 17-Wd Boston | 97B | |
Wandless | Robert A. | 48 | M | W | Canada | Massachusetts, Suffolk, 7-Wd Boston | 181B | |
Wanles | Henry | 73 | M | W | Michigan | Michigan, Allegan, Clyde Twp | 236B | |
Wanless | Christiana | 29 | F | W | Michigan | Michigan, Bay, 2-Wd Bay 2-Pct | 300B | |
Wanless | Clayton | 39 | M | W | Michigan | Michigan, Bay, 3-Wd Bay 1-Pct | 76A | |
Wanless | William J. | 48 | M | W | Canada | Michigan, Bay, 3-Wd Bay 2-Pct | 88A | |
Wanless | Bernard | 38 | M | W | Michigan | Michigan, Bay, 4-Wd Bay 1-Pct | 127B | |
Wanless | Thomas | 25 | M | W | Michigan | Michigan, Bay, Bangor Twp | 11B | |
Wanley | John T. | 62 | M | W | England | Michigan, Macomb, 1-Wd Mt Clemens | 70B | |
Wanless | Amos | 42 | M | W | England | Michigan, Saginaw, St Charles Twp | 197A | |
Wanless | George G. | 42 | M | W | Michigan | Michigan, St Clair, 7-Wd Port Huron | 127A | |
Wanless | Edward A. | 36 | M | W | Canada | Michigan, Wayne, 17-Wd Detroit | 157B | |
Wandlass | George D. | 58 | M | W | Michigan | Michigan, Wayne, 4-Wd Detroit | 207A | |
Wanley | Roy | 19 | M | W | Michigan | Michigan, Wayne, 7-Wd Detroit | 43A | |
Wanless | Frank H. | 28 | M | W | Michigan | Military & Naval, Philippines, Naval Station Olongapo | 91B | |
Wanless | Oliver G. | 54 | M | W | Virginia | Minnesota, Anoka, 3-Wd Anoka | 185A | |
Wanley | Fred | 33 | M | W | Germany | Minnesota, Hennepin, 4-Wd Minneapolis | 130B | |
Wanlett | Alfred E. | 52 | M | W | Illinois | Minnesota, Hennepin, 5-Wd Minneapolis | 277B | |
Wanles | John B. | 42 | M | W | Canada | Minnesota, St Louis, 1-Wd Duluth | 96B | |
Wanless | James | 43 | M | W | Canada | Minnesota, St Louis, 1-Wd Duluth | 40A | |
Wanlers | John A. | 73 | M | W | South Carolina | Missouri, Phelps, St James Twp | 248B | |
Wandless | Emma V | 77 | F | W | Missouri | Missouri, St Louis, 15-Wd St Louis | 160B | |
Wandless | Minnie A. | 29 | F | W | Missouri | Missouri, St Louis, 15-Wd St Louis | 209A | |
Wanless | Mary A. | 42 | F | W | Michigan | Missouri, St Louis, 20-Wd St Louis | 42B | |
Wandless | Edvert | 39 | M | W | Missouri | Missouri, St Louis, 24-Wd St Louis | 239A | |
Wanless | Havard G. | 26 | M | W | Iowa | Montana, Yellowstone, School Dist 5 | 191B | |
Wandless | Henry W. | 5 | M | W | Illinois | Nebraska, Deuel, Swan Pct | 185A | |
Wandless | Lotta | 49 | F | W | New York | New Jersey, Bergen, Ridgewood Twp | 19A | |
Wandless | Walter | 25 | M | W | New York | New Jersey, Camden, 7-Wd Camden | 196A | |
Wandless | Walter | 50 | M | W | New York | New Jersey, Camden, 7-Wd Camden | 203B | |
Wandley | James | 41 | M | W | Ireland | New Jersey, Mercer, 10-Wd Trenton | 278A | |
Wanless | Herbert | 24 | M | W | Canada | New York, Erie, 13-Wd Buffalo | 188B | |
Wanlass | James G. | 25 | M | W | Scotland | New York, Kings, 20-Wd Brooklyn | 2A | |
Wandless | George E. | 31 | M | W | Canada | New York, Kings, 28-Wd Brooklyn | 224A | |
Wandless | Thomas | 29 | M | W | Pennsylvania | New York, New York, 11-Pct 32-Ad Bronx | 241A | |
Wandless | Henry W. | 47 | M | W | Virginia | New York, New York, 12-Wd Manhattan | 206A | |
Wanles | Joe | 31 | M | W | Russia | New York, New York, 13-Wd Manhattan | 103A | |
Wanless | Richard | 37 | M | W | Kansas | New York, New York, 18-Wd Manhattan | 67A | |
Wanlass | Emma | 45 | F | W | Canada | New York, Niagara, 1-Wd N Tonawanda | 127A | |
Wanliss | Gennie M. | 40 | F | W | New York | New York, Oneida, Trenton | 91B | |
Wanlin | Lewisa | 21 | F | W | Pennsylvania | New York, Orange, Warwick | 73A | |
Wanlas | Martha | 68 | F | W | New York | New York, Suffolk, 5-Dist Islip | 84A | |
Wandley | William | 34 | M | W | Iowa | North Dakota, Emmons, Winona Twp | 287A | |
Wanless | William | 74 | M | W | West Virginia | Ohio, Athens, Bern Twp | 209A | |
Wanless | Ida | 23 | F | W | Ohio | Ohio, Athens, Troy Twp | 169B | |
Wanless | Sarah A. | 50 | F | W | England | Ohio, Cuyahoga, 1-Wd Cleveland | 75A | |
Wandless | Charles | 42 | M | W | Pennsylvania | Ohio, Fairfield, 3-Wd Lancaster | 86A | |
Wanless | James S. | 41 | M | W | West Virginia | Ohio, Scioto, 4-Wd Portsmouth | 270A | |
Wanless | George R. | 43 | M | W | England | Ohio, Wood, Ross Twp | 14B | |
Wanless | James | 18 | M | W | Pennsylvania | Ohio, Wood, Ross Twp | 14B | |
Wanless | Ralph | 9 | M | W | Ohio | Ohio, Wood, Ross Twp | 14B | |
Wanless | George | 48 | M | W | Canada | Oklahoma, Garfield, Lahoma | 255A | |
Wanless | Fred R. | 38 | M | W | Colorado | Oklahoma, Oklahoma, 2-Wd Oklahoma City | 39A | |
Wanless | Gilmore | 69 | M | W | Virginia | Oregon, Douglas, Pass Crk | 212A | |
Wanlass | Budd C. | 20 | M | W | Iowa | Oregon, Marion, Scotts Mills Pct | 248A | |
Wanless | Ardus V | 33 | M | W | Oregon | Oregon, Marion, Silverton Pct | 268A | |
Wanless | Louise | 23 | F | W | Oregon | Oregon, Multnomah, 4-Wd Portland | 72A | |
Wanless | Leslie | 13 | M | W | Mt | Oregon, Multnomah, 7-Wd Portland | 106A | |
Wanless | Jessy Y. | 30 | M | W | Oregon | Oregon, Multnomah, 8-Wd Portland | 26B | page missing at ancestry.com; should be in ED 200 or 201 |
Wanless | Charles | 57 | M | W | Iowa | Oregon, Yamhill, Amity Pct | 112A | |
Wanless | Bert | 35 | M | W | Oregon | Oregon, Yamhill, Baker Crk Pct | 127A | |
Wanless | S. W. | 69 | M | W | Virginia | Oregon, Yamhill, Baker Crk Pct | 127A | |
Wanless | Clifford | 26 | M | W | Oregon | Oregon, Yamhill, N Mc Minnville Pct | 204B | |
Wandless | James | 31 | M | W | Ohio | Pennsylvania, Allegheny, 10-Wd Pittsburgh | 260B | |
Wandless | Harvey R. | 40 | M | W | Pennsylvania | Pennsylvania, Allegheny, 13-Wd Pittsburgh | 97A | |
Wandles | John | 34 | M | W | Pennsylvania | Pennsylvania, Allegheny, 15-Wd Pittsburgh | 265B | |
Wandless | James H. | 38 | M | W | Pennsylvania | Pennsylvania, Allegheny, 1-Wd Pittsburgh | 10B | |
Wandless | James M. | 40 | M | W | Pennsylvania | Pennsylvania, Allegheny, 20-Wd Pittsburgh | 76A | |
Wandless | M. J. | 30 | M | W | Pennsylvania | Pennsylvania, Allegheny, 20-Wd Pittsburgh | 245A | |
Wandless | Bruce | 49 | M | W | Pennsylvania | Pennsylvania, Allegheny, 5-Wd Pittsburgh | 67B | |
Wandless | George C. | 64 | M | W | Pennsylvania | Pennsylvania, Allegheny, 5-Wd Pittsburgh | 255B | |
Wandless | Margaret J. | 65 | F | W | Pennsylvania | Pennsylvania, Allegheny, 5-Wd Pittsburgh | 247B | |
Wanliss | William B. | 32 | F | W | West Virginia | Pennsylvania, Allegheny, 8-Wd Pittsburgh | 11B | |
Wandless | Margaret | 69 | F | W | Pennsylvania | Pennsylvania, Allegheny, Baldwin Twp | 262A | |
Wandless | Bruce | 52 | M | W | Pennsylvania | Pennsylvania, Allegheny, Chartiers Twp 7-Pct | 37B | |
Wandles | Max | 32 | M | W | Russia | Pennsylvania, Lackawanna, 1-Wd Scranton | 15B | Could be Waudles; first letter looks like it was changed. Can't find him in any later census. |
Wandless | Franklin | 27 | M | W | New York | Pennsylvania, Philadelphia, 38-Wd Philadelphia | 144A | |
Wandlaas | Leo | 34 | M | W | Pennsylvania | Pennsylvania, Schuylkill, Girardville Boro | 224B | |
Wandlass | Charles J. | 36 | M | W | Pennsylvania | Pennsylvania, Schuylkill, Girardville Boro | 224B | |
Wandlass | Elsie | 18 | F | W | Pennsylvania | Pennsylvania, Schuylkill, Girardville Boro | 222A | |
Wandlass | George | 26 | M | W | Pennsylvania | Pennsylvania, Schuylkill, Girardville Boro | 224B | |
Wandliss | George B. | 17 | M | W | Pennsylvania | Pennsylvania, Westmoreland, North Huntingdon Twp | 272B | |
Wanley | Fred B. | 43 | M | W | Maine | Rhode Island, Providence, 6-Wd Providence | 231B | |
Wanley | James | 70 | M | W | Massachusetts | South Dakota, Lincoln, Lynn Twp | 123A | |
Wanlers | Fred | 23 | M | W | Iowa | South Dakota, Mccook, Canistota Twp | 213A | |
Wanless | Ralph G. | 26 | M | W | Iowa | South Dakota, Perkins, Grand Rvr Twp | 31A | |
Wanless | George J. | 54 | M | W | Colorado | Texas, El Paso, El Paso | 273A | |
Wanless | John C. | 40 | M | W | Wyoming | Texas, El Paso, Socorro | 208A | |
Wanless | Edwin A. | 20 | M | W | Ohio | Texas, Harris, 3-Wd Houston | 111A | |
Wanless | Andy | 11 | M | B | Louisiana | Texas, Jefferson, 2-Wd Beaumont | 178B | |
Wanless | George T. | 67 | M | W | Canada | Utah, Salt Lake, 1-Wd Salt Lake City | 72B | |
Wanless | Robert | 42 | M | W | England | Utah, Salt Lake, 1-Wd Salt Lake City | 79B | |
Wanlass | Alexander | 46 | M | W | Scotland | Utah, Salt Lake, 2-Wd Salt Lake City | 21A | |
Wanless | Charles | 60 | M | W | England | Utah, Salt Lake, 2-Wd Salt Lake City | 116A | |
Wanless | Margerite B. | 32 | F | W | Utah | Utah, Salt Lake, 5-Wd Salt Lake City | 146B | |
Wanless | Clarence E. | 45 | M | W | Colorado | Utah, Salt Lake, Farmers Wd | 180B | |
Wanless | Fred | 44 | M | W | England | Utah, Salt Lake, Farmers Wd | 179A | |
Wanlass | Azer | 21 | M | W | Utah | Utah, Utah, 1-Wd Lehi | 145B | |
Wanlass | Joseph | 42 | M | W | Scotland | Utah, Utah, 3-Wd Lehi | 154B | |
Wanlass | Jackson C. | 33 | M | W | Utah | Utah, Utah, 4-Wd Lehi | 165A | |
Wanless | Chas W. | 29 | M | W | Utah | Utah, Utah, 4-Wd Provo | 89A | |
Wanlass | Fred | 31 | M | W | Utah | Utah, Utah, American Fork | 29B | |
Wanlass | Jackson | 57 | M | W | England | Utah, Utah, Lehi | 170A | |
Wandless | Verona G. | 42 | F | W | Maine | Vermont, Essex, Lunenburg | 311B | |
Wandless | Stephen S. | 44 | M | W | Virginia | Virginia, Augusta, Pastures | 199A | |
Wandless | Angus C. | 54 | M | W | Virginia | Virginia, Bath, Williamsville | 68A | |
Wandless | John W. | 41 | M | W | Virginia | Virginia, Bath, Williamsville | 67A | |
Wandler | Julius | 50 | M | W | New York | Washington, Clark, Manor Pct | 269B | |
Wanless | Albine | 61 | M | W | West Virginia | Washington, Clark, Vancouver Heights Pct | 252B | |
Wanlass | John T. | 55 | M | W | England | Washington, King, 12-Wd Seattle | 270B | |
Wanless | Alfred | 58 | M | W | Illinois | Washington, King, 13-Wd Seattle | 237B | |
Wanless | Paul C. | 38 | M | W | Oregon | Washington, King, 13-Wd Seattle | 180A | |
Wandless | Tom | M | W | Usa | Washington, King, 1-Wd Seattle | 163B | ||
Wanless | Walter M. | 32 | M | W | Canada | Washington, King, 7-Wd Seattle | 36A | |
Wandless | Joe | 31 | M | W | Illinois | Washington, King, Black Diamond Pct | 105B | |
Wanlas | Bertha | 18 | F | W | Canada | Washington, Pacific, S Bend | 268B | |
Wanlass | Mason W. | 46 | M | W | West Virginia | West Virginia, Lewis, Skin Crk | 292A | |
Wanless | Renny | 33 | M | W | West Virginia | West Virginia, Pocahontas, Edray | 8A | |
Wanless | Ruth F. | 9 | F | W | West Virginia | West Virginia, Pocahontas, Edray | 25A | |
Wanless | C. C. | 50 | M | W | West Virginia | West Virginia, Pocahontas, Green Bank | 50B | |
Wanless | James | 71 | M | W | West Virginia | West Virginia, Pocahontas, Green Bank | 51A | |
Wanlass | John | 73 | M | W | Virginia | West Virginia, Pocahontas, Huntersville | 126B | |
Wanlass | Stephen | 77 | M | W | West Virginia | West Virginia, Pocahontas, Huntersville | 131B | |
Wanless | George B. | 23 | M | W | West Virginia | West Virginia, Pocahontas, Little Levels | 145A | |
Wanless | Laura | 54 | F | W | Virginia | West Virginia, Pocahontas, Little Levels | 145A | |
Wanless | William D. | 28 | M | W | West Virginia | West Virginia, Randolph, Dry Fork | 46B | |
Wanles | Alfred | 28 | M | W | Pennsylvania | West Virginia, Tucker, Black Fork | 259B | |
Wandless | Dorotha E. | 45 | F | W | West Virginia | West Virginia, Wood, 4-Wd Parkersburg | 139B | |
Wanless | John | 49 | M | W | Wisconsin | Wisconsin, Crawford, Clayton Twp | 42A | |
Wanlas | Joseph, Jr. | 52 | M | W | Tennessee | Wisconsin, Louisiana Crosse, Farmington Twp | 121A | |
Wanless | Earl D. | 22 | M | W | Wisconsin | Wisconsin, Richland, Marshall | 187B | |
Wanless | Jonathan E. | 48 | M | W | Wisconsin | Wisconsin, Richland, Marshall | 191A | |
Wanless | Leshie | 21 | M | W | Wisconsin | Wisconsin, Richland, Marshall | 187B | |
Wanless | William | 52 | M | W | Wisconsin | Wisconsin, Richland, Marshall | 193A | |
Wanless | Arch | 41 | M | W | Wisconsin | Wisconsin, Richland, Sylvan | 270B | |
Wanless | Franklin F. | 19 | M | W | Wisconsin | Wisconsin, Richland, Sylvan | 270A | |
Wanless | Rosa | 17 | F | W | Wisconsin | Wisconsin, Vernon, Readstown | 172B | |
Wanlass | James | 63 | M | W | Scotland | Wyoming, Uinta, South Cumberland 16-Dist | 46B | |
Wanlass | James E. | 45 | M | W | England | Wyoming, Uinta, South Cumberland 16-Dist | 46B |
Full Census Entries
Incomplete. Most census entries have been extracted to the relevant trees and are not present here. These are ones we haven’t got around to linking to any trees, or they may be duplicated here and in a tree. They are in alphabetic order by state.
Illinois, Sangamon co, Springfield 6th Ward, 1006 South 16th St. (ED 151 sh 194B)
Wanless, Frank 39, married once for 8 yrs, b. Illinois, father b. Kentucky, mother b. Illinois, heater at plow factory, unemployed 6 mos., owns mortgaged house
, Nora wife, 33, married once for 8 yrs, no children, self & parents b. Illinois
Bashaw, Vilma or Velma niece, 8, self & parents b. Illinois
Kansas, Cherokee co, Ross Twp, Roseland Village (ED 36, sh 12A (2A))
WANLESS, Robert 51, married once for 6 yrs, self & parents b. England, coal miner, immig. [1883? 1893?]
, Annie wife, 41, married twice, this time for 6 yrs, self & parents b. England, 4 children, 2 living, immig. 18– (90?)
, Annie dau, 12, b. Kansas, parents b. England
, Johny son, 8 or 9, b. Arkansas, parents b. England
Oregon, Multnomah co, Portland (ED 146, pg 72A)
168 Park Street
Wanless, Louise lodger, 23, single, b. Oregon, parents birthplace unknown, real estate book keeper
— most people on this page are listed as roomers, but a few are lodgers – what’s the difference?
Pennsylvania, Allegheny Co, Pittsburgh, 8th Ward
534(?) Penn Avenue (near Atlantic Ave) (ED 380, page 11B, 24th April)
William H Arbour white, age 46, b. West Virginia, father b. Ohio, mother b. WV, married once for 23(?) yrs, produce merchant, rents house
Wife Mary B 46, Ohio, father b. Germany (German), mother illegible
Daughter Mary D 18, Ohio
Daughter Minerva 16, Ohio, cashier at produce co.
Cousin William B Wanliss 32, he & his parents b. West Virginia, occupation: own income
and 2 unrelated lodgers
— next house is Little Sisters of the Poor (poor asylum for girls)
Pennsylvania, Lancaster Co, Elizabethtown Borough ( ED 42, page 9A, 26 April)
East High Street
WINLESS, WILLIAM age 30, b. PA, parents b. PA , married once for 5 yrs, merchant of general store, owns business, owns mortgaged house
ANNA, 30 wife, 1 child, living, b. PA
WILLIAM JR., son 2 PA
Pennsylvania, Allegheny Co. Pittsburgh 024 0345 0087
–enumerated with Frank Lange
WANDLESS MARY EMMA BO [boarder], 62, PA, PA
WANDLESS GEORGE C., BO [boarder], 64, PA PA
Pennsylvania, Allegheny Co. Pittsburgh 034 0551 0023
WANDLESS M. J. head age 30 PA PA
JESSIE, wife 27 PA
Pennsylvania, Allegheny Co. Pittsburgh 035 0559 0001
WANDLESS JAMES M. head, 40, PA PA
CARRIE, wife, 36 PA
EDNA M., dau., 12 PA
GEORGE, son, 8, PA
MARGARET E., dau. 3, PA
Pennsylvania, Allegheny Co, Pittsburgh, 12th Ward, 320 Liberty Ave (ED 284 page 8B(?) line 93 visit 109 — several separate families at this address (Smith, Fotinkos)
WANDLESS JAMES H. head, 50, married 14 yrs, b. PA, parents b. “unknown”, driver [industry too faint to read]
Ada wife 37 England, no kids, parents b. England
Pennsylvania, Allegheny Co, Pittsburgh 021 0398 0107
WANDLERS JAMES, head, 31 OH PA
MINNIE, wife, 30, PA
MARY, dau, 10, PA
SADIE, dau. 6 PA
Pennsylvania, Allegheny County, 7304 Forrest Way – ED 445, Family #194
WANDLESS HARVEY R.- head, male, white, age 40, married 5 yrs., he & parents b. PA, Occupation Carpenter, can read and write, rents house, employed for wages,
out of work 24 weeks in 1909.
NANNIE [Mamie] – wife, age 31, gave birth 2 children, with 2 living, she & parents b. PA.
JOHN H.- son, age 4, born PA
HARRY G.- son age 1 yr. & 8/12 born PA.
Pennsylvania, Westmoreland Co. 286 0176 0446
WANDLISS GEORGE B. SS [step son] 17, PA PA
Enumerated with James C. Henry
Pennsylvania, Schuylkill Co. Girardville, 258 0030 (can’t read family #: 0094 or 0044?)
WANDLESS GEORGE, BO [boarder] 26 PA PA
Enumerated with David A. Jones
Pennsylvania, Schuylkill Co. Girardville, 258 0030 0084
WANDLASS CHARLES G., head 36 PA PA
LOUISE E., wife, 34 France
EARLE C., son, 7 PA
Pennsylvania, Allegheny Co, Pittsburgh 024 0334 0174
WANDLESS BRUCE, head 49 PA PA
HOWARD E., son, 22 PA
NELLIE B., dau. 15, PA
2 not relatives [I assume this means two others lived in household]
Pennsylvania, Allegheny Co 005 0040 0405
WANDLESS BRUCE, head 52 PA PA
ANNA, wife, 50 PA
Pennsylvania, Allegheny Co, Pittsburgh – 814** Adelaide Street, 5th Ward, ED 344, sheet 11B , line 92, family 242
WANDLESS, MARGARET J. head, white, age 65, widowed, 6 children, 3 living, b. PA, parents b. Ireland (English), no occupation, owns unmortgaged house
, GEORGE H., son 30, single, b. PA, (all childrens’ parents b. PA), clerk in railroad(?) office
, AGNES R., dau. age 28, single, PA, operator at telephone company
, MARTHA R., dau. 26, PA, single, no occupation
FARLEY, ELIZABETH M., sister, 67, single, b. PA, parents b. Ireland (English)
**last digit of street address is unclear, but address is between 812 and 818
Pennsylvania, Allegheny Co, Castle Shannon, Baldwin Twp
9th Pct, ED 10, sheet 9A, line 18 – Chestnut St., 26 April
Douglas, Mary hd, 40, single, b. PA, parents b. PA, no occupation, owns mortgaged house
, Maggie sister, 33, single, b. PA, parents b. PA, teacher in public school
Wandless, Margaret aunt, 69, married once for 36 yrs, no children, b. PA, parents b. Ireland, no occupation
Texas, Jefferson co, Beaumont, Ward 2 (ED 176 sh 178B)
Denhead(?), Rosa A. 38, black, married [can’t tell if it’s once or twice), for 7 yrs, 1 child, 1 living, b. Louisiana, father b. Tennessee, mother b. Louisiana, dressmaker
Wanless, Andy son, 11, black, b. Louisiana, father b. Michigan, mother b. Louisiana
— The “B” for “black” appears to written over an original “W” for “white”, so this is somewhat suspect, but there are other black and mulatto families on the page.
Utah, Salt Lake co, Salt Lake City, Ward 1, 224 East 4th Smith(?) Street (ED 103 pg 79B)
WANLESS, Robert 41, married once for 9 yrs, self & father b. England, mother b. Scotland, grocer in own store, immig. 1881, naturalized
, Lillie wife, 35, married once for 9 yrs, 2 children, 2 living, self & parents b. Pennsylvania
, Robert son, 5, b. Utah
, William son, 3, b. Utah
BERGER, Cordillie mother-in-law, 60, married once for 40 yrs, 5 kids, 3 living, b. Penn.
KESMITH(?), David roomer [no other info]
BOWIE, Archie roomer, 37, self & parents b. Scotland, immig. 1906, bricklayer
HANSEN, Millie roomer, 30, b. Utah, parents b. Sweden, saleslady in dry goods store
HULL, Edith roomer [no other info]
POWERS, Mich [no other info]