Wan(d)less extracts from the 1881 census of Scotland
Census Day: Night of 3rd April
Fields: Name, relationship to head of household,
marital status, age, occupation, birthplace (town & country).
Place of residence (where the census was taken) is on the first
line of each entry with the folio information.
Codes used:
WI=wife
DA=daughter GD=granddaughter GS=grandson HD=head Lgr=lodger |
M=married
U=unmarried NP = nephew NC=niece Sis=sister SO=son SV or Ser=servant |
SL or SOLW=son in law (which might mean stepson or something other than the modern usage of in-law) |
If there is a number first in an entry
(1, 2, 3, etc.), it is a control number used by the contributors;
pay no heed to it, as it is not part of the original census data.
Standard county abbreviations are used.
Forfarshire (now Angus)
241 Vol. 282-3, e.d.
12, p 28 13 Mid Street, Dundee, FOR
Margaret | WANLASS | Hd | W | 64 | ———– | FOR | Dundee |
Elizabeth | WANLASS | Da | U | 37 | Millworker | FOR | Dundee |
Janet | WANLASS | Da | U | 31 | Millworker | FOR | Dundee |
Ann Miller | WANLASS | Da | U | 26 | Millworker | FOR | Dundee |
242 Vol. 282-1, e.d. 16, p 6 5 Smalls Lane, Dundee, FOR
James | WANLESS | Hd | M | 62 | Seaman | FOR | Dundee |
Jane | WANLESS | Wi | M | 62 | ——— | FOR | Dundee |
Robert | WANLESS | So | U | 26 | Fireman | FOR | Dundee |
243 Vol. 282-4, e.d. 6, p 19 9 Middle Street, Dundee, FOR
Susan H. | WANLESS | Hd | W | 59 | ———– | PER | Pitmiddle |
Andrew | WANLESS | So | U | 36 | Portrait Painter | PER | Craigdallie |
John S. | WANLESS | So | U | 25 | Photographic Artist | —- | Dundee |
Catherine R. | WANLESS | Da | U | 19 | Sewing Machinist | —- | Dundee |
244 Vol. 282-3, e.d. 6, p 9 5 Bank St., Dundee, FOR
James | WANLESS | Hd | M | 55 | Shipping Reporter | FOR | Dundee |
Mary | WANLESS | Wi | M | 52 | ———— | FOR | Dundee |
245 Vol. 275, e.d. 10, p 18 139 Montrose St., Brechin, FOR
Agnes | WANLESS | Hd | W | 49 | ———– | FOR | Montrose |
Alexina | WANLESS | Da | U | 19 | Mill Worker | FOR | Montrose |
Elizabeth | WANLESS | Da | U | 3 | Scholar | FOR | Montrose |
246 Vol. 282-2, e.d. 7, p 15 4 Park Street, Dundee, FOR
John | WANLESS | Hd | M | 48 | Fish Dealer | FOR | Dundee |
Jane | ROBB | Bdr | U | 25 | Jute Rover | LKS | Glasgow |
247 Vol. 282-1, e.d. 6, p 50 310 Perth Rd., Liff & Benvie,
FOR
Alison | WANLASS | Hd | W | 46 | Shop Keeper | FOR | B. Ferry |
Margt. | WANLASS | Da | U | 18 | Confectioner | —- | Dundee |
Will. | WANLASS | So | U | 10 | Scholar | —- | Dundee |
Alice | WANLASS | Da | – | 7 | Scholar | —- | Dundee |
248 Vol.282-3, e.d. 12, p 30 15 Mid Street, Dundee, FOR
James | WANLASS | Hd | M | 38 | Millworker | FOR | Dundee |
Margaret | WANLASS | Wi | M | 38 | ——— | FOR | Dundee |
Robert | WANLASS | So | – | 12 | Scholar | FOR | Dundee |
Alexander | WANLASS | So | – | 9 | Scholar | FOR | Dundee |
William | WANLASS | So | – | 7 | Scholar | FOR | Dundee |
Margaret M. | WANLASS | Da | – | 5 | Scholar | FOR | Dundee |
249 Vol. 282-1, e.d. 6, p 50 310 Perth Rd., Liff & Benvie,
FOR
Will. | WANLASS | Hd | U | 36 | Dairyman | FOR | Strathmartin |
Mary | WANLASS | Nc | U | 28 | Assistant | —- | Liff & Benvie |
Jane | WANLASS | Nc | U | 22 | Assistant | —- | Liff & Benvie |
250 Vol. 282-3, e.d. 12, p 29 13 Mid Street, Dundee, FOR
John | WANLASS | Hd | M | 28 | Tobacco Spinner | FOR | Dundee |
Jessie G. | WANLASS | Wi | M | 28 | ——— | FOR | Dundee |
Jessie L. | WANLASS | Da | – | 6 | Scholar | FOR | Dundee |
Annie M. | WANLASS | Da | – | 5 | Scholar | FOR | Dundee |
George G. | WANLASS | So | – | 3 | ———— | FOR | Dundee |
Margaret K. | WANLASS | Da | – | 1 | ————- | FOR | Dundee |
Argyllshire
251 Vol. 510, e.d.
3, p 7 Ballibruich, Dunoon & Kilmun, ARL
George | WANLESS | Hd | M | 59 | Tea Merchant + | BEW | Longformacus |
Mary | WANLESS | Wi | M | 36 | ———– | ENG | ———– |
Eleanor B. | WANLESS | Da | – | 9 | Scholar | EDIN | Edinburgh |
William A. | WANLESS | So | – | 7 | Scholar | EDIN | Portobello |
Margaret G. | WANLESS | Da | – | 4 | ———- | MLN | Edinburgh |
George G. | WANLESS | So | – | 1 | ———- | ARL | Dunoon |
Edward B. | WANLESS | So | – | 4mo | ———- | ARL | Dunoon |
Margt. J. Napier | BRYDEN | Gv | U | 18 | Governess | WAL | ——— |
Euphemia | THOMSON | Ser | U | 19 | Domestic Servant | LKS | Glasgow |
Ayrshire
281 Vol. 607, e.d.
1, p 15 Garron Hill, Muirkirk, AYR
William | WILSON | Hd | M | 29 | Coal Miner | LKS | Carluke |
Eliza | WILSON | Wi | M | 32 | ———— | LKS | Carluke |
Maggie | WILSON | Da | – | 7 | Scholar | AYR | Muirkirk |
David | WILSON | So | – | 5 | Scholar | AYR | Muirkirk |
James | WILSON | So | – | 4 | ———— | AYR | Muirkirk |
Charles | WILSON | So | – | 3 | ———— | AYR | Muirkirk |
William | WILSON | So | – | 1 | ———— | AYR | Muirkirk |
Christina | WILSON | Da | – | 1 | ———— | AYR | Muirkirk |
James | WANLESS | Np | – | 1 | ———— | AYR | Muirkirk |
Berwickshire
279 Vol. 743, e.d.
3, p 10 Wester Howlaws, Greenlaw, BEW
Richard | WANLESS | Hd | M | 29 | Ag. Lab. | BEW | Westruther |
Mary Drinnan | WANLESS | Wi | M | 29 | ———- | ROX | Ancrum |
John | WANLESS | So | – | 3 | ———- | BEW | Gordon |
280 Vol. 742, e.d. 1, p 15 Greenknowe Farm, Gordon, BEW
Robert | LYAL | Hd | M | 77 | Farmer 1200ac. | BEW | Abbey St. Bathans |
Mary | LYAL | Wi | M | 59 | Farmers Wife | BEW | Greenlaw |
Alexander | LYAL | So | U | 25 | Farmers Son | BEW | Legerwood |
Maggie | WANLESS | Ser | U | 24 | Cook Dom. Serv. | BEW | Westruther |
Elizabeth | STENHOUSE | Ser | U | 26 | Housemaid Dom.Serv. | ROX | Yetholm |
Dunbartonshire
252 Vol. 503, e.d.
6, p 6 Upper Sutherland Crest Annislea, Row, DNS
Ann Blair | GILLIES | Hd | U | 49 | Rtd. Brdg. School Ms. | AYR | Irvine |
Elizabeth | WANLESS | Sis | M | 52 | Rtd. Brdg. School Ms. | AYR | Irvine |
Catherine | WILSON | Sis | W | 59 | Rtd. Brdg. School Ms. | AYR | Irvine |
Ellen | BOYD | Ser | U | 17 | Dom. Serv. Gen.. | DNS | Helensburgh |
Edinburgh
259 Vol. 685-1, e.d.
4, p 9 4 Maxwell St., Edinburgh St. Cuthberts, EDINBURGH
Robert | WANLASS | Hd | M | 62 | Jobbing Gardener | FIF | Killmany |
Margaret | WANLASS | Wi | M | 52 | ———- | —- | Haddington, Dunbar |
Jessie | WANLASS | Da | U | 22 | ———- | EDIN | Edinburgh |
Jane | WANLASS | Da | U | 15 | Teacher | EDIN | Edinburgh |
Robert | KELLY | AdSo | – | 12 | Scholar | STI | Stirling |
Isabella | GILLMAN | Bdr | W | 73 | Annuitant | LKS | Earlston |
260 Vol. 685-5, e.d. 108, p 7 60 Grange Loan, Edinburgh St. Cuthberts,
EDINBURGH
John | WANLESS | Hd | M | 56 | Gardener | FIF | Couper |
Anne | WANLESS | Wi | M | 54 | ——— | FOR | Dundee |
John | WANLESS | So | U | 28 | Cadman | ENG | ———- |
Jane | WANLESS | Da | U | 21 | Laundress | FOR | Moniefieth |
Anne | WANLESS | Da | U | 16 | Shop Girl | —- | Edinburgh |
Margaret | WANLESS | Da | U | 14 | Scholar | —- | Edinburgh |
James | WANLESS | So | U | 8 | Scholar | —- | Edinburgh |
261 Vol. 685-5, e.d. 115, p 26 15 Greenhill Gardens, Edinburgh
St. Cuthberts, EDINBURGH
John W. | LAWRIE | Hd | M | 57 | Wine Merchant | EDIN | St. Cuthberts |
Maria Annie | LAWRIE | Wi | M | 34 | ———- | EDIN | Buccleuch |
Elizabeth | WANLESS | Ser | U | 40 | General Serv. (Dom.) | PER | Sauchie |
Barbara | CHALMERS | Ser | U | 17 | General Serv. (Dom.) | EDIN | St. Cuthberts |
262 Vol. 685-1, e.d. 91, p 2 15 Walker Street, Edinburgh St. Georges,
EDINBURGH
Christian A. | MORRIS | Hd | U | 46 | Invested Funds | EDIN | St. Andrews |
Janet | WANLESS | Ser | U | 36 | General Serv. (Dom.) | ROX | Kelso |
263 Vol. 685-1, e.d. 5, p 12 8 Oliver Ter., Edinburgh St. Cuthberts,
EDINBURGH
John Ross | WANLESS | Hd | M | 31 | Joiner Journeyman | PER | Collace |
Mary B. | WANLESS | Wi | M | 36 | ———– | ROX | Hopkirk |
Jemima | WANLESS | Da | U | 2 | ———– | EDIN | St. Cuthbert |
Beatrice | WANLESS | Da | U | 2mo | ———- | EDIN | St. Cuthbert |
264 Vol. 685-2, e.d. 69, p 18 28 Pitt Street, Edinburgh St. Stephens,
EDINBURGH
John | WANLESS | Hd | M | 31 | Slater & Chimn.Sweep | EDIN | ————- |
Janet | WANLESS | Wi | M | 30 | ———— | EDIN | ————- |
265 Vol. 683, e.d. 13, p 11 Whites Close East, Dalkeith, EDINBURGH
James | NICHOL | Hd | M | 70 | Gardener | EDIN | Dalkeith |
Margaret | NICHOL | Wi | M | 51 | ———- | EDIN | Inveresk |
David | NICHOL | So | U | 67* | Blacksmith | EDIN | Inveresk |
John | GUNN | Lgr | U | 50 | Gardener | CAI | Latheron |
Robert | WANLESS | Lgr | U | 29 | Coachman | EDIN | Edinburgh |
266 Vol. 685-1, e.d. 23, p 12 17 Cornwall St., Edinburgh St. Cuthberts,
EDINBURGH
Thomas W. | ELD | Hd | M | 56 | Hop & Seed Merchant | ENG | ———— |
Elizabeth J. | ELD | Wi | M | 51 | ————- | ENG | ———— |
Laura M. | ELD | Da | U | 23 | Art Student | ENG | ———— |
Alexander B. | GILES | Vis | – | 14 | Scholar | ABD | Newburgh |
Jane | WANLESS | Ser | U | 27 | Cook Dom. Serv. | WAL | ———- |
Elizabeth | MUIRHEAD | Ser | U | 18 | Tablemaid Dom. Ser. | EDIN | Edinburgh |
267 Vol. 685-5, e.d. 60, p 3 11 St. Leonards Hill, Edinburgh Lady
Yesters, EDINBURGH
William | WANLESS | Hd | M | 26 | Painter | EDIN | Edinburgh |
Mary | WANLESS | Wi | M | 24 | ———— | EDIN | Edinburgh |
Mary | WANLESS | Da | – | 5 | ———— | EDIN | Edinburgh |
James | WANLESS | So | – | 3 | ———– | EDIN | Edinburgh |
John | WANLESS | So | – | 1 | ———– | EDIN | Edinburgh |
268 Vol. 685-3, e.d. 12, p 10 44 South Bridge, Edinburgh Lady
Yesters, EDINBURGH
Alexander | WANLES | Hd | M | 24 | Type Founder | EDIN | Edinburgh |
Elizabeth | WANLES | Wi | M | 25 | ———– | EDIN | Dalkeith |
269 Vol. 685-1, e.d. 36, p 2 4 Semple Street, Edinburgh St. Cuthberts,
EDINBURGH
John | WANLESS | Hd | M | 25 | Cattle Drover | EDIN | Edinburgh |
Alice | WANLESS | Wi | M | 24 | EDIN | Edinburgh | |
Maggie | WANLESS | Da | – | 2 | EDIN | Edinburgh | |
John | WANLESS | So | – | 1 | EDIN | Edinburgh |
270 Vol. 685-5, e.d. 124, p 12 5 Dorset Place, Edinburgh St. Cuthberts,
EDINBURGH
James | BOA | Hd | M | 45 | Dairyman | EDIN | |
Jane A. | BOA | Wi | M | 44 | ———— | EDIN | |
Isabella | BOA | Da | U | 18 | Dairymans Asst. | SCT | |
Maggie | BOA | Da | U | 17 | Dairymans Asst. | SCT | |
James | BOA | So | – | 13 | Scholar | SCT | |
Richard | BOA | So | – | 10 | Scholar | SCT | |
Thomas | BOA | So | – | 9 | Scholar | SCT | |
William | BOA | So | – | 5 | ———- | SCT | |
Isabella | DANIELS | MoLw | W | 79 | Joiners Widow | SCT | |
Margaret | DANIELS | SiLw | U | 39 | Shop Keeper | EDIN | |
Janet | WANLASS | Ser | U | 24 | Dairymaid | —- | Linithgow, Bathgate |
Elezebeth | NELSON | Ser | U | 23 | Dairymaid | EDIN | Leith |
271 Vol. 685-2, e.d. 15, p 10 53 Montgomery St., South Leith,
EDINBURGH
James | BELL | Hd | M | 57 | Railway Porter | —- | Chapel, Haddington |
Margaret | BELL | Wi | M | 48 | ———– | OKI | Orphir |
William | BELL | So | U | 16 | Clerk (Comm. Agent) | EDIN | Edinburgh |
Alex. S. | WANLESS | Lgr | U | 22 | Draper | ROX | Hume Orchard |
15 Cathcart Place, Edinburgh St Cuthberts, Edinburgh, Scotland
Source: FHL Film 0223992, GRO Ref Volume 685-1, EnumDist 86,Page 4 (1881 Census CD)
[Note from Holly: this is really a Wanless, from the John Wanless/Isabella Ewen’s son Richard database]
Thos. WANTESE | Md | 29 | Hd | joiner | Westruther, Berwick, SCT |
Agnes WANTESE | Md | 31 | Wi | Westruther, Berwick, SCT | |
John WANTESE | 2 | So | St Cuthberts, Edinburgh, SCT | ||
John Forbes ROSSER | U | 24 | Lgr | grocer journeyman | Old Aberdeen |
Haddingtonshire (now East Lothian)
274 Vol. 725, e.d.
1, p 3 Private Shop, Yester, HADDINGTON
Marget | WANLESS | Hd | U | 43 | General Merchant | ROX | Kelso |
275 Vol. 706, e.d. 12, p 13 The Stables, Dunbar, HADDINGTON
David | WANLESS | Hd | U | 23 | Groom | —- | Tranent, Haddington |
George | BURN | Ser | U | 14 | Groom | —- | Innerwick, Haddington |
Lanarkshire
276 Vol. 644-10, e.d.
22, p 15 22 Sharps Lane, Barony, LKS
George | WANLESS | Hd | U | 24 | Joiner | FOR | Lochlee (Dundee) |
Agnes | SMITH | HaSis | U | 15 | Domestic Servant | FOR | Lochlee (Dundee) |
277 Vol. 644-10, e.d. 20, p 7 222 Elliott Street, Barony, LKS
William | TAYLOR | Hd | M | 66 | Mason | FOR | Kirk Budds |
Margaret | TAYLOR | Wi | M | 60 | ———– | PER | Perth |
Alexander | TAYLOR | So | U | 30 | Brass Finisher | FOR | Montrose |
Elizabeth | TAYLOR | Da | M | 25 | Book Sewer | FOR | Montrose |
Maggie | WANLESS | GrDa | – | 6 | ——— | FOR | Dundee |
278 Vol. 644-10, e.d. 69, p 8 22 St. Vincent Crescent, Barony,
LKS
James | WANLESS | Hd | M | 42 | Draper | PER | ———– |
Eliza | WANLESS | Wi | M | 41 | ———- | EDIN | Corstorphine |
Agnes A. | WANLESS | Da | U | 13 | Scholar | LKS | Glasgow |
James | WANLESS | So | U | 9 | Scholar | LKS | Glasgow |
Perthshire
253 Vol. 387, e.d.
10, p 11 Moncrieffe Terrace, Perth East Church, PER
Janet M. | WANLISS | Hd | U | 44 | Housekeeper | PER | Abernethy |
Elisabeth | WANLISS | Sis | U | 34 | Dressmaker | PER | Perth |
Jane | PETRIE | Ser | U | 17 | Gen. Dom. Serv. | FOR | Arbroath |
254 Vol. 347, e.d. 2, p 1 Oudnard Servants House, Dunbarney, PER
James | WANLESS | Hd | M | 39 | Farm Servant | PER | Abernethy |
Mary Ann | WANLESS | Wi | M | 37 | ———- | PER | Errol |
James | WANLESS | So | U | 12 | Scholar | PER | Errol |
Jane | WANLESS | Da | – | 11 | Scholar | PER | Longforgan |
Mary Ann | WANLESS | Da | – | 9 | Scholar | PER | Longforgan |
Elizabeth | WANLESS | Da | – | 7 | Scholar | PER | Inchture |
Willahmina | WANLESS | Da | – | 5 | Scholar | PER | Collace |
Juliha | WANLESS | Da | – | 3 | ———– | PER | Collace |
Alexander | WANLESS | So | – | 2 | ———– | PER | St. Martins |
255 Vol. 326, e.d. 1, p 17 Main Street, Abernethy, PER
Jane | WANLISS | Hd | U | 37 | Hand Loom Weaver | PER | Abernethy |
William | IRELAND | Cou | U | 29 | Stone Weaver | PER | Abernethy |
256 Vol. 363, e.d. 2, p 8 Balmyre, Kilspindie, PER
William | WANLISS | Hd | M | 25 | Ag. Lab. | PER | Abernethy |
Isabella | WANLISS | Wi | M | 31 | ——— | —– | Lossiemouth, Elgin |
James | WANLISS | So | – | 5 | ——— | PER | Tibbermuir |
Jessie Ann | WANLISS | Da | – | 3 | ——– | PER | Tibbermuir |
George | WANLISS | So | – | 1 | ——– | PER | Madderty |
257 Vol. 396, e.d. 2, p 1 Muir O Lea Farm House, Trinity Gask,
PER
Alex. | McEWAN | Hd | M | 58 | Farmer 200ac+ | PER | Monzievair |
Jessie | McEWAN | Wi | M | 53 | ——– | PER | Crieff |
Jessie | CAMERON | Bdr | U | 47 | ———- | PER | Methven |
Amelia | WANLAS | Ser | U | 16 | Dom. Serv. | PER | Findo Gask |
William | ADAM | Ser | U | 20 | Ag. Lab. | PER | Auchterarder |
Robert | STEEL | Ser | U | 16 | Ag. Lab. | FIF | Crail |
Henry | LUMSDEN | Ser | U | 14 | Cattle Lad | FIF | Collessie |
258 Vol. 340, e.d. 2, p 6 Bowbridge Farm House, Collace, PER
Charles | GRAY | Hd | U | 44 | Farmer of 74ac + | FOR | Liff |
Ann | GRAY | Sis | U | 46 | ———– | FOR | Liff |
Isabella | WANLESS | Ser | U | 13 | General Serv. (Dom.) | PER | Errol |
Andrew | CLUNIE | Ser | M | 22 | Farm Servant | FIF | Abdie |
Alexander | FRAZER | Ser | U | 15 | Farm Servant | FOR | Dundee |
Roxburghshire
273 Vol. 810, e.d.
1, p 34 Wilton Hill, Wilton, ROX
Richard | WANLESS | Hd | M | 56 | Railway Wagon D. | ROX | Crailing |
Jessie | WANLESS | Wi | M | 59 | ———– | BEW | Lauder |
Jessie S. | WANLESS | Da | U | 29 | Tweed Finisher | BEW | Coldstream |
Richard | WANLESS | So | U | 26 | Railway Guard | BEW | Hume |
John W. | WANLESS | So | U | 24 | Railway Guard | BEW | Hume |
Robert | WANLESS | So | U | 20 | WatchMaker Jnyman | BEW | Gordon |
Andrew | WANLESS | So | U | 16 | Pupil Teacher | BEW | Gordon |
Selkirkshire
272 Vol. 774, e.d.
1, p 16 Caddonlee Farm Cot. No.4, Stow, SEL
John | WANLESS | Hd | M | 60 | Ag. Lab. | ROX | Kelso |
Alison | WANLESS | Wi | M | 55 | Ag. Lab. Wife | BEW | Westruther |
Agnes | WANLESS | Da | U | 20 | Ag. Lab. | BEW | Westruther |