This page contains Wan*l*s, Wanlace, War(d)less families extracted from the 1901 census, and indexes to the parts of the census we haven’t got around to extracting yet. The indexes were created by Tony Palmer and are sorted by piece & folio number in an attempt to group people into families. If the actual census HAS been consulted, additions will be made to the table. You can tell if an entry is from actual census rather than the index because it will have the household street address (on a separate line above the first person in the household), relationships of the occupants, and marital status.
Contributors: Tony Palmer, Colin & Ken Wanless, Claire Wandless
Cheshire
Chester – 48 Bridge St Row (RG13//3372 folio 127 pg 36)
–with lots of other draper’s assistants and servants
Everard Wandlass, assistant, 27, draper’s assistant, NBL Newcastle
Devon
Devon, Littleham, The Strand (RG13/2028/folio 72 page 13)
Richard E. Hayman, hd, md, 40, warehouseman L&LW Ry, Exmouth, Devon
Sarah A. Hayman, wife, 40, corsetmaker, Hill Common, Somerset
Margatt or Mary A.H. Wanliss, niece, 9, Benwell, Newcastle on Tyne, Northumberland
Index of London & other counties
PageID | PersonID | Surname | Given | Age | Relationship | Marital | Trade | Where Born | Admin County | Civil Parish | Piece | Folio | Born Abt | Gender | Code | District | Sort |
1549818 | 37004409 | Wandles | Martha | 18 | General Domestic | London Hackney | London | Hackney | 212 | 9 | 1883 | Female | LDN | Hackney | 0212-0009-0037004409 | ||
Hackney, London – 15 Gainsborough Rd | 233 | 111 | |||||||||||||||
817654 | 19815892 | Wanlass | George | 59 | head | widowed | Joiner Carpenter | DUR Sunderland | London | Hackney | |||||||
Bellamy | Margaret | 26 | dau | married | DURĀ Brandon | ||||||||||||
Bellamy | William | 6 | grandson | DUR Sunderland | |||||||||||||
1 South Place, Finsbury | 260 | 6-7 | |||||||||||||||
32505 | 852330 | Wanless | Thomas | 39 | visitor | md | Director Of Public Company | YKS Richmond | London | St Luke | |||||||
420795 | 10269180 | Wandless | John | 23 | Drapers Assistant | NBL Morpeth | Middlesex | St Augustine Watlin stSt Nicholas Cole Abbey | 265 | 61 | 1878 | Male | LDN | London City | 0265-0061-0010269180 | ||
Bethnal Green, London – Chest Hospital (for Consumption Patients), near Victoria Park | 296 | 102 | |||||||||||||||
1275613 | 30616053 | Wanlers | George William | 13 | patient | DUR Sunderland | London | 1888 | Male | LDN | Bethnal Green | 0296-0102-0030616053 | |||||
432357 | 10564648 | Wanless | Emily | 28 | General Domestic | London Poplar | London | Limehouse | 322 | 115 | 1873 | Female | LDN | Stepney | 0322-0115-0010564648 | ||
43561 | 1136814 | Wanless | Johnson | 67 | Ships Carpenter | DUR Sunderland | London | Poplar | 355 | 136 | 1834 | LDN | Poplar | 0355-0136-0001136814 | |||
43561 | 1136815 | Wanless | Louisa | 52 | Kent Dover | London | Poplar | 355 | 136 | 1849 | Female | LDN | Poplar | 0355-0136-0001136815 | |||
43561 | 1136818 | Wanless | George | 11 | London Poplar | London | Poplar | 355 | 136 | 1890 | Male | LDN | Poplar | 0355-0136-0001136818 | |||
43561 | 1136819 | Wanless | Alice | 9 | London Poplar | London | Poplar | 355 | 136 | 1892 | Female | LDN | Poplar | 0355-0136-0001136819 | |||
436183 | 10665455 | Wanlas | Mary | 23 | Machinist Clothiers | London | London | Poplar | 357 | 109 | 1878 | Female | LDN | Poplar | 0357-0109-0010665455 | ||
49138 | 1276316 | Wanless | Thomas | 32 | Carman Flour Mill | London Bermondsey | London | Rotherhithe | 397 | 91 | 1869 | Male | LDN | St. Olave Southwark | 0397-0091-0001276316 | ||
49138 | 1276317 | Wanless | Susan | 32 | London Rotherhithe | London | Rotherhithe | 397 | 91 | 1869 | Female | LDN | St. Olave Southwark | 0397-0091-0001276317 | |||
49138 | 1276318 | Wanless | Thomas | 13 | London Rotherhithe | London | Rotherhithe | 397 | 91 | 1888 | Male | LDN | St. Olave Southwark | 0397-0091-0001276318 | |||
49138 | 1276319 | Wanless | Alfred | 11 | London Rotherhithe | London | Rotherhithe | 397 | 91 | 1890 | Male | LDN | St. Olave Southwark | 0397-0091-0001276319 | |||
49138 | 1276320 | Wanless | Florence | 8 | London Rotherhithe | London | Rotherhithe | 397 | 91 | 1893 | Female | LDN | St. Olave Southwark | 0397-0091-0001276320 | |||
49138 | 1276321 | Wanless | Amy | 5 | London Rotherhithe | London | Rotherhithe | 397 | 91 | 1896 | Female | LDN | St. Olave Southwark | 0397-0091-0001276321 | |||
49138 | 1276322 | Wanless | Arthur | 3 | London Rotherhithe | London | Rotherhithe | 397 | 91 | 1898 | Male | LDN | St. Olave Southwark | 0397-0091-0001276322 | |||
49138 | 1276323 | Wanless | Albert | 1 | London Rotherhithe | London | Rotherhithe | 397 | 91 | 1900 | Male | LDN | St. Olave Southwark | 0397-0091-0001276323 | |||
86522 | 2252093 | Wanless | Jane | 60 | Living On Own Means | NBL | Surrey | Dorking | 622 | 87 | 1841 | Female | SRY | Dorking | 0622-0087-0002252093 | ||
86522 | 2252094 | Wanless | Jane | 24 | Living On Own Means | NBL Heddon On The Wall | Surrey | Dorking | 622 | 87 | 1877 | Female | SRY | Dorking | 0622-0087-0002252094 | ||
86522 | 2252095 | Wanless | Elizth | 18 | Living On Own Means | NBL Heddon On The Wall | Surrey | Dorking | 622 | 87 | 1883 | SRY | Dorking | 0622-0087-0002252095 | |||
466124 | 11410012 | Wanless | Johnson | 27 | Shipwright | London Poplar | Kent | Chatham | 728 | 112 | 1874 | KEN | Medway | 0728-0112-0011410012 | |||
466124 | 11410013 | Wanless | Elizabeth | 26 | London Poplar | Kent | Chatham | 728 | 112 | 1875 | Female | KEN | Medway | 0728-0112-0011410013 | |||
466124 | 11410014 | Wanless | Grace | 1 | Kent Chatham | Kent | Chatham | 728 | 112 | 1900 | Female | KEN | Medway | 0728-0112-0011410014 | |||
486571 | 11875216 | Wanless | Susanah | 70 | Living On Own Means | Kent Folkestone | Kent | Township Folkestone | 849 | 93 | 1831 | Female | KEN | Elham | 0849-0093-0011875216 | ||
512957 | 12491100 | Wanless | Lillian | 26 | Warwickshire Birmingham | Southampton | Portsmouth | 985 | 63 | 1875 | Female | HAM | Portsmouth | 0985-0063-0012491100 | |||
512957 | 12491101 | Wanless | Edna | 6 mos. | Hants Portsmouth | Southampton | Portsmouth | 985 | 63 | 1900 | Male | HAM | Portsmouth | 0985-0063-0012491101 | |||
514988 | 12541742 | Wandless | William | 31 | Engineer Fitter | DUR Jarrow On Tyne | Hampshire | Portsmouth | 993 | 40 | 1870 | Male | HAM | Portsmouth | 0993-0040-0012541742 | ||
837343 | 20314598 | Wanless | Angle | 45 | West Ham Canning Town | West Ham | West Ham | 1582 | 86 | 1856 | CAM | West Ham | 1582-0086-0020314598 | ||||
837343 | 20314599 | Wanless | John | 21 | Dock Labourer | West Ham Canning Town | West Ham | West Ham | 1582 | 86 | 1880 | Male | CAM | West Ham | 1582-0086-0020314599 | ||
837343 | 20314600 | Wanless | Harriett | 19 | West Ham Canning Town | West Ham | West Ham | 1582 | 86 | 1882 | CAM | West Ham | 1582-0086-0020314600 | ||||
837343 | 20314601 | Wanless | Joseph | 14 | West Ham Canning Town | West Ham | West Ham | 1582 | 86 | 1887 | Male | CAM | West Ham | 1582-0086-0020314601 | |||
837343 | 20314602 | Wanless | Maud | 12 | West Ham Canning Town | West Ham | West Ham | 1582 | 86 | 1889 | Female | CAM | West Ham | 1582-0086-0020314602 | |||
837343 | 20314603 | Wanless | James | 10 | West Ham Canning Town | West Ham | West Ham | 1582 | 86 | 1891 | Male | CAM | West Ham | 1582-0086-0020314603 | |||
634933 | 15383991 | Wandless | James | 25 | Chartered Accountants Clerk | NBL Morpeth | Essex | Leyton | 1621 | 35 | 1876 | Male | CAM | West Ham | 1621-0035-0015383991 | ||
634933 | 15383992 | Wandless | Eliza | 27 | Essex Leyton | Essex | Leyton | 1621 | 35 | 1874 | Female | CAM | West Ham | 1621-0035-0015383992 | |||
1102279 | 26527947 | Wandless | John | 30 | Shipowners Clerk | Amble NBL | Essex | Hockley | 1677 | 15 | 1871 | Male | CAM | Rochford | 1677-0015-0026527947 | ||
1102279 | 26527948 | Wandless | Elizabeth | 28 | Norpeth NBL | Essex | Hockley | 1677 | 15 | 1873 | Female | CAM | Rochford | 1677-0015-0026527948 | |||
1102279 | 26527949 | Wandless | Elizabeth | 60 | Own Means | Norpeth NBL | Essex | Hockley | 1677 | 15 | 1841 | Female | CAM | Rochford | 1677-0015-0026527949 | ||
New Hunstanton, Norfolk – Birdcage HouseEdwards Ave or Church Street | 1883 | 7 | |||||||||||||||
Lawerson | Harry B | 37 | hd | md | Principal of School | DUR Great Lumley | |||||||||||
Lawerson | Alice M. | 35 | wife | md | LONĀ Islington | ||||||||||||
…their children omitted… | |||||||||||||||||
Wanles | Lizzie | 35 | visitor | md | Norfolk, Middleton | ||||||||||||
…other scholar/boarders omitted… | |||||||||||||||||
1108379 | 26661414 | Wanles | Frances M. | 13 | scholar/boarder | NBL Amble | |||||||||||
…other scholar/boarders omitted… | |||||||||||||||||
1325339 | 31768118 | Wanless | Alfred | 27 | Skilled Labourer | Devon Devonport | Devonport | Devonport | 2107 | 96 | 1874 | Male | DEV | Devonport | 2107-0096-0031768118 | ||
1325339 | 31768119 | Wanless | Edith | 27 | Devon Plymouth | Devonport | Devonport | 2107 | 96 | 1874 | Female | DEV | Devonport | 2107-0096-0031768119 | |||
1325386 | 31769139 | Wanless | William | 37 | Joiner H M Dockyard | Devon Devonport | Devonport | Devonport | 2107 | 120 | 1864 | Male | DEV | Devonport | 2107-0120-0031769139 | ||
1325386 | 31769140 | Wanless | Sarah | 37 | Devon Devonport | Devonport | Devonport | 2107 | 120 | 1864 | Female | DEV | Devonport | 2107-0120-0031769140 | |||
149556 | 3690504 | Wanless | Richard | 34 | Machine Worker H M Dockyard All Mach | Devon Devonport | Devonport | Devonport | 2109 | 149 | 1867 | Female | DEV | Devonport | 2109-0149-0003690504 | ||
149556 | 3690505 | Wanless | Caroline | 32 | Devon Tameston | Devonport | Devonport | 2109 | 149 | 1869 | Female | DEV | Devonport | 2109-0149-0003690505 | |||
149556 | 3690506 | Wanless | Caroline | 10 | Devon Devonport | Devonport | Devonport | 2109 | 149 | 1891 | Female | DEV | Devonport | 2109-0149-0003690506 | |||
149556 | 3690507 | Wanless | Richard | 6 | Devon Devonport | Devonport | Devonport | 2109 | 149 | 1895 | Female | DEV | Devonport | 2109-0149-0003690507 | |||
188808 | 4576617 | Wanless | Henry | 23 | Mining Engineer | Lancs St Helens | Staffordshire | Essington | 2665 | 72 | 1878 | Male | STS | Cannock | 2665-0072-0004576617 | ||
203626 | 4937856 | Wanless | Martha | 62 | Worcestershire Worcester | Worcestershire | Worcester | 2777 | 103 | 1839 | Female | WOR | Worcester | 2777-0103-0004937856 | |||
203626 | 4937857 | Wanless | Thomas | 27 | Engine Fitter | Worcestershire Worcester | Worcestershire | Worcester | 2777 | 103 | 1874 | Male | WOR | Worcester | 2777-0103-0004937857 | ||
203626 | 4937858 | Wanless | Jenney | 29 | Assistant School Mister | Worcestershire Worcester | Worcestershire | Worcester | 2777 | 103 | 1872 | WOR | Worcester | 2777-0103-0004937858 | |||
203626 | 4937859 | Wanless | Lizzie | 28 | Worcestershire Worcester | Worcestershire | Worcester | 2777 | 103 | 1873 | Female | WOR | Worcester | 2777-0103-0004937859 | |||
203626 | 4937860 | Wanless | Nellie | 24 | Assistant School Master | Worcestershire Worcester | Worcestershire | Worcester | 2777 | 103 | 1877 | Female | WOR | Worcester | 2777-0103-0004937860 | ||
677735 | 16321476 | Wanless | Joshua | 56 | Clerk Merchants | London Lambeth | Birmingham | Birmingham | 2827 | 93 | 1845 | Male | WAR | Birmingham | 2827-0093-0016321476 | ||
677735 | 16321477 | Wanless | Hannah | 26 | Clifton Worc | Birmingham | Birmingham | 2827 | 93 | 1875 | Female | WAR | Birmingham | 2827-0093-0016321477 | |||
1376903 | 32928611 | Wanless | James | 20 | Railway Porter | Eardisland Herefordshire | Birmingham | Aston | 2878 | 188 | 1881 | Male | WAR | Aston | 2878-0188-0032928611 | ||
1387511 | 33164519 | Wandless | Minnie | 29 | Stillroom Maid Domestic | DUR | Lincolnshire … | Denton | 3053 | 107 | 1872 | Female | LIN | Grantham | 3053-0107-0033164519 | ||
1391525 | 33248489 | Wandless | William | 45 | Wesleyon Finisher | DUR Barnard Castle | Nottinghamshire | Ordsall | 3122 | 107 | 1856 | Male | NTT | East Retford | 3122-0107-0033248489 | ||
1391525 | 33248490 | Wandless | Ellen | 46 | YKS Middlesboro | Nottinghamshire | Ordsall | 3122 | 107 | 1855 | Female | NTT | East Retford | 3122-0107-0033248490 | |||
1391525 | 33248491 | Wandless | Florence | 16 | YKS Lea Holm | Nottinghamshire | Ordsall | 3122 | 107 | 1885 | Female | NTT | East Retford | 3122-0107-0033248491 | |||
1391525 | 33248492 | Wandless | Cyril | 14 | YKS Middlesboro | Nottinghamshire | Ordsall | 3122 | 107 | 1887 | Male | NTT | East Retford | 3122-0107-0033248492 | |||
983871 | 23662038 | Wandlass | Everard | 27 | Drapers Assistant | NBL Newcastle | Chester | Chester | 3372 | 127 | 1874 | CHS | Chester | 3372-0127-0023662038 | |||
862102 | 20879274 | Wanleas | Ada | 27 | Nurse Domestic | Lancs Penberton | Cheshire | Hoylake Cum West Kirby | 3387 | 134 | 1874 | Female | CHS | Wirral | 3387-0134-0020879274 | ||
299281 | 7251649 | Wanliss | Richard | 14 | Vocalist | Middlesborough YKS | Lancashire | Liverpool | 3425 | 39 | 1887 | Female | LAN | Liverpool | 3425-0039-0007251649 | ||
706378 | 17030758 | Wanless | William | 60 | Draper | DUR Cockfield | Lancashire | St Helens | 3521 | 34 | 1841 | Male | LAN | Prescot | 3521-0034-0017030758 | ||
706378 | 17030759 | Wanless | Mary | 58 | Lancs St Helens | Lancashire | St Helens | 3521 | 34 | 1843 | Female | LAN | Prescot | 3521-0034-0017030759 | |||
706378 | 17030760 | Wanless | James | 25 | Assistant Manager Lead Works | Wigan | Lancashire | St Helens | 3521 | 34 | 1876 | Male | LAN | Prescot | 3521-0034-0017030760 | ||
1148773 | 27607888 | Wanless | William | 30 | Coal Hewer | Lancs Bryn | … | Westhoughton | 3611 | 84 | 1871 | Male | LAN | Bolton | 3611-0084-0027607888 | ||
1148773 | 27607889 | Wanless | Walter | 25 | Coal Hewer | Lancs Rainford | … | Westhoughton | 3611 | 84 | 1876 | Male | LAN | Bolton | 3611-0084-0027607889 | ||
1148773 | 27607890 | Wanless | John | 20 | Coal Hewer | Lancs Wiston | … | Westhoughton | 3611 | 84 | 1881 | Male | LAN | Bolton | 3611-0084-0027607890 | ||
1148773 | 27607891 | Wanless | Ralph | 15 | Cotton Piecer | Lancs Westhoughton | … | Westhoughton | 3611 | 84 | 1886 | Male | LAN | Bolton | 3611-0084-0027607891 | ||
1148773 | 27607892 | Wanless | Annie | 18 | Lancs Westhoughton | … | Westhoughton | 3611 | 84 | 1883 | Female | LAN | Bolton | 3611-0084-0027607892 | |||
1148773 | 27607893 | Wanless | Thomas | 10 | Lancs Westhoughton | … | Westhoughton | 3611 | 84 | 1891 | Male | LAN | Bolton | 3611-0084-0027607893 | |||
866502 | 20990835 | Wanless | James | 32 | Joiners … | DUR Sunderland | Borough Of Manchester | South Manchester | 3701 | 95 | 1869 | Male | LAN | Chorlton | 3701-0095-0020990835 | ||
866502 | 20990836 | Wanless | Esther | 22 | Lancs Manchester | Borough Of Manchester | South Manchester | 3701 | 95 | 1879 | Female | LAN | Chorlton | 3701-0095-0020990836 | |||
866502 | 20990837 | Wanless | Minnie | 2 mos. | Lancs Manchester | Borough Of Manchester | South Manchester | 3701 | 95 | 1901 | Female | LAN | Chorlton | 3701-0095-0020990837 | |||
1413928 | 33802593 | Wanless | Edward | 57 | Joiner Carp | DUR Sunderland | Lancaster | Moss Side | 3710 | 156 | 1844 | Male | LAN | Chorlton | 3710-0156-0033802593 | ||
1413928 | 33802594 | Wanless | Eleanor | 54 | DUR Sunderland | Lancaster | Moss Side | 3710 | 156 | 1847 | Female | LAN | Chorlton | 3710-0156-0033802594 | |||
1413928 | 33802595 | Wanless | Ann | 35 | DUR Sunderland | Lancaster | Moss Side | 3710 | 156 | 1866 | Female | LAN | Chorlton | 3710-0156-0033802595 | |||
1413928 | 33802596 | Wanless | Herbert | 13 | School | Lans Manchester | Lancaster | Moss Side | 3710 | 156 | 1888 | Male | LAN | Chorlton | 3710-0156-0033802596 | ||
1250886 | 30022789 | Wandless | Thomas | 54 | Pensioner Prison Warden | DUR Darlington | Lancaster | Broughton | 3726 | 31 | 1847 | Male | LAN | Salford | 3726-0031-0030022789 | ||
1250886 | 30022790 | Wandless | Jane | 52 | YKS … | Lancaster | Broughton | 3726 | 31 | 1849 | Female | LAN | Salford | 3726-0031-0030022790 | |||
1250886 | 30022791 | Wandless | Jane | 20 | DUR City | Lancaster | Broughton | 3726 | 31 | 1881 | Female | LAN | Salford | 3726-0031-0030022791 | |||
1250905 | 30023391 | Wandless | Thomas | 25 | Prison Official | DUR City | Lancaster | Broughton | 3726 | 40 | 1876 | Male | LAN | Salford | 3726-0040-0030023391 | ||
1250905 | 30023392 | Wandless | Edith | 21 | Assistant Warder | Cheshire High Leigh | Lancaster | Broughton | 3726 | 40 | 1880 | Female | LAN | Salford | 3726-0040-0030023392 | ||
1250905 | 30023393 | Wandless | Wilbraham | under 1 mos. | Lancs Broughton | Lancaster | Broughton | 3726 | 40 | 1901 | LAN | Salford | 3726-0040-0030023393 | ||||
738358 | 17848960 | Wanless | Emily | 22 | Housemaid Domestic | Lancr Manchester | Lancaster | Middleton | 3825 | 22 | 1879 | Female | LAN | Oldham | 3825-0022-0017848960 |
Index of Wales & Royal Navy at sea
PageID | PersonID | Surname | Given | Age | Where Born | Admin County | Civil Parish | Trade | Piece | Folio | Born Abt | Gender | Code | District | Sort |
1197258 | 28779888 | Wanless | W | 40 | Lancs Liverpool | Glamorganshire | St Mary | Seasman | 4981 | 142 | 1861 | GLA | Cardiff | 4981-0142-0028779888 | |
1197258 | 28779889 | Wanless | E | 41 | Mon Newport | Glamorganshire | St Mary | 4981 | 142 | 1860 | GLA | Cardiff | 4981-0142-0028779889 | ||
1474417 | 35230550 | Wanless | Henry | 31 | Devonport Devon | Leading Stoker | 5334 | 9 | 1870 | Male | ___ | Royal Navy at Sea &in Ports Abroad | 5334-0009-0035230550 | ||
1474462 | 35231167 | Wanliss | Thomas | 28 | Gatehead DUR | Engine Room Artificer | 5334 | 32 | 1873 | Male | ___ | Royal Navy at Sea & in Ports Abroad | 5334-0032-0035231167 |