1851 Census of Canada
Source: original images at Canadian Nat’l Archives web site
This page has all the Wan*l*s entries in the index at ancestry.com. Many 1851 census records were lost or destroyed, and we know the following families are missing:
- family of John Wanless & Margaret McDonald in London, Middlesex co
- family of John Wanless & Elizabeth Olivia Robinson (who may not be married yet in 1851) in or around Brockville, Leeds co or Kingston, Frontenac co.
- family of George Wanless & Ellen Wanless of Carillon, Argenteuil (then Deux Montagnes) co.
Quebec
Deux Montagnes (Two Mountains) [now Argenteuil] Co.
Note that many of the women are listed by their maiden names. For example,
on page 69, Elizabeth Jones is the wife of Thomas Wanless.
Name | Occ | Religion | Born | Age | Sex | Marital
Status |
Page 17 – Lachute parish (ED 12) | ||||||
James Fish | Miller | Episcopal | Eng | 30 | M | Married |
Elinor Fish | Episcopal | Can | 29 | F | Married | |
Sophia M Fish | Episcopal | Can | 7 | F | ||
Edward Wanless | Apprentice, school | Episcopal | Can | 15 | M | |
George F. Wanless | school | Episcopal | Can | 10 | M | |
Wood frame house with 1 story, 3 families, public saw mill, grist mill, oat mill, and carding mill. | ||||||
Page 71 – Lachute parish (ED 12). Ishan (or Iskan?) Chat settlement | ||||||
John Wanless | Farmer | Presbyterian | Scotland | 62 | M | Single |
Lives in a log house, 1 story, only occupant. Family of James (45) & Elizabeth (46) Taylor from Scotland follows. | ||||||
Page 33 – St. Andre (St. Andrew’s) parish (ED 11) | ||||||
Anna Jones | Episcopal | Can | 90 | F | Widow | |
Margaret Whiteman | 35 | F | Married | |||
Martin Wanless | Farm. | Episcopal | Can | 21 | M | Single |
Margaret Jones | Episcopal | Can | 59 | F | Widow | |
Thomas Whiteman | Episcopal | Can | 10 | M | ||
Martin Whiteman | Episcopal | Can | 8 | M | ||
The Agricultural Census reports that Martin Wanless had a concession of 1 lot on North River and La Bais. | ||||||
Page 81 – St. Andre (St. Andrew’s) parish (ED 11) | ||||||
Thomas Wanless | Shoemaker | Episcopal | Sct | 48 | M | Married |
Elizabeth Jones | Episcopal | Can | 49 | F | Married | |
Mary Wanless | Episcopal | Can | 23 | F | ||
Elizabeth Wanless | Episcopal | Can | 16 | F | ||
Thomas | Episcopal | Can | 13 | M | ||
Frank | Episcopal | Can | 11 | M | ||
Mary | Episcopal | Can | 25 | F | ||
The Agricultural Census reports that Thomas’s concession was 1-1/2 lots on North River, under cultivation as gardens or orchards. |
New Brunswick
York County – Stanley (page 17)
Name | Sex | Age | Relation | Occ | Religion | Race | Marital
Status |
Other |
Andrew Gray | M | 66 | farmer | English | arrived in Canada in 1836 | |||
Sarah Gray | F | 42 | wife | English | ||||
Sarah Gray | F | 7 | daughter | native | ||||
Elizabeth Gray | F | 3 | daughter | native | ||||
Anne Graham | F | blank | daughter | English | lives at Woodstock | |||
Grace Bennett | F | blank | daughter | English | lives at Fredericton | |||
Mary Wandless | F | blank | daughter | English | lives at Fredericton | |||
Andrew Wandless | M | 6 | grandson | native | lives at Stanley(?) | |||
Mary & Andrew are also enumerated with husband/father Henry Wandless below. Apparently they are visiting her father here. |
York County – Fredericton – King’s Ward (subdistrict 93 page 16 line 14) – image 149 at ancestry.com
Name | Sex | Age | Relation | Occ | Religion | Race | Marital
Status |
Other |
Henry Wandless | m | 40 | head | laborer tenant | Episcopal | Irish | arrived in Canada in 1833 | |
Mary | f | 27 | wife | Episcopal | English | arrived in Canada in 1836 | ||
Alicia | f | 15 | daughter | Episcopal | native | |||
Mary | f | 8 | daughter | tailoress | Episcopal | native | ||
Andrew | m | 6 | son | Episcopal | native | |||
Martha | f | 4 | daughter | scholar | Episcopal | native | ||
William Henry | m | 2 | son | scholar | Episcopal | native | ||
Next dwelling is labeled “Lodge at College”. This family’s 1861 census entry is also in the 1851 Canada census at ancestry.com. |
York County – Fredericton – King’s Ward (subdistrict 93 page 32 line 29)
In the house of John Edgecombe, carriage & sleigh maker, with several other workmen:
Andrew Wandless, male, workman, age 15, native, apprentice, Church of Scotland
Ontario
Peel County – east half of Caledon township
Name | Occ | Religion | Born | Age | Sex | Marital
Status |
|
Page 65 | |||||||
John Wanless | farmer | U.P.C.
[Presbyterian] |
England | 49 | M | Widower | |
Flora Bruse [Bruce] | ditto | Scotland | 29 | F | Single | listed as family member | |
William Wanless | ditto | England | 22 | M | Single | ||
John Wanless Jr. | ditto | England | 20 | M | Single | ||
George Wanless | ditto | England | 18 | M | Single | ||
Andrew Wanless | ditto | England | 13 | M | Single | ||
Archibald Wanless | ditto | England | 11 | M | Single | ||
Robert Wanless | ditto | England | 7 | M | Single | ||
Margaret Wanless | ditto | England | 5 | F | Single | ||
Log house, 1 story, 1 family. |
Prescott county – West Hawkesbury Township, page 35
Name | Occ | Religion | Born | Age | Sex | Marital
Status |
|
George Wanless | Harness Maker | Presbyterian | Scotland | 56 | M | married | |
Grace Wanless | Wife | Presbyterian | Scotland | 52 | F | married | |
George Wanless | Son | Presbyterian | Canada West | 12 | M | ||
Ellenor Wanless | Daughter | Presbyterian | Canada West | 8 | F | ||
Ellenor Gordon | Servant | Presbyterian | Canada East | 14 | F | not a family member | |
Sided timber house, 1-1/2 stories, 1 family. Village lot, V.K. Hill [Van Kleek Hill?]. |
Welland county – Thorold (page 17)
Name | Occ | Religion | Born | Age | Sex | Marital
Status |
|
William Evans | miller | Church of England | Canada East | 29 | M | married | |
Hannah Evans | ditto | Montreal, Canada East | 30 | F | married | ||
Thomas Evans | ditto | Montreal, Canada East | 4 | M | |||
William Evans | ditto | Montreal, Canada East | 2 | M | |||
Elizabeth Pike | seamstress | ditto | England | 22 | F | not a family member | |
John Wanless | miller | ditto | Montreal, Canada East | 19 | M | not a family member | |
Frame house, 1 story, 1 family. |
Wentworth Co. – Saltfleet, page 35
Indexed as Wanles, but looks more like Henles or Haules or Heales to me.
Name | Occ | Religion | Born | Age | Sex | Marital
Status |
|
James Wanles(?) | farmer | Episcopal | England | 56 | M | married | |
Mary | Episcopal | England | blank | F | married | ||
James | Episcopal | England | 27 | M | |||
Howard(?) | Episcopal | England | 20 | M | |||
Elizabeth Mullen | Episcopal | England | 14 | F | not family | ||
1-story frame house, 1 family. |