Last Name:
First Name:
Wanless Web (page title)
   

Wanless (any spelling) burials in England from PRO index
1980-1990

Information about this page

Go to:

1837-1859 1860-1879 1880-1919 1920-1939
1940-1959 1960-1979 1980-1990
Surname Given Name District Year Qtr Birth Date Vol Page Comments
Wandless Rose Anne Claro 1980 Mar 24 Jan 1911 2 2277
Wanless Edward James Brentwood 1980 Mar 27 Aug 1892 9 1828
Wanless Eva Margaret M Northumb W 1980 Mar 13 June 1914 1 2242
Wanless John Gilpatrick Northumb W 1980 Mar 9 Apr 1917 1 2271
Wanless William Northumb NF 1980 Mar 11 Oct 1904 1 2160
Wandless Ernest Leeds 1980 Jun 17 March 1918 5 0415
Wandless Joseph Alexander Tynemouth W 1980 Jun 19? Oct 1910 2 1198
Wanless Ada Annie C Cleveland 1980 Jun 18 Sep 1893 3 2467
Wanless David Durham C 1980 Jun 19 July 1908 1 0982
Wanless Edward C Cleveland 1980 Sep 25 Nov 1927 3 2121
Wanless Edwin Frances C Cleveland 1980 Sep 3 Apr 1901 3 3121
Wanless Frederick William C Chatham 1980 Sep 1 May 1903 16 069
Wanless Lillie Darlington 1980 Sep 16 Aug 1890 1 0802
Wanless Norman Hall Newcastle 1980 Sep 1 Nov 1911 2 0518
Wanless Ronald Maidstone 1980 Sep 6 May 1929 16 1166
Wandless John George Cambridge 1980 Dec 11 (Feb?) 1907 9 0842
Wandless Mary N Tyneside 1980 Dec 22 Aug 1899 2 1013
Wanless Alexander Northumberland W 1980 Dec 26 Sep 1912 1 2137
Wanless Florence Marg Ryedale 1980 Dec 5 July 1890 2 2428
Wanless Nora S Shields 1980 Dec 9 July 1911 2 1352
Wanless Ted Durham W 1980 Dec 1 March 1916 1 1495
Wandless Jean Marie Durham Cen 1981 Mar 24 March 1938 1 1148
Wanless Ethel Jane Sunderland 1981 Mar 26 June 1900 2 1624
Wanless Sarah C Cleveland 1981 Mar 17 Dec 1899 3 2220
Wanless Sarah Elsie Durham Nor 1981 Jun 22 Dec 1893 1 1140
Wanless John Thomas Durham Cen 1981 Sep 14 Sep 1899 1 1008
Wanless Jane Annie Sunderland 1981 Dec 24 Sep 1899 2 1779
Wanless John Durham Cen 1981 Dec 15 Jan 1910 1 1106
Wanless John Henry Newcastle 1981 Dec 19 Feb 1913 2 0430
Wanless Alice Annie Sunderland 1982 Mar 1 March 1896 2 2072
Wanless Dorothy Wilson Northumb C 1982 Mar 5 March 1913 1 2034
Wanless John Northumb W 1982 Mar 7 Sep 1908 1 2326
Wanless Thomas William Plymouth 1982 Jun 3 Oct 1915 21 1628
Wanless Allan Frank N Cleveland 1982 Sep 1 Apr 1926 3 2431
Wanless Dorothy Margaret Bromley 1982 Sep 27 Dec1920 11 0984
Wanless Elizabeth Beatrice Northumb W 1982 Sep 26 Apr 1899 1 1845
Wanless George Edward N Cleveland 1982 Sep 3 March 1923 3 303
Wanless Jack Darlington 1982 Sep 10 June 1910 1 0772
Wanless Lily Plymouth 1982 Sep 18 Sep 1898 21 1758
Wandless Anthony Muncaster Kingston/T 1982 Dec 27 Jan 1903 13 2079
Wandless William N Tyneside E 1982 Dec 8 May 1908 2 1094
Wanless Dorothy Shields Newton Abbot 1982 Dec 8 July 1915 21 1625
Wanless Ellen C Cleveland 1982 Dec 8 Nov 1901 3 2049
Wanless George Robertson Oxford 1982 Dec 30 July 1915 20 2621
Wanless Raymond Durham West 1982 Dec 6 Apr 1936 1 1570
Wanless Robert Cyrus Darlington 1982 Dec 6 Oct 1890 1 0868
Wandless Jean Pontefract 1983 Mar 6 Oct 1931 05 1266
Wandless Josephine Henrietta Sunderland 1983 Mar 19 Apr 1922 2 1706
Wandless Miriam Durham SW 1983 Mar 1 May 1940 1 1597
Wanless Archbold John Northumb NS 1983 Mar 30 Sep 1903 1 2274
Wanless Ivy Elizabeth C Cleveland 1983 Mar 6 Nov 1900 3 2835
Wanless James Philip S Shields 1983 Mar 22 Dec 1908 2 1589
Wanless Maude Durham Cen 1983 Mar 7 Aug 1893 1 1121
Wanless Norman Leslie Gateshead 1983 Mar 21 Sep 1912 2 0325
Wanless Phyllis Garbutt Durham Nor 1983 Mar 22 Jan 1915 1 1547
Wanless Constance Northumb W 1983 Jun 30 Oct 1904 1 2032
Wanless Mary Newcastle 1983 Jun 20 Dec 1921 2 0790
Wandless Alan Roy Poole 1983 Sep 11 Apr 195(4?) 23(?) 12
Wandless Jane Isabella N Tyneside W 1983 Sep 26 June 1894 2 1057
Wanless George S Shields 1983 Sep 27 May 1910 2 1189
Wanless Josephine Tamar Northumb C 1983 Sep 28 Aug 1903 1 1689
Wandless Leslie Ewbank Manchester 1983 Dec 27 Jan 1914 38 0791
Wanless Andrew David Surrey SE 1983 Dec 23 Jan 1930 17 1109
Wanless Doris Darlington 1983 Dec 18 March 1915 1 0866
Wanless Frederick Gates N Shields 1983 Dec 12 Dec 1927 2 1393
Wanless Helener Barnsley 1983 Dec 30 Nov 1896 3 0021
Wanless Mary Ann S Shields 1983 Dec 2 June 1896 2 1297
Wanless Ronald James Newham 1983 Dec 29 Oct 1926 15 1518
Wanless Thomas Wycombe 1983 Dec 5 Feb 1905 19 1366
  

This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2009, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.