Last Name:
First Name:
Wanless Web (page title)
   

Wanless (any spelling) burials in England from PRO index
1960-1979

Information about this page

Go to:

1837-1859 1860-1879 1880-1919 1920-1939
1940-1959 1960-1979 1980-1990

1960

Surname Given District Year Qtr Vol Page Age Comments
Wandless Emily Barnet 1960 Mar 5a 782 69
Wandless Thomas Solihull 1960 Mar 9c 1075 85
Wanless Arthur T Cleveland 1960 Mar 1b 660 72
Wanless Jane E Durham 1960 Mar 1a 770 39
Wanless Robert Salford 1960 Mar 10f 631 77
Wanless Robert Sunderland 1960 Mar 1a 1071 77
Wanless Thomas Tynemouth 1960 Mar 1b 565 81
Wandless Daisy Pontefract 1960 Jun 2c 493 65
Wandless John Manchester 1960 Jun 10e 425 0
Wandless Mary E Mansfield 1960 Jun 3c 112 90
Wandless Jacqueline Shrewsbury 1960 Jun 9a 150 25
Wandless James A Chorley 1960 Sep 10c 23 61
Wanless Edith M Cleveland 1960 Sep 1b 557 68
Wanless Eleanor Scarbro 1960 Sep 1b 748 79
Wandless George R Sunderland 1960 Dec 1a 1047 50
Wandless Mary A Northumberland C 1960 Dec 1b 297 85
Wanless Bessie Plymouth 1960 Dec 7a 690 85
Wanless Isabella Durham W 1960 Dec 1a 755 80
Wanless John Middlesbro 1960 Dec 1b 743 71
Wanless John S. Shields 1960 Dec 1a 905 54

1971-1973

Surname Given Birthdate District Year Qtr Vol Page Comments
Wanless Agnes 26 Jul 1909 Warrington 1971 Mar 10f 2103
Wanless Michael Andrew 1 Jul 1954 St. Germans 1971 Mar 7a 680s
Wanless Richard Alexander 16 Nov 1887 Liverpool 1971 Mar 10d 574
Wanless Robert Paulin 24 Mar 1895 Newham 1971 Mar 5e 2071
Wanless William 21 Dec 1912 Lewisham 1971 Mar 5d 753
Wanless Claude Waugh 2 Nov 1910 Nthmblnd W 1971 Jun 1b 1086
Wanless John George 14 Nov 1908 Gateshead 1971 Jun 1a 1631
Wandless Harold 25 Sep 1904 Lwr Agbrigg 1971 Sep 2c 1094
Wandless Harry 4 Dec 1900 Darlington 1971 Sep 1a 517
Wandless Norah 2 Oct 1898 Darlington 1971 Sep 1a 477
Wandless William John 6 May 1903 Nthmblnd W 1971 Sep 1b 1034
Wanless Annie Isabella 4 Apr 1883 Nthmblnd W 1971 Sep 1b 1055
Wanless Elizabeth Ann 31 Oct 1894 Nthmblnd C 1971 Sep 1b 591
Wanless John Alfred 13 Nov 1912 Brent 1971 Sep 5a 451
Wanless Josephine 15 Oct 1891 Sunderland 1971 Sep 1a 2157
Wanless Mary Jane 15 Apr 1880 Luton 1971 Sep 4a 424
Wanless Richard George 23 Feb 1895 Tavistock 1971 Sep 7a 1814
Wanlace Ernest Austen L. 29 Apr 1894 Cleveland 1971 Dec 1b 1616
Wanless Gladys 27 Sep 1908 Durham CSE 1971 Dec 1a 741
Wanless Grace Annie J. 30 May 1894 Teesside 1971 Dec 1b 1752
Wanless Harold 11 Apr 1906 Amershem 1971 Dec 6a 840
Wanless Maria 21 Apr 1898 S. Shields 1971 Dec 1a 2057
Wanless Thomas Edward W. 21 Mar 1891 Durham CSE 1971 Dec Dec 753
Wandless Ruth Victoria 14 Apr 1887 Sunderland 1972 Mar 1a 2677
Wanlace Lillian 7 Dec 1888 Nthumberland S 1972 Mar 1b 1149
Wanless Harry 31 Mar 1914 Scarboro 1972 Mar 1b 2710
Wanless Margaret Anne 21 Apr 1939 Tynemouth 1972 Mar 1b 1493
Wandless Ada 12 May 1916 Pontefract 1972 Jun 2c 1346
Wanless Ernest John 17 Oct 1906 Exeter 1972 Jun 7a 1011
Wandless Herbert 1 Nov 1900 Pontefract 1972 Sep 2c 1270
Wandless William Meinderf A. 2 Feb 1899 Wokingham 1972 Sep 6a 633
Wanless Edward 1 Jun 1897 Gloucester C 1972 Sep 7b 1017
Wandless Arthur 3 Mar 1916 Pontefract 1972 Dec 2c 1546
Wanless Barbara Anne 9 Oct 1900 Nthmblnd C 1972 Dec 1b 763
Wanless Florence Mary 26 Jun 1894 Barton 1972 Dec 10b 659
Wandless Thomas 19 Jul 1899 Tynemouth 1973 Mar 1b 1609
Wanless Christopher 18 May 1892 Sunderland 1973 Mar 1A 2679
Wanless David Leslie 24 Oct 1913 Lewisham 1973 Mar 5d 544
Wanless Edward 2 Oct 1911 Durham NW 1973 Mar 1a 1753
Wanless Edward 28 Mar 1922 Durham W 1973 Mar 1a 1910
Wanless Ivy 21 Oct 1911 Durham N 1973 Mar 1a 1403
Wanless Lily 12 Oct 1923 Warrington 1973 Mar 10f 2237
Wanless Richard 14 Oct 1904 Enfield 1973 Mar 5b 558
Wanless William Henry 25 May 1908 Nthmblnd C 1973 Mar 1b 835
Wanless Esther Elizabeth 3 Jun 1914 Teesside 1973 Jun 1b 1777
Wanless John 4 Jan 1928 Coventry 1973 Jun 9c 1633
Wandless Donald McBride 12 Apr 1925 NE Cheshire 1973 Sep 10a 961
Wanless Charles 11 Apr 1917 Holderness 1973 Sep 2a 229
Wanless Doris 22 Sep 1906 Sutton 1973 Sep 5E 508
Wanless Martha 30 Jun 1882 Nthmblnd W 1973 Sep 1b 1075
Wanless Sarah Jane 22 Aug 1889 Nthmblnd W 1973 Sep 1b 1030
Wandless Matthew Bertram 4 Dec 1899 Tynemouth 1973 Dec 1b 1316
Wanless Alice 16 May 1912 Newton 1973 Dec 10f 40
Wanless Elizabeth 12 Apr 1900 S. Shields 1973 Dec 1a 2262
Wanless Mary Ann 1 Jul 1901 Nthmblnd C 1973 Dec 1b 848

1974-1979

Surname Given Birthdate District Year Qtr Vol Page Comments
Wandlass Mavis 12 Dec 1904 Surrey N 1974 Mar 5G 431
Wanless Charles Ernest O 28 Dec 1893 Durham C S E 1974 Mar 1A 965
Wanless Florence Ethel 20 Aug 1914 Teesside 1974 Mar 1? 241
Wanless Mary 14 Jun 1914 Oxford 1974 Mar 6? 3162
Wanless Richard 21 May 1905 Shrewsbury 1974 Mar 9A 467
Wanless William Alfred 26 Jan 1917 Plymouth 1974 Mar 7a 1985
Wanliss John Imrie 24 Jan 1894 Doncaster 1974 Sep 3 422
Wandless George Johnson 10 Aug 1888 Enfield 1974 Dec 12 490
Wanless John Dodds 7 Jan 1903 Durham N 1974 Dec 1 126(8?)
Wanless Minnie 6 Feb 1901 Manchester 1974 Dec 3(8?) 0813
Wanless William 10 Aug 1910 Durham W 1974 Dec 1 1706
Wanless William Luke 1 Nov 1925 Jarrow 1974 Dec 2 1349 prob mum's maiden name wake
Wandless Elsie Revina A 28 Dec 1892 Wakefield 1975 Jun 5 1431
Wanless Elizabeth 2 Sep 1910 Durham Cen 1975 Jun 1 0955
Wanless John Porter 5 Nov 1902 Sunderland 1975 Jun 2 1486
Wandless Albert 5 Dec 1884 Cheltenham 1975 Sep 22 1378 prob the dad of stanley kia ww2
Wandless Hannah Jane 6 Feb 1900 N Tyneside E 1975 Dec 2 1024
Wanless Albert 7 Aug 1917 Northumb C 1976 Mar 1 2589
Wanless Amy 19 July 1899 C Cleveland 1976 Mar 3 2535
Wanless Doris 9 Apr 1905 Durham N 1976 Mar 1 1802
Wanless Joseph 5 Oct 1919 Durham N 1976 Mar 1 1404
Wanless Mabel 9 Aug 1918 St Marylebone 1976 Mar 14 2780
Wanless Richard Edwin 21 Oct 1916 Northumb W 1976 Mar prob mum's maiden name stanley
Wanless Robert Towns 5 Jan 1955 Leeds 1976 Mar 5 0364 PROB MUM'S maiden name dawson
Wanless Thomas Edmund 3 Jan 1908 Northumb C 1976 Mar 1 2596
Wandless Alec Ramsay 30 Dec 1934 Nuneaton 1976 Jun 31 0197
Wandless Christopher 30 May 1976 Nuneaton 1976 Jun 31 0212
Wandless Elsie 28 May 1905 Glyndwr 1976 Jun 24 0467
Wandless Ethel 13 Nov 1889 Cheltenham 1976 Jun 22 1491 "probably ethel scorer, wife of albert"
Wandless Susannah 19 Nov 1894 Pontefract 1976 Jun 5 1184
Wanless Emma 16 Nov 1886 Beverley 1976 Jun 7 0176
Wanless Florence Mary 17 Oct 1900 Sunderland 1976 Jun 2 1601
Wanless Elizabeth 16 Mar 1905 Northumb W 1976 Sep 1 1903
Wanless George 20 Aug 1903 Northumb W 1976 Sep 1 1874
Wanless Joyce Letitia 6 Oct 1923 Gateshead 1976 Sep 2 0017
Wanless Mary Hilda 3 Dec 1910 Crawley 1976 Sep 18 1547
Wandless George 31 May 1905 Durham Cen 1976 Dec 1 04405
Wandless Jane 31 Jan 1897 Darlington 1976 Dec 1 0915
Wandless Olive Beatrice 23 July 1885 Bideford 1977 Mar 21 0956
Wanlace Mary Adelaide 13 Aug 1893 C Cleveland 1977 Mar 3 2820
Wanless Charles 29 Jun 1916 Durham W 1977 Mar 1 1656
Wanless George Munro 23 Aug 1902 Newcastle 1977 Mar 2 0487
Wanless James Shaw 14 May 1903 Northumb C 1977 Mar 1 2050
Wanless Robert Tinmouth 19 Mar 1910 Sunderland 1977 Mar 2 2218
Wandless William 19 Dec 1907 Northumb C 1977 Jun 1 1794
Wanless Arthur 11 Nov 1911 Dewsbury 1977 Jun 4 1257
Wanless Frances Mary 25 Oct 1910 Northumb W 1977 Jun 1 2157
Wanless Joan 27 Feb 1931 Liverpool 1977 Jun 36 0793
Wanless Joseph 24 July 1918 Durham W 1977 Jun 1 1647
Wanless Margaret Farrel 30 May 1900 S Shields 1977 Jun 2 1235
Wandless Eleanor Forrest 19 May 1901 Northumb C 1977 Sep 1 1703
Wandless Ellen 25 Jun 1928 Sunderland 1977 Sep 2 1494
Wandless George 13 Jan 1899 Newcastle 1977 Sep 2 0455
Wandless George 11 Jun 1909 Sunderland 1977 Sep 2 1326 "prob bap shotton, son of john & annie"
Wandless Gilbert 12 Jan 1915 Gateshead 1977 Sep 2 0227
Wandless Mary Jane B 23 Jun 1929 N Tyneside W 1977 Sep 2 1029
Wandless Olive 29 Jun 1895 Beverley 1977 Sep 7 0105
Wanless Florence Blanch 29 Jan 1900 Hatfield 1977 Sep 10 0306
Wandless Eileen Grace 4 Aug 1930 Northumb C 1977 Sep 1 1774
Wandless Frederick Edward 6 May 1913 Gateshead 1977 Sep 2 0324
Wanless George 3 May 1878 S Shields 1977 Sep 2 1442
Wandless Joseph 12 Dec 1907 Darlington 1978 Mar 1 1111
Wanless Alfred George A 23 Feb 1921 Wandsworth 1978 Mar 15 1842 mum's maiden name prob baynton
Wanless Caroline Veronica 25 May 1900 Durham W 1978 Mar 1 1745
Wanless Charlotte 12 Feb 1925 N Cleveland 1978 Mar 3 3354
Wanless James 16 Apr 1919 Nottingham 1978 Mar 8 1550
Wanless John 21 Jun 1929 Northumb C 1978 Mar 1 2055
Wandless Frederick 26 Sep 1891 Northumb C 1978 Jun 1 1890
Wandless Susan 5 July 1965 Sunderland 1978 Jun 2 1888
Wanless Edward Stobart 13 Nov 1910 Northumb W 1978 Jun 1 2034
Wanless Fred 30 Jun 1913 Darlington 1978 Jun 1 0908
Wanless John Bolam 31 July 1889 Northumb W 1978 Jun 1 2074
Wanless Richard 10 Aug 1896 Durham N 1978 Jun 1 1323 fletcher link?
Wandless Sydney Ewbank 8 Oct 1906 Solihull 1978 Sep 34 0078 barnard castle line?
Wanless Elsie Muriel 9 Jun 1915 Darlington 1978 Sep 1 0843
Wanless Harold Bissett 24 Dec 1940 Northumb W 1978 Sep 1 1872
Wanless Martha Clark 28 Feb 1897 Northumb C 1978 Sep 1 1690
Wanless Enid 16 Apr 1893 Downham 1978 Dec 10 1041
Wanless James Robert 28 Oct 1934 Leeds 1978 Dec 5 0734 lanchester/merrington?
Wanless Anne 5 Mar 1915 S Shields 1979 Mar 2 1680
Wanless Christopher 27 Oct 1921 N Tyneside E 1979 Mar 2 1256
Wanless James Simpson 18 Feb 1895 Worksop 1979 Mar 8 1684
Wanless Joseph William 3 Nov 1914 Durham E 1979 Mar 1 1432 mum's maiden name prob brown
Wanless Thomas 6 Aug 1898 Newcastle 1979 Mar 2 0871
Wanless Thomas Abt 1904 S Shields 1979 Mar 2 1510
Wandless John Alfred 2 Oct 1904 Northumb C 1979 Jun 1 1934
Wanless Ada Isabella 29 Jan 1893 Rotherham 1979 Jun 3 0959
Wanless Ann Isabella 20 Sep 1903 Northumb C 1979 Jun 1 1782
Wanless Joseph 1 Aug 1912 Durham C 1979 Jun 1 1086
Wandless Archibald 16 Jun 1933 N Tyneside E 1979 Sep 2 0970
Wandless William Burt 24 May 1912 York 1979 Sep 2 2488
Wanless Olive 25 Jun 1922 Penrith 1979 Sep 1 0482
Wanless Robert Powell 4 Aug 1931 Durham N 1979 Sep 1 1123
Wanless Roger Slater 1 Aug 1904 C Cleveland 1979 Sep 3 2117
Wandless Mary Agnes 30 Nov 1919 Nuneaton 1979 Dec 31 0114
Wandless Nellie 10 Nov 1900 Pontefract 1979 Dec 5 1301
Wanless Annie 24 Apr 1901 St Helens 1979 Dec 37 0023
Wanless Edward James Fleming 25 Jun 1903 Durham N 1979 Dec 1 1384

  

This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2009, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.