Last Name:
First Name:
Wanless Web (page title)
   

Wanless (any spelling) burials in England from PRO index
1940-1959

Information about this page

Go to:

1837-1859 1860-1879 1880-1919 1920-1939
1940-1959 1960-1979 1980-1990

1944-1945

Surname Given District Year Qtr Vol Page Age Comments
Wanless Lily NBL N 2nd Mar 1944 10b 526 56
Wanless Henry NBL C Mar 1944 10b 476 72
Wanless Edward NBL S Jun 1944 10b 34c 72
Wanless Robert S Shields Jun 1944 10a 636 42
Wandless Richard D Sunderland Sep 1944 10a 516 61
Wanless Agnes Barton Sep 1944 8c 475 30
Wanless Jane Dur NW Sep 1944 10a 272 59
Wanless Thomas NBL S Sep 1944 10b 316 68
Wandless Albert Middlesbro Dec 1944 9d 511 79
Wandless Sarah B S Shields Dec 1944 10a 714 66
Wandless William Gateshead Dec 1944 10a 892 65
Wanless John J York Dec 1944 9c 950 57
Wanless Richard T. Totnes Dec 1944 5c 271 78
Wanless Robert R NBL W Dec 1944 10b 384 63
Wandless Jennie/Jane Portsmouth Mar 1945 2b 959 72
Wandless Clara E Pontefract Mar 1945 2b 163 51
Wanless Edward H Hull Mar 1945 9d 271 54
Wanless Ellen M Worcester Mar 1945 6c 198 68
Wanless Margaret NBL C Mar 1945 10b 493 66
Wanless Mary A Dur E Mar 1945 10a 544 69
Wanldass William Oswestry Jun 1945 6a 701 50
Wanless Henry C Dur NW Jun 1945 10a 276 50
Wandless Alan Richmond Sep 1945 9d 515 19
Wanless Mary I Dur NW Sep 1945 10a 273 68
Wandless Georgina NBL S Dec 1945 10b 298 85
Wanless Jessie Dur N Dec 1945 10a 544 61
Wanless Robert C Newcastle T Dec 1945 10b 174 71
Wanless Valerie Dur C Dec 1945 10a 369 0

1950- 1954 NEW May 2005

Surname Given District Year Qtr Vol Page Age Comments
Wandless Ada S. Shields Mar 1950 1a 1106 68
Wandless George Durham E Mar 1950 1a 437 67
Wanless Jane A Durham N Mar 1950 1a 537 85
Wandless William Durham NE Mar 1950 1a 583 75
Wandless Benjamin NBL C Jun 1950 1b 294 76
Wanless Bertha Hull Jun 1950 2a 184 72
Wanless Christine Newcastle T Jun 1950 1b 206 0
Wanless Edna M Durham N Jun 1950 1a 363 41
Wanless Jackson Durham NW Jun 1950 1a 493 67
Wanless Joseph E Cleveland Jun 1950 1b 601 59
Wanless Eliz A Nottingham Sep 1950 3c 207 2
Wanless Isabella P Newcastle T Sep 1950 1b 159 93
Wanless Mary J Durham NE Sep 1950 1a 379 69
Wanless Fanny Leeds Dec 1950 2c 186 68
Wandless Frances Gateshead Dec 1950 1a 877 68
Wanless Lily Durham SE Dec 1950 1a 664 61
Wanless Ronald Spen Valley Dec 1950 2d 420 50
Wandless Thomas NBL C Dec 1950 1b 335 75
Wanless George T NBL W Mar 1951 1b 708 62
Wanless Joseph W Durham SE Mar 1951 1a 946 63
Wanless Robert D Gateshead Mar 1951 1a 1242 77
Wanless Sarah Newton A Mar 1951 7a 723 70
Wanless Barbara Tynemouth Jun 1951 1b 480 66
Wanless George t Gateshead Jun 1951 1a 744 69
Wanless John T S. Shields Jun 1951 1a 812 74
Wandless Martha Leeds Jun 1951 2c 310 61
Wanless George K NBL W Sep 1951 1b 371 72
Wanless James C Darlington Sep 1951 1a 204 64
Wanless Mary I Durham NW Sep 1951 1a 416 33
Wanless Robert Durham SE Sep 1951 1a 484 57
Wanless Ethel A Durham SE Dec 1951 1a 570 51
Wanless Joan M Hull Dec 1951 2a 176 7
Wanless John A Warrington Dec 1951 10f 635 78
Wanless Henry J Durham NW Mar 1952 1a 554 54
Wandless John W Newcastle T Jun 1952 1b 44 47
Wandless Mary Watford Jun 1952 4b 227 71
Wanless James A Southampton Sep 1952 6b 464 63
Wanless Christopher Newcastle T Dec 1952 1b 113 54
Wanless Edward Durham NW Dec 1952 1a 548 86
Wanless Mary E Durham C Dec 1952 1a 248 55
Wanless William S Shields Dec 1952 1a 856 67
Wanless Christopher Durham NW Mar 1953 1a 650 41
Wanless Edith M NBL W Mar 1953 1b 529 62
Wandless Luke Eton Mar 1953 6a 482 83
Wanless Marjorie T Cuckfield Mar 1953 5b 277 69
Wanless Mary E Doncaster Mar 1953 2b 531 67
Wanless Annie NBL N 2nd Sep 1953 1b 266 72
Wandless Joan Newcastle T Sep 1953 1b 30 0
Wanless Thomas Portsmouth Sep 1953 6b 349 81
Wanless Alfred G Ilford Dec 1953 5a 319 64
Wanless Eliz A S Shields Dec 1953 1a 763 50
Wanless Jane NBL S Dec 1953 1b 348 83
Wanless Agnes Durham N Mar 1954 1a 475 26
Wanless Albert H Cleveland Mar 1954 1b 705 55
Wandless George W Newcastle T Mar 1954 1b 101 29
Wanless Gertrude Christchurch Mar 1954 6b 251 68
Wandless John R Bournemouth Mar 1954 6b 110 82
Wanless John Newcastle T Mar 1954 1b 87 55
Wanless John Durham C Mar 1954 1a 320 85
Wanless Margaret NBL C Mar 1954 1b 290 76
Wanless Amy E Barrow F Jun 1954 10b 153 67
Wanless Hilda Barrow F Jun 1954 10b 153 39
Wandless John NBL S Jun 1954 1b 366 75
Wanless John Bournemouth Jun 1954 6b 97 59
Wandless Marian Whitehaven Jun 1954 1a 147 76
Wanless Thomas Durham E Jun 1954 1a 309 77

1959

Surname Given District Year Qtr Vol Page Age Comments
Wanless Charles E Nottingham 1959 Mar 3c 523 66
Wandless Sophia B Northumberland W 1959 Mar 1b 535 84
Wandless Alan Durham C 1959 Jun 1a 251 0
Wandless Ann Sunderland 1959 Sep 1a 731 71
Wanless Ivy G Surrey NE 1959 Sep 5g 422 48
Wanless Kate Totnes 1959 Sep 7a 680 80
Wanless Thomas Surrey NE 1959 Sep 5g 401 82
Wandless Laurence E Northumberland W 1959 Dec 1b 429 34
Wandless William H Whitehaven 1959 Dec 1a 162 86
Wanless Brian S. Shields 1959 Dec 1a 846 0
Wanless Eliz L Chatham 1959 Dec 5b 314 84
Wanless Sarah Durham 1959 Dec 1a 747 71
  

This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2010, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.