Last Name:
First Name:
Wanless Web (page title)
   

Wanless (any spelling) burials in England from PRO index
1920-1939

Information about this page

Go to:

1837-1859 1860-1879 1880-1919 1920-1939
1940-1959 1960-1979 1980-1990

1920-1926 (complete)

Surname Forename(s) Reg. District Year Qtr
End
.
Vol Page Age Comments/Info from Cert
WANDLESSElizabeth ERochford1920March4a80179
WANLESSJohnDarlington1920March10a5738
WANLESSMarthaLanchester1920March10a38029
WANLESSPercyLanchester1920March10a3810mother's maiden name =Wanless
WANDLESSAliceDarlington1920June10b1347
WANLESSPercy WMiddlesbrough1920June9d58423
WANLESSWilliamDevonport1920June5b41357
WANLACEEdmund LTynemouth1920September10b27024
WANLESSJohnGateshead1920September10a88877
WANLESSRobertSedgefield1920September10a16839
WANLESSSarah HMorpeth1920September10b42642
WANLESSEdwardBolton1920December8c4161
WANLESSRobertPaddington1921March1a4070
WANLESSEdward DChorlton1921June8c98977
WANLESSEllen MHoughton1921June10a5027
WANLESSEsther HS Shields1921June10a77130
WANLESSHannahTadcaster1921June9c89759
WANDLESSEdith WLondon C1921September1c3162
WANDLESSMowbray DNewcastle1921September10b1321
WANLESSGordon EW Ham1921September4a240
WANLESSJamesChester le St1921September10a5185
WANDLESSAnnTynemouth1922March10b46739
WANLESSArthurGateshead1922March10a150418
WANLESSGeorge WEasington1922March10a6850mother= Scott
WANDLESSJanetPontefract1922June9c17627
WANLESSGeorge TS Shields1922June10a7610
WANLESSMargaretLanchester1922June10a39750
WANLESSRobertHartlepool1922June10a18367
WANDLESSJamesPontefract1922September9c13529
WANLESSGeorgeTynemouth1922September10b26382
WANLESSWilliamBolton1922September8c2984
WANDLESSLukeTynemouth1922December10b28777
WANDLESSMary JMorpeth1922December10b40448
WANLESSEleanorChorlton1922December8c72075
WANLESSGeorgeLanchester1922December10a29380
WANLESSNoraMiddlesbrough1922December9d6447
WandlessIsabellaSunderland1923March10a7041
WandlessThomasTynemouth1923March10b37448
WanlessFrederickDevonport1923March5b38546
WanlessWilliamHexham1923March10b48082
WandlessEmma WSunderland1923June10a6580
WandlessSusannahTynemouth1923June10b24037
WandlessWilliam DTynemouth1923September10b2720
WanlessJamesHexham1923September10b3380
WandlessBertha MSedgefield1923December10a15545
WanlessNoraGateshead1923December10a9230
WanlessWilliamLanchester1923December10a34456
WandlessMargeryTynemouth1924March10b37868
WanlessCarmelLiverpool1924March8b862
WanlessGeorgeLondon 01924March1c3586
WanlessRobertLanchester1924March10a4910
WanlessRobertLanchester1924March10a5200
WandlessJohn TNewcastle1924June10b14040
WanlessJosephMiddlesbrough1924June9d67714
WanlessMargaret JSunderland1924June10a67275
WanlessWilliamGateshead1924September10a81272
WandlessJeanDarlington1924December10a340
WandlessSarah AMiddlesbrough1924December9d65055
WanlessBatemanBlackburn1924December8c47066
WanlessCatherineHexham1924December10b41342
WanlessCharles HSunderland1924December10a57215
WanlessElizabethHexham1924December10b43379
WanlessHelenHull1924December9d2720
WanlessIsabellaSunderland1924December10a57775
WanlessJohnMorpeth1924December10b49058
WanlessJohnMiddlesbrough1924December9d59177
WanlessThomas YHoughton1924December10a47682
WanlessJamesLanchester1925March10a40479
WandlessGeorge ETynemouth1925June10b35829
WandlessHaroldNewcastle1925June10b50
WanlessGrace MLanchester1925June10a35772
WanlessJoseph WTynemouth1925June10b32941
WanlessMary JSunderland1925June10a68617
WanlessMatthewNewcastle1925June10b8357
WanlessRobert WChester le Street1925June10a62013
WanlessThomasSunderland1925June10a75377
WandlessMowbray DNewcastle1925September10b7445
WandlessThomasAuckland1925December10a25887
WandlessWilliamSunderland1925December10a6770
WanlessEleanor JW Ham1925December4a1280
WanlessJohn ADurham1925December10a4120
WandlessMatildaSculcoates1926March9d25869
WandlessWilliamTynemouth1926March10b3340
WanlessJohn L HGateshead1926March10a101525
WandlessThomasDurham1926June10a4380
WanlessElizabethSunderland1926June10a71580
WanlessRobertS Shields1926June10a85574
WanlessMaleHaltwhistle1926June10b4650
WanlessGladysDewsbury1926September9b5340child of donald and ms english
WanlessJosephS Shields1926September10a7060
WanlessJoseph RS Shields1926September10a70312
WanlessMaryHull1926December9d29258
WanlessOlive MDarlington1926December10a550
WanlessThomasMiddlesbrough1926December9d7048

1927-1935 (complete)

Surname Forename(s) Reg. District Year Qtr
End
.
Vol Page Age Comments/Info from Cert
Wandless Lilian Portsmouth 1927 Mar 2b 884 25
Wanless Elizabeth Chester le St 1927 Mar 10a 759 79
Wanless Martha Worcester 1927 Mar 6c 206 87
Wanless Mary S Shields 1927 Jun 10a 738 6
Wanless Sarah M Devonport 1927 Jun 5b 367 63
Wanless Ursula A Hexham 1927 Jun 10b 393 38
Wanless Isabella J Sunderland 1927 Sep 10a 528 82
Wanless Robert H Gateshead 1927 Sep 10a 790 20
Wanless James Stockton 1927 Dec 10a 74 76
Wanless Violet S Shields 1927 Dec 10a 883 0
Wanless George W Middlesbrough 1928 Mar 9d 776 48
Wanless Robert J Woolwich 1928 Mar 1d 1354 2
Wanless Sylvia S Shields 1928 Mar 10a 981 7
Wanless Bateman Tynemouth 1928 Jun 10b 363 77
Wanless Charles E Middlesbrough 1928 Jun 9d 591 62
Wanless Elizabeth F Darlington 1928 Jun 10a 24 77
Wanless John Gateshead 1928 Jun 10a 884 62
Wanless Mary J Tynemouth 1928 Jun 10b 360 81
Wandless Thomas Sunderland 1928 Sep 10a 525 1
Wanless Jane S Newcastle 1928 Sep 10b 89 55
Wandless Joseph F Tynemouth 1928 Dec 10b 251 69
Wanless Elizabeth P Gateshead 1928 Dec 10a 836 88
Wanless Robert J St Olave 1928 Dec 1d 26 142
Wanless Barbara Tynemouth 1929 Mar 10b 471 70
Wanless Charles J W Ham 1929 Mar 4a 531 1
Wanless Jane Castle Ward 1929 Mar 10b 579 88
Wanless Sarah Tynemouth 1929 Mar 10b 466 82
Wanless William Castle Ward 1929 Mar 10b 578 85
Wanless William Sunderland 1929 Mar 10a 968 79
Wandless William Durham 1929 Jun 10a 425 75
Wanless Edward Newcastle 1929 Jun 10b 100 65
Wanless John S Shields 1929 Jun 10a 842 73
Wandless Thomas W Derby 1929 Sep 8b 400 73
Wanless Edward R N Bierley 1929 Sep 9b 39 0
Wanless Oswald S Shields 1929 Sep 10a 785 0
Wandless Edith Lanchester 1929 Dec 10a 303 32
Wandless Harry Sculcoates 1929 Dec 9d 250 59
Wandless Jane H Newcastle 1929 Dec 10b 157 61
Wandless Thomas V Lanchester 1929 Dec 10a 302 62
Wandless William O Gravesend 1929 Dec 2a 820 52
Wanless James Ashby Z 1929 Dec 7a 126 56
Wanless Janie Dewsbury 1929 Dec 9b 651 25
Wanless John J S Shields 1929 Dec 10a 710 0
Wanless Robert Middlesbrough 1929 Dec 9d 683 75
Wandless Francis M D Tynemouth 1930 Mar 10b 374 1
Wanless Alfred Chepstow 1930 Mar 11a 6 56
Wanless Annie Hartlepool 1930 Mar 10a 159 72
Wanless Edith Southwell 1930 Mar 7b 508 508
Wanless Florence V St Olave 1930 Mar 1d 126 1
Wanless Hannah Steyning 1930 Mar 2b 430 46
Wanless Joseph Middlesbrough 1930 Mar 9d 716 73
Wanless Thomas C Lanchester 1930 Mar 10a 396 55
Wandless John H Auckland 1930 Jun 10a 223 87
Wandless Norman Newcastle 1930 Jun 10b 11 0
Wanless George Pontefract 1930 Jun 9c 109 78 probably of the Fife/ Selby line
Wanless John Chester le St 1930 Jun 10a 502 63
Wanless William Sunderland 1930 Jun 10a 572 84
Wandless Ellen Bournemouth 1930 Sep 2b 751 75
Wandless Henry Newcastle 1930 Sep 10b 1 0
Wandless William Tynemouth 1930 Sep 10b 256 76
Wanless George S Shields 1930 Sep 10a 626 1
Wanless Georgina S Shields 1930 Sep 10a 620 44
Wandless Jane Salford 1930 Dec 8d 372 82
Wandless Joseph Sunderland 1930 Dec 10a 596 42
Wanless Jane A Alnwick 1930 Dec 10b 500 80
Wanless Mary J Middlesbrough 1930 Dec 9d 649 82
Wandless Doris Sunderland 1931 Mar 10a 848 0
Wandless Emily Darlington 1931 Mar 10a 64 67
Wanless Eleanor Alnwick 1931 Mar 10b 678 66
Wanless Richard Hartlepool 1931 Mar 10a 160 29 might be son of Charles Horsfield Wanless
Wandless Isabella Whitehaven 1931 Jun 10b 736 82
Wandless James H Tynemouth 1931 Jun 10b 231 0
Wanless Thomas Doncaster 1931 Jun 9c 817 43 probably Charles Horsfield Wanless line
Wandless Thomas Leeds North 1931 Sep 9b 401 64
Wanless Frederick Middlesbrough 1931 Sep 9d 598 70
Wanless John S Shields 1931 Sep 10a 605 0
Wandless Margaret E Sedgefield 1931 Dec 10a 195 80
Wandless Michael Sedgefield 1931 Dec 10a 196 82
Wanless Harriet Stockton 1931 Dec 10a 63 71
Wanless Joyce Newcastle 1931 Dec 10b 21 0
Wandless Emily P Newcastle 1932 Mar 10b 65 15
Wandless Louise Brentford 1932 Mar 3a 237 90
Wandless Mary E Middlesbrough 1932 Mar 9d 743 59
Wanless Mary Romford 1932 Mar 4a 736 78
Wandless Margaret Newcastle 1932 Jun 10b 40 59
Wanless Mary Gateshead 1932 Jun 10a 967 45
Wanless Robert V W Ham 1932 Jun 4a 219 0
Wanless Mary Morpeth 1932 Sep 10b 417 67
Wanless Vera Chester le St 1932 Sep 10a 465 5
Wanless Evelyn M Newcastle 1932 Dec 10b 223 0
Wanless Henry S Shields 1932 Dec 10a 736 17
Wanless Thomas Haltwhistle 1932 Dec 10b 448 72
Surname Forename(s) Reg. District Year Qtr
End
.
Vol Page Age Comments/Info from Cert
WANDLESS James B W. Ham 1933 Mar 4a 228 57
WANLESS Jane Weardale 1933 Mar 10a 392 67
WANLESS John Easington 1933 Mar 10a 559 76
WANLESS Maria Alnwick 1933 Mar 10b 684 72
WANLESS William Sunderland 1933 Mar 10a 759 74
WANDLESS John A Gateshead 1933 Mar 10a 1095 54
WANDLESS James W Darlington 1933 Jun 10a 11 53
WANLESS John Weardale 1933 Jun 10a 272 77
WANLESS Joseph H Castle W 1933 Jun 10b 356 82
WANLESS John E Guisborough 1933 Sep 9d 477 51
WANLESS John W Middlesbrough 1933 Sep 9d 544 41
WANLESS Paul Hartlepool 1933 Sep 10a 97 17
WANLESS Thomas Gateshead 1933 Sep 10a 788 58
WANLACE Anne Tynemouth 1933 Dec 10b 35 81
WANLESS Ethel R W.Ham 1933 Dec 4a 351 41
WANLESS Robert Newcastle 1933 Dec 10b 24 82
WANLISS Cecil Kensington 1933 Dec 1a 104 66
WANDLESS Ada Leeds N 1934 March 9b 602 28
WANLESS Ada C A Wirral 1934 March 8a 609 70
WANLESS Caroline P Devonport 1934 March 5b 518 64
WANLESS Dorothy Lanchester 1934 March 10a 373 1
WANLESS Frederick Newcastle 1934 March 10b 251 0
WANLESS Hannah Tynemouth 1934 March 10b 394 66
WANLESS Harry Scarborough 1934 March 9d 478 61
WANLESS Matthew Tynemouth 1934 March 10b 304 72
WANLESS George Tynemouth 1934 June 10b 309 85
WANLESS George T Newcastle 1934 June 10b 58 149
WANLESS Hazel J W Ham 1934 June 4a 289 0
WANLESS Mary Haltwhistle 1934 June 10b 479 70
WANLESS William Tynemouth 1934 June 10b 290 73
WANLESS Joseph R S Shields 1934 September 10a 629 0
WANLESS Pearl E C S Shields 1934 September 10a 623 4
WANDLESS Sarah B Wakefield 1934 December 9c 80 83 i have cert
WANLESS Alice Paddington 1934 December 1a 83 74
WANLESS Christopher J Morpeth 1934 December 10b 471 2
WANLESS Margaret L Lanchester 1934 December 10a 318 0
WANLESS Mary E S Shields 1934 December 10a 705 76
WANDLESS Alice I Newcastle 1935 March 10b 11 18
WANLESS Amy Middlesbrough 1935 March 9d 722 2
WANLESS Hannah B Manchester S 1935 March 8d 334 48
WANLESS Norman L Hexham 1935 March 10b 457 0
WANDLESS William Wakefield 1935 June 9c 50 64
WANLESS Mary A Durham 1935 June 10a 418 88
WANLESS William H Newcastle 1935 June 10b 171 63
WANLESS Luke Durham 1935 September 10a 360 82
WANLESS male Darlington 1935 September 10a 33 0
WANLESS Ann Durham 1935 December 10a 373 60
WANLESS Hannah Darlington 1935 December 10a 49 71
WANLESS Samuel Chester le St 1935 December 10a 502 65

  

This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2009, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.