Last Name:
First Name:
Wanless Web (page title)
   

Wanless (any spelling) burials in England from PRO index
1880-1919

Information about this page

Go to:

1837-1859 1860-1879 1880-1919 1920-1939
1940-1959 1960-1979 1980-1990
Surname Forename(s) Reg. District Year Qtr
End
.
Vol Page
Age
Comments/Info from Cert
Wanless Elizabeth Sunderland 1880 Mar 10a 314
46
wife of George, joiner, 6 Nile St, Bpwmth
Wanless George Durham 1880 Mar 10a 189
72
Wanless John Robert Auckland 1880 Mar 10a 130
0
Wandless Mary Jane Lanchester 1880 Mar 10a 162
1
Wanless Catherine Chester le S. 1880 Jun 10a 302
8
Wanless Elizabeth Chester le S. 1880 Jun 10a 307
81
Wanlace Isabella Ann Castle W. 1880 Jun 10b 156
75
(d/o Thomas/Elizabeth Watson)
Wanless Robert Auckland 1880 Jun 10a 186
24
Wanless Ann Isabel Auckland 1880 Sep 10a 122
32
Wandless Hannah Tynemouth 1880 Sep 10b 139
76
Wandless Robert Stockton 1880 Sep 10a 64
80
Wanless Thomas William Durham 1880 Sep 10a 249
2
Wandless Edward Auckland 1880 Dec 10a 112
0
Wandless Elizabeth S. Shields 1880 Dec 10a 413
1
Wanless John Auckland 1880 Dec 10a 127
35
Wandless William S. Shields 1881 Mar 10a 391
47
Wanlace Robert Henry Newcastle T. 1881 Mar 10b 11
3
Wanlass James Selby 1881 Jun 9c 444
71
Wanless John Middlesbrough 1881 Jun 9d 349
57
Wanless John Bellingham 1881 Jun 10b 184
86
Wanless Thomas Alnwick 1881 Sep 10b 205
71
Wandless Barbara Tynemouth 1881 Dec 10b 90
1
Wandless Kate Bradley Easington 1881 Dec 10a 201
0
Wanless Annie May Pontefract 1881 Dec 9c 64
0
Wanless Mary Durham 1881 Dec 10a 194
84
Wanless Archbold Durham 1882 Mar 10a 194
0
Wanless John Houghton 1882 Mar 10a 243
79
Wanless Johnson Bridge 1882 Mar 2a 494
61
Wanless Mary Tynemouth 1882 Mar 10b 149
70
Wanless Mary Ann Middlesbrough 1882 Mar 9d 365
50
Wandlass Thomas Sunderland 1882 Mar 10a 352
42
Wandless Alexander Tynemouth 1882 Jun 10b 137
65
Wandless Isabel Houghton 1882 Jun 10a 215
0
Wandless Joseph Tynemouth 1882 Jun 10b 138
31
Wanless Margaret Eleanor Houghton 1882 Jun 10a 249
6
Wandless Thomas Durham 1882 Jun 10a 185
67
Wanless Thomas Ripon 1882 Jun 9a 60
74
Wandless Anthony Durham 1882 Sep 10a 212
0
Wanless Catherine Durham 1882 Sep 10a 202
17
Wanless Jane Weardale 1882 Sep 10a 156
48
Wanless Mary Ann Pontefract 1882 Sep 9c 5[4]
27
Wanless Ann Rothbury 1882 Dec 10b 253
70
Wanless Betsy Hannah Middlesbrough 1882 Dec 9d 407
21
Wanless Jane Castle W. 1882 Dec 10b 165
77
(Bolam; wid. of Stephen)
Wanless Susannah Ashton 1882 Dec 8c 315
39
Wanless Thomas Tynemouth 1882 Dec 10b 153
45
Wanless William Henderson Sunderland 1883 Mar 10a 313
16
s/o Neil, master mariner dec'd, 8 Garden St, Bpwmth
Wanless Henry Lanchester 1883 Jun 10a 178
74
Wanless William Gateshead 1883 Jun 10a 471
3
Wanless Eleanor Morpeth 1883 Sep 10b 223
35
Wanless Elizabeth Sunderland 1883 Sep 10a 318
7
d/o George, commercial traveller, 8 Dock St, Monkwmth, died in Victoria Hall disaster
Wanless Elizabeth South Shields 1883 Sep 10a 401
50
Wandless Emma Hunter Easington 1883 Sep 10a 226
16
James/Margaret Blackhall (per PR)
Wanless Isabella Chester le Street 1883 Sep 10a 264
80
Wandlass James Wakefield 1883 Sep 9c 5
21
(probably John/Charlotte Forbes)
Wandless Margaret Ann Houghton 1883 Sep 10a 249
25
Wanless Mary Jane Stockton 1883 Dec 10a 30
8
Wanless Maud May Poplar 1883 Dec 1c 479
0
Wandless Jane S. Shields 1884 Mar 10a 364
46
Wanless William Herbert Scarbro' 1884 Mar 9d 226
0
Wandless Elizabeth Durham 1884 Jun 10a 191
41
Wandless George Hull 1884 Jun 9d 157
68
Wanless John Newcastle 1884 Jun 10b 41
78
Wandless Mary Durham 1884 Jun 10a 185
94
Wanless William Haltwhistle 1884 Jun 10b 180
84
Wandless Ann Durham 1884 Sep 10a 196
66
Wanless Ann Durham 1884 Sep 10a 223
82
Wandless Charlotte Sunderland 1884 Sep 10a 335
70
Wanless Elizabeth Ann Chester le S. 1884 Sep 10a 276
27
Wanless Georgina Sunderland 1884 Sep 10a 340
1
d/o George, joiner, 28 Henry St East, Bpwmth
Wanless Henry Chorlton 1884 Sep 8c 531
11
Wandless Margaret Ann Houghton 1884 Sep 10a 273
1
Wanless Robert Darlington 1884 Sep 10a 4
0
Wandlas Ann Whitechapel 1884 Dec 1c 222
48
Wanless Frank Wilkinson Tynemouth 1884 Dec 10b 109
2
Wanless John Middlesbrough 1884 Dec 9d 409
1
Wanless Thomas Bolton 1884 Dec 8c 249
40
Wandless Isabella Gateshead 1885 Mar 10a 549
74
Wanless Ralph Sunderland 1885 Mar 10a 360
27
fitter, 33 Ayres Quay St, Bpwmth
Wanless Herbert Chorlton 1885 Jun 8c 469
0
Wanlace Robert Morpeth 1885 Jun 10b 243
77
Wanless Thomas Durham 1885 Sep 10a 196
56
Wanless Thomas Newcastle 1885 Sep 10b 90
75
Wanless Unetta Ripon 1885 Sep 9a 51
72
Wanless William Sunderland 1885 Sep 10a 269
16 mos
s/o Ralph dec'd, 29 Aylesbury St, Bpwmth
Wandless Robert Teesdale 1885 Dec 10a 124
79
Wandless Ann Stockton 1886 Mar 10A 64
60
Wandless Martha Northallerton 1886 Mar 9D 416
90
Wanless Annie E St George East 1886 Mar 1C [35]28
10
Wanless Edward Middlesbrough 1886 Mar 9D 368
0
Wanless Elizabeth Sunderland 1886 Mar 10A 304
66
widow of John, seaman, of Villiers St, died at the Union workhouse (per cemetery register)
Wanless Mary Auckland 1886 Mar 10A 121
65
Wanless Robert Houghton 1886 Mar 10A 277
[1 or 4]
Wanless Arthur Middlesbrough 1886 Jun 9D 337
2
Wanless Eleanor Newcastle 1886 Jun 10B 47
66
Wanless Thomas Tynemouth 1886 Jun 10B 144
72
Wanlace Anna Elizabeth Morpeth 1886 Sep 10B 199
39
Wanless Jane Auckland 1886 Sep 10A 92
61
Wanless Thomas William Middlesbrough 1886 Sep 9D 359
0
Wanless John Chester Le St 1886 Dec 10A 270
17
Wanless Matilda Mary C Darlington 1886 Dec 10A 19
55
Wanless Susannah Gateshead 1886 Dec 10A 435
0
Wanlace John Morpeth 1887 Mar 10B 271
70
Wandless Charlotte Ann Tynemouth 1887 Mar 10B 114
1
Wanless Eleanor Chorlton 1887 Mar 8C 518
0
Wanless Eliza Lanchester 1887 Mar 10A 158
29
Wanless Joseph Weardale 1887 Mar 10A 154
0
Wandless Charles William Hartlepool 1887 Mar 10A 70
2
Wanless Elizabeth Auckland 1887 Jun 10A 108
0
Wanless Isabella Tynemouth 1887 Jun 10B 151
71
Wanless John Chester Le St 1887 Jun 10A 262
60
Wanless Harry Middlesbrough 1887 Sep 9d 342
0
Wandless Isabella Sunderland 1887 Sep 10A 342
75
22 Varna St, Southwick
Wamlers Oswald Cardiff 1887 Sep 11a 158
64
(pretty sure he's really a Wanless)
Wanless Thomas S. Shields 1887 Sep 10A 376
1
Wanless George Hunslet 1887 Dec 9b 188
59
Wandless Margaret S. Shields 1887 Dec 10A 409
0
Wanless Margaret Ann Sunderland 1887 Dec 10A 327
22
spinster, Frederick St (per cemetery register)
Wanless Mary Ann B. Houghton 1887 Dec 10A 249
1
Wanless Archbold Alnwick 1888 Mar 10b 225 23
Wanlace Gertrude Lennox Tynemouth 1888 Mar 10b 134 2
Wandless Mary Sunderland 1888 Mar 10a 322 58
Wanless Thomas Gateshead 1888 Mar 10a 454 45
Wanless Jane Sunderland 1888 Jun 10a 308 67 wife of Robert W, joiner, 16 Ward St (per cemetery register) [Jane Blackburn]
Wanless Mary Auckland 1888 Jun 10a 107 84
Wanless Alfred Ernest Hartlepool 1888 Sep 10a 67 1
Wanless Ann Sunderland 1888 Sep 10a 270 76 widow of William W, master mariner, of 50 Nile St (per cemetery register) [Ann Robinson]
Wandless Frederick Middlesbrough 1888 Sep 9d 312 32 or 62
Wanlace Joseph Hexham 1888 Sep 10b 157 67
Wandless George S. Shields 1888 Dec 10a 418 62
Wanless Jane York 1888 Dec 9d 22 79
Wanless Mary S. Shields 1888 Dec 10a 400 76
Wanless Matthew Coole S. Shields 1888 Dec 10a 379 1
Wanless Robert Alnwick 1888 Dec 10b 235 73
Wandless Anthony M. Whitehaven 1889 Mar 10b 390 46
Wanless John George South Shields 1889 Mar 10a 423 0
Wanless Mary Bellingham 1889 Mar 10b 205 87
Wanless Norman Camberwell 1889 Mar 1d 556 5 or 6
Wanless Robert Hartlepool 1889 Mar 10a 67 1
Wanless Mary S. Shields 1889 Jun 10a 3[3]5 4
Wandlass Thomasina C. Sunderland 1889 Jun 10a 352 7 17 Varna St, Southwick
Wanless William Newcastle T. 1889 Jun 10b 51 73
Wanless Charles Chorlton 1889 Sep 8c 483 0
Wanless Elizabeth Bissett B. Houghton 1889 Sep 10a 273 0 James/Margaret Blackhall (per PR)
Wanless Richard Chester le S. 1889 Sep 10a 302 69
Wanless Ruth S. Shields 1889 Sep 10a 425 8
Wandless Annie Darlington 1889 Dec 10a 15 0
Wandlass Eliza Jane Lanchester 1889 Dec 10a 173 0
Wanless Hannah Mary Haltwhistle 1889 Dec 10b 221 1
Wandlass John Sunderland 1889 Dec 10a 387 69 labourer, of 3 Hood St, Monkwmth
Wanless Margaret Middlesbrough 1889 Dec 9d 384 71
Wanless Selina Mary Sunderland 1889 Dec 10a 349 0

1890-1899

Surname Forename(s) Reg. District Year Qtr
End
.
Vol Page Age Comments/Info from Cert
Wandless Ellis Mary Newcastle T. 1890 Mar 10b 80 0
Wanlass (male) Newcastle T. 1890 Jun 10b 26 0
Wanlass (female) Newcastle T. 1890 Jun 10b 26 0
Wandless James Auckland 1890 Jun 10a 124 85(?)
Wandless Margaret Ann Durham 1890 Jun 10a 201 38
Wanless Mary Tynemouth 1890 Jun 10b 143 58
Wanless Mary Elizabeth Chesterfield 1890 Jun 7b 383/393 3
Wanless Daniel Middlesbrough 1890 Sep 9d 355 0
Wanless Ellen Durham 1890 Sep 10a 210 0
Wandless William Darlington 1890 Sep 10a 21 0
Wanless Ann Stockton 1890 Dec 10a 57 80
Wanless Ann Alnwick 1890 Dec 10b 248 61
Wandless Harold Darlington 1890 Dec 10a 6 0
Wanless James Poplar 1890 Dec 1c 514 0(?)
Wanless Mary Elizabeth Newcastle T. 1890 Dec 10b 89 0
Wanless George Auckland 1891 Mar 10a 133 65 Son of Bateman Wanless & Margaret Smith.
Wanless Isabella Morpeth 1891 Mar 10b 236 60
Wandless John Chester le S. 1891 Mar 10a 318 48
Wanless John Gateshead 1891 Mar 10a 549 45
Wanless Joseph Auckland 1891 Mar 10a 141 44
Wanless Jane Tynemouth 1891 Jun 10b 174 75
Wanless Margaret Rothbury 1891 Jun 10b 307 76
Wanless Mary Jane Kings N 1891 Jun 6c 278 39
Wanless Elizabeth Ann S. Shields 1891 Sep 10a 373 7 d/o Richard a glassworks labourer, Westoe, 6 Cornwallis St
Wanless George Balmer S. Shields 1891 Sep 10a 376 20 s/o George Balmer Wanless, Boldon Colliery
Wandless John James Sunderland 1891 Sep 10a 367 3 mos Bow St, Southwick
Wanless Mary S. Shields 1891 Sep 10a 410 0
Wandless Elisabeth Durham 1891 Dec 10a 254 0
Wanless Elizabeth Newcastle 1891 Dec 10b 96 75
Wanless Florence Middlesbrough 1891 Dec 9d 347 0
Wandless Mary Sunderland 1891 Dec 10a 484 79 widow, of 25 Dame Dorothy St, Monkwmth
Wanless Maud Elizabeth E. St. Olave 1891 Dec 1d 192 0
Wanless Thomas Worcester 1891 Dec 6c 162 87
Wandless John S. Shields 1892 Mar 10a 484 61
Wanlass Margaret Gateshead 1892 Mar 10a 554 75
Wandless Thomas John Newcastle 1892 Mar 10b 64 41
Wandless Joseph Tynemouth 1892 Jun 10b 156 0
Wandless Margaret Tynemouth 1892 Jun 10b 162 73
Wanless James Newcastle 1892 Sep 10b 69(?) 74
Wanless James Auckland 1892 Sep 10a 112 0
Wandlass John Wakefield 1892 Dec 9c 6 0
Wanless Rhoda Middlesbrough 1892 Dec 9d 381 0
Wanless Albert Middlesbrough 1893 Mar 9d 36[2] 8 or 3?
Wanless Elizabeth Houghton le Spring 1893 Mar 10a 261 88
Wanlass Gladys Eliza J Newcastle 1893 Mar 10b 13 0
Wanless Isabella Haltwhistle 1893 Mar 10b 203 85
Wanless Joseph Tynemouth 1893 Mar 10b 119 14
Wanless James Gateshead 1893 Jun 10a 469 48
Wandless Edward Middlesbrough 1893 Sep 9d 427 55 or 65
Wanless Ethel Auckland 1893 Sep 10a 154 16
Wandless Lorna Darlington 1893 Sep 10a 10a 0
Wandless Sarah Alnwick 1893 Sep 10b 285 76
Wanlass William Dewsbury 1893 Sep 9b 515 76
Wanless Jane Isabella Medway 1893 Dec 2a 359 61
Wandless John Robert Sunderland 1893 Dec 10a 367 23 rivetter, died at Fever Hospital, Hylton Rd
Wanless Mary Auckland 1893 Dec 10a 124 42
Wanless Mary Houghton le Spring 1893 Dec 10a 287 0
Wanless Robert Houghton le Spring 1893 Dec 10a 284 0
Wanless Anne Dorking 1894 Mar 2a 113 7 [38]
Wanless Dorothy Durham 1894 Mar 10a 212 18
Wandless James Darlington 1894 Mar 10a 23 0
Wandless John Wakefield 1894 Mar 9c 10 0
Wanless Joseph Middlesbrough 1894 Mar 9d 369 0
Wanless Margaret Newcastle T. 1894 Mar 10b 90 82
Wanless Rachel Easington 1894 Mar 10a 238 35
Wandless William Middlesbrough 1894 Mar 9d 356 74
Wanless Isabella Middlesbrough 1894 Jun 9d 330 79
Wanless John Durham 1894 Jun 10a 190 0
Wanless John Durham 1894 Jun 10a 186 22
Wanless Joseph William Auckland 1894 Jun 10a 113 20
Wandless Margaret Jane South Shields 1894 Jun 10a 415 14
Wandless Everil Darlington 1894 Sep 10a 1 67
Wanlass Margaret Jane Lanchester 1894 Sep 10a 150 4
Wandless Mark Auckland 1894 Sep 10a 99 52
Wanless Thomas St. Olave 1894 Sep 1d 144/146 72
Wanless Thomas Stockton 1894 Sep 10a 27 77
Wanless Male Castle Ward 1894 Sep 10a 161 0
Wandless George Sunderland 1894 Dec 10a 402 94 shipwright, of 17 Varna St, Southwick
Wanless Mary Ann Stoke D. 1894 Dec 5b 201/261 60
Wanless Mary Ann Sunderland 1894 Dec 10a 335 49
Wanless Bridget S. Shields 1895 Mar 10a 463 2
Wanless Elizabeth Newcastle T. 1895 Mar 10b 92 89
Wanless Mary Jane Houghton 1895 Mar 10a 289 0
Wanless Thomas Medway 1895 Mar 2a 489 60
Wanless William Alnwick 1895 Mar 10b 301 90
Wandless Hannah Sunderland 1895 Jun 10a 371 77/71
Wanless Ann Sunderland 1895 Jun 10a 306/396 82
Wanless Arthur John Stepney 1895 Jun 1c 272 0
Wanless Mary Ann Kings N. 1895 Jun 6c 254 51/31
Wanless Archibald Alnwick 1895 Sep 10b 274 3
Wanless George Chester le Street 1895 Sep 10a 334 2
Wanless Harold Tadcaster 1895 Sep 9c 566 0
Wanless James Robson Middlesbrough 1895 Sep 9d 414 41
Wanless Thomas Sunderland 1895 Sep 10a 369 48
Wanless William Weardale 1895 Sep 10a 179 66/56
Wanlass Eleanor Sunderland 1895 Dec 10a 401 77 widow, of 14 Kertch St, Southwick
Wanless Frances Sunderland 1895 Dec 10a 326 43
Wanless Mabel Love Sunderland 1895 Dec 10a 352 1
Wandless Sarah Ann South Shields 1895 Dec 10a 432 0
Wanless William Alnwick 1895 Dec 10b 259 36

1896-1899

Surname Forename(s) Reg. District Year Qtr
End
.
Vol Page Age Comments/Info from Cert
Wanless Allan Hartlepool 1896 Mar 10a 63 0
Wanless Isabella Chester le St 1896 Mar 10a 270 0
Wanless James Hexham 1896 Mar 10b 189 0
Wanless Robert Fleming Lanchester 1896 Mar 10a 165 1
Wanless William Alwin Rothbury 1896 Mar 10b 267 0
Wandless John William Auckland 1896 Jun 10a 91 0
Wanless Annie Sunderland 1896 Jun 10a 327 0
Wanless Ellen Sheffield 1896 Jun 9c 346 68
Wanless John Hartlepool 1896 Jun 10a 64 72
Wanless Mary Ann Stockton 1896 Jun 10a 35 73
Wandless Jane Ann Sunderland 1896 Sep 10a 371 35
Wanless Barty Poplar 1896 Sep 1c 427 0
Wanless Charles Urquhart Houghton 1896 Sep 10a 269 20
Wanless Laura Maw Tadcaster 1896 Dec 9c 514 2
Wandless Robert Henry Hemsworth 1896 Dec 9c 101 0
Wanless Thomas Morpeth 1896 Dec 10b 242 0
Wanless John Chester le St 1897 Mar 10a 293 0
Wanless Thomas Gateshead 1897 Mar 10a 457 0
Wanless Thomas Darlington 1897 Mar 10a 1 68
Wandless Alice Darlington 1897 Jun 10a 20 0
Wanless John Auckland 1897 Jun 10a 96 0
Wanless Robert Lanchester 1897 Jun 10a 165 15
Wandless Frances Sunderland 1897 Sep 10a 321 64
Wandless Hannah Auckland 1897 Sep 10a 109 58
Wanless Mary Sunderland 1897 Sep 10a 334 0
Wanless Robert Sunderland 1897 Sep 10a 324 78
Wanless Thomas Castle W 1897 Sep 10b 209 76
Wandless Margaret Sunderland 1897 Dec 10a 372 4 d/o Joseph, labourer, of 22 Bow St, Southwick, died at Monkwmth Hospital
Wanless Ann Sunderland 1897 Dec 10a 276 69
Wanless Lilian May Tynemouth 1897 Dec 10b 158 0
Wanless Maria Darlington 1897 Dec 10a 11 66
Wanless Jane Ann Lanchester 1898 Mar 10a 171 30
Wanless Moses Cecilia S Shields 1898 Mar 10a 427 1
Wandless Thomas Darlington 1898 Jun 10a 3 0
Wandless William Sunderland 1898 Jun 10a 348 77
Wanless Elizabeth S Shields 1898 Jun 10a 441 11
Wandless Christina Auckland 1898 Dec 10a 106 0
Wanless Ethel May Auckland 1898 Dec 10a 163 1
Wanless Hannah Mary Haltwhistle 1898 Dec 10b 248 0
Wanless James Henry Morpeth 1898 Dec 10b 262 2
Wanless Jane Houghton 1898 Dec 10a 277 74
Wanless Margaret Lanchester 1898 Dec 10a 190 0
Wanless Mary Lanchester 1898 Dec 10a 189 59
Wanless Robert Gateshead 1898 Dec 10a 516 0
Wanless William Morpeth 1898 Dec 10b 267 22
Wandless John Wakefield 1899 Mar 9c 12 63
Wandless John George Rochford 1899 Mar 4a 323 55
Wanless John Nuneaton 1899 Mar 6d 298 35
Wanless Joseph Middlesbrough 1899 Mar 9d 368 63
Wanless Margaret Newcastle 1899 Mar 10b 114 64
Wandless Joseph Robson Sunderland 1899 Jun 10a 351 53
Wandless Matthew Tynemouth 1899 Jun 10b 118 11
Wanless George Weardale 1899 Jun 10a 163 39
Wanless Mary Jane Driffield 1899 Jun 9d 207 75
Wanless William Sunderland 1899 Jun 10a 319 74 labourer, died at Union Workhouse
Wandless Annie S Shields 1899 Sep 10a 493 39
Wandless William Auckland 1899 Sep 10a 162 0
Wanlace Jane Elizabeth Tynemouth 1899 Sep 10b 205 43
Wanless Elizabeth Morpeth 1899 Dec 10b 270 22 (Elizabeth Luke) wife of Christopher Wanless of Newbiggin-by-the-Sea. Certs lists reg. dist. as Bedlington, not Morpeth.
Wanless George Arthur Sunderland 1899 Dec 10a 397 0
Wanless Henry William Morpeth 1899 Dec 10b 272 0 13 days, son of Christopher Wanless
Wanless Sarah Jane Middlesbrough 1899 Dec 9d 388 41
Wanless Ursula Castle W 1899 Dec 10b 212 77

1900-1903

Surname Forename(s) Reg. District Year Qtr
End
.
Vol Page Age Comments/Info from Cert
Wandless Alfred Sedgefield 1900 Mar 10a 84 70
Wandless Elizabeth Sedgefield 1900 Mar 10a 83 72
Wanless Edith Lily Bolton 1900 Mar 8c 308 0
Wanless John Uckfield 1900 Mar 2b 105 0
Wanless Thomas Tynemouth 1900 Mar 10b 213 87
Wanless Thomas Sunderland 1900 Mar 10a 408 81 joiner, of 3 Varna St, Southwick, died at workhouse hospital
Wandlass George Wakefield 1900 Jun 8
Wanless Edith Annie Auckland 1900 Jun 2
Wanless Joseph W.Ham 1900 Jun 45
Wanless Elizabeth Newcastle 1900 Jun 42
Wanless Elizabeth Sunderland 1900 Jun 10a 351 39
Wanless Mary Ann Alnwich 1900 Jun 48
Wanless Richard Middlesbro 1900 Jun 44
Wanless Robert Auckland 1900 Jun 75
Wandless William John Sculcoates 1900 Jun 9d 140 50
Wandless Alexander Darlington 1900 Sep 1
Wanless Charlotte Sedgefield 1900 Sep 46
Wanless Isabella Elizabeth Auckland 1900 Sep 78
Wanless William Churnside Tynemouth 1900 Sep 0
Wanless Isabella Short Chester le St 1900 Dec 0
Wanless Mary Jane Westham 1900 Dec 7
Wanless Richard Henry Middlebro 1900 Dec 0
Wanless Sarah Ann Haltwhistle 1900 Dec 54
Wanless Thomas Gateshead 1900 Dec 81
Wanless Thomas Dorking 1900 Dec 71
Wanless Elizabeth Chester le St 1901 Mar 9
Wanless Fredrick George E Plymouth 1901 Mar 0
Wanless Henry Hartlepool 1901 Mar 60
Wanless Isabella Bruce Tynemouth 1901 Mar 0
Wandless William John Sculcoats 1901 Jun 50
Wandless Elizabeth Sunderland 1901 Jun 39
Wandless William Tynemouth 1901 Sep 0
Wanless Elizabeth Auckland 1901 Sep 38
Wandless Barbara South Shields 1901 Dec 54
Wandless Catherine South Shields 1902 Mar 21
Wandless John George Newcastle 1902 Mar 53
Wandless Mary Hull 1902 Mar 91
Wanlass Luke E/O Newcastle 1902 Mar 69
Wanless Eleanor E Newcastle 1902 Mar 38
Wanless Edith Dewsbury 1902 Jun 13
Wanless Jane Lanchester 1902 Jun 76
Wanlace Ann Rothbury 1902 Sep 80
Wanless Alice Mary Morpeth 1902 Sep 20
Wanless William Sanderson Chester le St 1902 Sep 7
Wandless Joseph Sunderland 1902 Dec 56
Wandless Margery Ann Tynemouth 1902 Dec 3
Wanless Elizabeth Houghton 1902 Dec 1
Wanless William Prescot 1902 Dec 62
Wandless Elizabeth Durham 1903 Mar 0
Wanless Ann Morpeth 1903 Mar 50
Wanless George William Bethal Green 1903 Mar 15
Wanless Henry Lanchester 1903 Mar 76
Wanless Harry Dewsbury 1903 Mar 0
Wanless John Edward Guisbro 1903 Mar 53
Wandless Elizabeth M Tynemouth 1903 Jun 1
Wanless George Balmer South Shields 1903 Jun 54
Wanless Margaret Auckland 1903 Jun 0
Wanless Thomas Dewsbury 1903 Jun 21
Wanless Thomas Houghton 1903 Jun 83
Wandless John Darlington 1903 Sep 42
Wanless Allan Victor South Shields 1903 Sep 1
Wanless Thomas William Auckland 1903 Sep 1
Wanless Lily Lanchester 1903 Dec 0
Wanless Margaret Chester le St 1903 Dec 0

1904

Surname Forename(s) Reg. District Year Qtr
End
.
Vol Page Age Comments
Wandless Robert K Sedgefield 1904 Mar 10a 73 0
Wanless Annie Auckland 1904 Mar 10a 146 40
Wanless Freda Middlesbro 1904 Mar 9d 372 0
Wanless Herbert Clive Camberwell 1904 Mar 1d 512 0
Wanless Mathew William Sunderland 1904 Mar 10a 443 19 mos s/o James Robert W, 104 Hood St, Monkwmth
Wanless Thomas Gateshead 1904 Mar 10a 646 0
Wandlass William John Middlesbrough 1904 Mar 10a not in 1837online index
Wandless Rachel Darlington 1904 Jun 10a 12 1
Wanless George K Haltwhistle 1904 Jun 10b 230 59
Wandless Ethel Chest'Le'St 1904 Sep 10a 318 0
Wanless Joshua C Birmingham 1904 Sep 6d 56 60
Wanless Mary Jane Lanchester 1904 Sep 10a 198 1
Wanless Richard Chest'Le'St 1904 Sep 10a 302 32
Wandless James Auckland 1904 Dec 10a 147 70
Wanles Richard South Shields 1904 Dec 10a 467 0
Wanless George Easington 1904 Dec 10a 286 69
Wanless Henry Lanchester 1904 Dec 10a 203 67
Wanless Thomas Sunderland 1904 Dec 10a 448 67 Son of Bateman Wanless & Margaret Smith.
Wanless Elizabeth Stockton 1905 Mar 10a 49 84
Wanless John Hull 1905 Mar 9d 201 64
Wanless Johnson Scarbro' 1905 Mar 9d 274 60
Wandless John Joseph Easington 1905 Mar 10a 303 0
Wanless Mary Ann Guisbro' 1905 Mar 9d 373 55
Wanless Nancy Hexham 1905 Mar 10b 240 30
Wanless Robert W. Tynemouth 1905 Jun 10b 168 0
Wanless Sarah Ann Haltwhistle 1905 Jun 10b 228 0
Wandless Dinah Olive Middlesbrough 1905 Sep 9d 349 0
Wanless Martha Jane Morpeth 1905 Sep 10b 239 43
Wandless Catherine Newcastle T 1905 Dec 10b 80 0
Wanless Edith Houghton 1905 Dec 10a 272 2
Wandless George Edward Darlington 1905 Dec 10a 17 1
Wandless Joseph Durham 1905 Dec 10a 224 71
Wandless Martha Middlesbrough 1905 Dec 9d 336 36
Wanless William Scott Newcastle T 1905 Dec 10b 78 0

1906-1919

Surname Forename(s) Reg. District Year Qtr
End
.
Vol Page Age Comments
Wandless Robert Gateshead 1906 Mar 10a 584 0
Wandless William Cathrow Durham 1906 Mar 10a 251 81 Middle name recorded elsewhere as Cathron.
Wanless Gladys Middlesbrough 1906 Mar 9d 386 4
Wanless Hannah Kings N 1906 Mar 6c 285 32
Wanless William Haltwhistle 1906 Mar 10b 247 59
WANN** Joseph Simpson Castle Ward 1906 Mar 10b 216 37 May be a Wanless due to his middle name.
Wandless Elizabeth M. Newcastle 1906 Jun 10b 87 0
Wandless Isabella Tynemouth 1906 Jun 10b 168 0
Wanless Henry Lanchester 1906 Jun 10a 194 35
Wanless John Edward Middlesbrough 1906 Jun 9d 388 1
Wanless Robert Hartlepool 1906 Jun 10a 75 5 (probably Robert Wm/Ann Gilling)
Wandless Richard S. Shields 1906 Sept 10b 452 45
Wanless Ada Mary Tynemouth 1906 Sept 10b 173 0
Wanless William Morpeth 1906 Sept 10b 251 56
Wandless Eleanor Easington 1906 Dec 10a 272 22
Wanless Christina Newcastle 1906 Dec 10b 86 36
Wanless Isabella Sunderland 1906 Dec 10a 414 0
Wanless Mary Sculcoates 1906 Dec 9d 155 51
Wanless Alice Mary Morpeth 1907 Mar 10b 290 0
Wanless John South Shields 1907 Mar 10a 538 72
Wanless Joseph Tynemouth 1907 Mar 10b 194 86
Wanless Mary Audrey Hexham 1907 Mar 10b 240 2
Wandless James Teesdale 1907 Mar 10a 191 57
Wandless Sarah Jane Teesdale 1907 Mar 10a 190 36
Wandless Dorothy Tynemouth 1907 Jun 10b 111 0
Wanless Catherine A. A. Middlesbrough 1907 Jun 9d 384 38
Wanless John Newcastle 1907 Jun 10b 4 73
Wanless John Thomas Sunderland 1907 Jun 10a 407 34
Wandless David Reynolds Durham 1907 Sept 10a 199 0
Wanless Jane Worcester 1907 Sept 6c 113 36
Wandless James Chester le Street 1907 Dec 10a 370 0
Wanlace Jane Tynemouth 1907 Dec 10b 172 83
Wanless Mary York 1907 Dec 9d 28 60
Wandlass George W Sunderland 1908 Mar 10a 469 43
Wandless Ann Elizabeth Hartlepool 1908 Mar 10a 121 57
Wandless Cyril South Shields 1908 Mar 10a 571 10
Wanless Ann Durham 1908 Mar 10a 282 80
Wanless Louisa Jessie Poplar 1908 Mar 1c 394 58
Wanless Margaret Emma Hexham 1908 Mar 10b 241 11
Wanless Rhoda Margaret Middlesbrough 1908 Mar 9d 395 40
Wanless Hannah Morpeth 1908 Jun 10b 244 2
Wandless Sarah Ann Sunderland 1908 Jun 10a 323 0
Wandless Ellen Durham 1908 Jun 10a 244 26
Wandless Elizabeth S. Shields 1908 Sep 10a 466 0
Wandless Harry Easington 1908 Sep 10a 233 13
Wanless Annie Auckland 1908 Dec 10a 119 0
