Source: NSW Registry
| Reg # / Year | Surname | Given | Father | Mother | District | |
| V18551293 155/1855 | WANLESS | JOSEPH | RICHARD | JANE | ||
| V18572227 142A/1857 | WANLASS | JOHN | RICHARD | JANE | ||
| 1832/1857 | WANLESS | JOHN | RICHARD | JANE | SYDNEY | |
| 367/1862 | WANLESS | ELLEN | RICHARD | JANE | SYDNEY | |
| 368/1862 | WANLESS | WILLIAM B | RICHARD | JANE | SYDNEY | |
| 801/1865 | WANLESS | DANIEL | RICHARD | JANE | SYDNEY | |
| 3148/1869 | WANDLASS | EMILY | RICHARD | JANE | BALMAIN | |
| 246/1860 | WANLESS | ELIZA | RICHARD | JANE | SYDNEY | |
| 247/1860 | WANLESS | MARY J | RICHARD | JANE | SYDNEY | |
| 3665/1878 | WANLISS | ANNIE P | JAMES | ELIZABETH | BALMAIN | |
| 3862/1881 | WANLESS | ADA | WILLIAM H | MARY J | BALMAIN | |
| 6800/1881 | WANLESS | EDWARD S | JOHN | SARAH | PADDINGTON | |
| 20502/1883 | WANDLESS | MCCURDY | EMMERSON | HELEN | GRETA | |
| 22345/1884 | WANDLESS | OSCAR | EMMERSON F | HELEN | GRETA | |
| 98/1885 | WANLESS | MARY J | STEPHEN | MARY | SYDNEY | |
| 308/1886 | WANLESS | STEPHEN | STEPHEN | MARY | SYDNEY | |
| 29285/1886 | WANLESS | NEIL M | NEIL | ANNIE E | NEWCASTLE | |
| 3726/1887 | WANLESS | WILLIAM | STEPHEN | MARY | SYDNEY | |
| 4755/1887 | WANLESS | ALEXANDER | WILLIAM | MARY I | BALMAIN | |
| 4757/1887 | WANLESS | UNNAMED | DANIEL | CAROLINE | BALMAIN | |
| 32611/1887 | WANLESS | GEORGE | ROBERT | MAJORY | WALLSEND | |
| 33309/1888 | WANLESS | ELENOR C | EMERSON | ELLEN M | WALLSEND | |
| 5519/1888 | WANLESS | GEORGINA F | EMILY | BURWOOD | ||
| 37755/1888 | WANLESS | CHARLES R | NEIL | ANNIE E | GOSFORD | |
| 169/1889 | WANLESS | JOSEPH | STEPHEN | MARY | SYDNEY | |
| 32317/1889 | WANLESS | MARY | ROBERT | MARGERY | WALLSEND | |
| 5436/1890 | WANLESS | ELLEN J | WILLIAM H | MARY J | BALMAIN | |
| 38504/1890 | WANDLESS | KATHLEEN H B | EMMERSON F | HELEN M | WOONONA | |
| 13640/1891 | WANLESS | LILLIAN | STEPHEN | MARY | GLEBE | |
| 23760/1891 | WANLESS | AMBROZINE E | NEIL | ANNIE E | NAMBUCCA | |
| 2570/1892 | WANLESS | PERCIVAL G | EMILY F | SYDNEY | ||
| 36293/1892 | WANLESS | HENRY | ROBERT | MARJORY E | WALLSEND | |
| 16686/1893 | WANDLESS | ELLINOR | EMMERSON | HELEN | HAMILTON | |
| 5126/1894 | WANLESS | WILLIAM J | WILLIAM | MARY J | BALMAIN SOUTH | |
| 13034/1894 | WANLESS | CHARLES | STEPHEN | MARY | GLEBE | |
| 20334/1895 | WANLESS | ERNEST R | ANNIE | BALMAIN SOUTH | ||
| 28839/1895 | WANLESS | NORMAN A | NEIL | ANNIE E | SYDNEY | |
| 21460/1896 | WANLESS | ALICE A | STEPHEN | MARY | GLEBE | |
| 22556/1896 | WANLESS | AUBREY A | THOMAS | NELLIE G | LEICHHARDT | |
| 26477/1896 | WANLESS | JOHN | ROBERT | MARJORIE | WALLSEND | |
| 35524/1896 | WANLESS | ERNEST W | ERNEST W | BARBARA M | WALLSEND | |
| 4157/1897 | WANDLESS | PERCY S B | EMMERSON | HELEN | LAMBTON | |
| 28080/1897 | WANLESS | ESTHER | STEPHEN | MARY | SYDNEY | |
| 493/1898 | WANLESS | JAMES F | NIEL | ANNIE E | SYDNEY | |
| 31567/1898 | WANLESS | THOMAS B | THOMAS | NELLIE G | LEICHHARDT | |
| 21954/1899 | WANDLESS | CARRIE | EMMERSON | HELEN | LAMBTON | |
| 27176/1900 | WANLESS | ANASTASIA M | ERNEST V | BARBARA M | WALLSEND | |
| 28618/1900 | WANLESS | WILLIAM J | NIEL | ANNIE E | SYDNEY | |
| 26212/1902 | WANLESS | LINDA M E | WILLIAM | MARY J | ST LEONARDS | |
| 7586/1905 | WANLESS | WALTER R | WILLIAM H | MARY J | ST LEONARDS |
Source: NSW Registry
| Reg# / Year | Groom Surname | Groom Given Name | Bride Surname | Bride Given | District |
| 1459/1878 | PERKINS | WILLIAM EDWARD | WANLESS | ELIZTH | BALMAIN |
| 1457/1879 | RICHARDSON | THOMAS | WANLESS | MARY J | BALMAIN |
| 1620/1880 | WANLESS | WILLIAM H | BOYD | MARY J | BALMAIN |
| 1888/1881 | WANLESS | JOSEPH | PENTLAND | CATHERINE | BALMAIN |
| 1919/1881 | WANLESS | JOSEPH | PENTLAND | CATHERINE | BALMAIN |
| 1903/1884 | WANLESS | STEPHEN | WILLIAMS | MARY | SYDNEY |
| 2770/1884 | GARRETT | WILLIAM | WANLESS | MARY | NEWTOWN |
| 6691/1884 | BALDWIN | THOMA A | WANLESS | JANE | WALLSEND |
| 6708/1884 | WANLESS | ROBERT | KAYE | ANNIE | WALLSEND |
| 6549/1885 | WANLESS | NIEL | PULLEN | ANNIE | NEWCASTLE |
| 1308/1886 | WANLESS | DANIEL | MOBEY | CAROLINE J E | SYDNEY |
| 7025/1886 | WANLESS | ROBERT | TUNNEY | MARJORIE | WALLSEND |
| 433/1887 | WANLESS | JOSEPH | BAXTER | ADA E | SYDNEY |
| 6729/1887 | MACDONALD | ALEXANDER | WANLESS | MARGARET | LAMBTON |
| 7382/1887 | TWOSE | THOMAS F | WANLESS | MARGARET | SILVERTON |
| 1828/1893 | CHILDS | JAMES | WANLESS | ELIZABETH | ARMIDALE |
| 5512/1893 | CORNWELL | GEORGE | WANLESS | EMILY | NEWTOWN |
| 812/1894 | WANLESS | THOMAS | WILSON | NELLIE G | SYDNEY |
| 2258/1894 | SINCLAIR | WILLIAM | WANLESS | EMILY | BALMAIN SOUTH |
| 3833/1895 | LANCE | ALBERT E | WANLESS | FLORENCE | ST PETERS |
| 5746/1895 | WANLESS | ERNEST W | PLATT | BARBARA M | WALLSEND |
| 4655/1897 | WANLESS | STEPHEN | CAMERON | MARY | SYDNEY |
| 2175/1902 | HOLLEY | ROBERT | WANLESS | ADA | ST LEONARDS |
| 3328/1906 | WANLESS | STEPHEN | ROSE | PRISCILLA M | SYDNEY |
Source: NSW Registry
| Index | Lastname | Given name(s) | Father's Given name(s) | Mother's Given name(s) | District |
| 1622/1863 | WANLESS | ELLEN | RICHARD | JANE | SYDNEY |
| 8367/1875 | WANLESS | JOHN | AGE 18 YEARS | DIED NEWCASTLE | NEWCASTLE |
| 2342/1883 | WANLESS | RICHARD | AGE 64 YEARS | DIED BALMAIN | BALMAIN |
| 2631/1884 | WANLESS | CATHERINE | GEORGE | DIED BALMAIN | BALMAIN |
| 93/1885 | WANLESS | MARY J | STEPHEN | MARY | SYDNEY |
| 115/1888 | WANLESS | WILLIAM | STEPHEN | MARY | SYDNEY |
| 12705/1888 | WANLESS | ELONOR | EMMERSON | HELEN | WALLSEND |
| 9231/1889 | WANDLESS | ROBERT | AGE 66 YEARS | DIED LIVERPOOL | LIVERPOOL |
| 9110/1890 | WANLESS | JOHN | EDWARD | SARAH | NEWTOWN |
| 13321/1891 | WANLESS | JAMES | JOHN | MARY | ROCKDALE |
| 76/1892 | WANLESS | LILIAN J E | DANIEL | CAROLINE | SYDNEY |
| 2596/1892 | WANLESS | PERCIVAL G | EMILY F | BALMAIN | |
| 9803/1896 | WANLESS | ALICE A | STEPHEN | MARY | GLEBE |
| 14565/1896 | WANLESS | MARY | JAMES | MARY | NEWTOWN |
| 15550/1896 | WANLESS | ERNEST W | ERNEST W | BARBARA M | WALLSEND |
| 10413/1897 | WANLESS | ESTHER | STEPHEN | MARY | SYDNEY |
| 11743/1898 | WANLESS | BATEMAN | BATEMAN | UNKNOWN | WALLSEND |
| 16096/1903 | WANLESS | ELEANOR A | WILLIAM | MARGARET | WALLSEND |
| 12707/1907 | WANLESS | WILLIAM S C | STEPHEN | PRISCILLA M | BALMAIN SOUTH |
| 4431/1910 | WANLESS | THOMAS B | THOMAS | NELLIE G | ASHFIELD |
| 7409/1910 | WANLESS | HENRY | GEORGE | MARGARET | WALLSEND |
| 7858/1911 | WANLESS | THOMAS M F | BATEMAN | ELLENOR | WALLSEND |
| 13202/1913 | WANLESS | JOSEPH | RICHARD | JANE | LIVERPOOL |
| 8185/1920 | WANIESS | PERCIVAL W | OSCAR | FLORENCE E | ADAMSTOWN |
| 13279/1920 | WANIESS | ANNIE E | (PULLEN) | 65 YRS | WICKHAM |
| 15312/1920 | WANIESS | JOYCE M | EDWARD S | SARAH | AUBURN |
| 12280/1922 | WANLESS | SARAH | SAMUEL | MARY | CHATSWOOD |
| 10217/1923 | WANLESS | ALAN T | AUBREY A | MAY L | ANNANDALE |
| 10624/1923 | WANLESS | WILLIAM J | CHARLES | LOUISA | REDFERN |
| 10527/1914 | WANLESS | MARGARET | GEORGE | JANET | WALLSEND |
| 15193/1915 | WANLESS | JANE | (PHILLIPS) | 87 BALMAIN SOUTH | BALMAIN SOUTH |
| 5123/1918 | WANLESS | WILLIAM J | NORMAN A | EDITH I | WICKHAM |
| 14254/1918 | WANLESS | OLGA | JOSEPH | ELSIE | SYDNEY |
| 17492/1929 | WANLESS | HELEN M B | 7O YRS | HELEN | ADAMSTOWN |
| 14736/1930 | WANLESS | MAUD M | JOHN | EMMA | GOULBURN |
| 17493/1931 | WANLESS | GEOFFREY E | THOMAS H | ISABELL | WALLSEND |
| 6783/1933 | WANLESS | MARY | CHARLES | ELLEN | BANKSTOWN |
| 7584/1933 | WANLESS | WALTER R | WILLIAM J | MARY J | NORTH SYDNEY |
| 11093/1926 | WANLESS | THOMAS | JOHN | SARAH | SYDNEY |
| 13859/1926 | WANLESS | SARAH | JOHN | SARAH | PETERSHAM |
| 6074/1927 | WANLESS | NEIL W J | NEIL | JANE | WICKHAM |
| 15696/1927 | WANLESS | NEIL | 77 YEARS | WALLSEND | |
| 22447/1927 | WANLESS | STEPHEN | JOSEPH | 71 YEARS | RYDE |
| 5191/1928 | WANLESS | LESLIE R | HENRY | ELIZA | CESSNOCK |
| 7364/1932 | WANLESS | MARJORIE | ANDREW | MARY | WALLSEND |
| 12959/1932 | WANLESS | WILLIAM H B | RICHARD | MARY J | LIVERPOOL |
| 17140/1945 | WANLESS | PRISCILLA MAY | ROBERT | HORNSBY | |
| 17608/1944 | WANLESS | PERCIVAL SAMUEL B | EMMERSON FOSTER | KATHLEEN HELEN | KURRI KURRI |
| 25131/1945 | WANLESS | NORMAN ANDREW | NEIL | ANNIE ELIZABETH | ISLINGTON |
| 28138/1944 | WANLESS | ROBERT | HENRY | MARGARET | WALLSEND |
| 17404/1937 | WANLESS | EMERSON FOSTER | BENJAMIN | ELLEN | HAMILTON |
| 21504/1938 | WANLESS | STILLBORN FEMALE | THOMAS HENRY | ISABELL | SYDNEY |
| 1043/1942 | WANLESS | WILLIAM FORREST | THOMAS | ELEANOR | CHATSWOOD |
| 15016/1940 | WANLESS | HENRY | HENRY | MARGARET | WALLSEND |
| 29996/1942 | WANLESS | JOHN | 74 YRS | ROZELLE | |
| 26520/1943 | WANLESS | MARY JANE | ALEXANDER | MARY JANE | CHATSWOOD |
| 31324/1943 | WANLESS | GEORGE | HENRY | MARGARET | WALLSEND |