Unassisted Shipping Index
Index of Inward Passenger Lists for British and Foreign Ports 1852-1889
Arriving at Victoria, Australia
Source: Public Record Office, Victoria, Australia
http://proarchives.imagineering.com.au/index_search_results.asp
Sorted first by year, then by ship, so you can see who is traveling together.
| Surname | Given Name | Age | Year | Month | Ship | Port | Fiche | Page |
|---|---|---|---|---|---|---|---|---|
| WANLISS | THOMAS | 21 | 1852 | AUG | CASTLE EDEN | B | 5 | 2 |
| WARDLES | H | 25 | 1853 | FEB | ALEXANDER | F | 6 | 1 |
| WANDLESS | ROBT | 33 | 1856 | JUN | JAMES BAINES | B | 109 | 7 |
| WANDLES | SIM | 24 | 1856 | JUL | MINDORO | B | 110 | 4 |
| WANDLES | JANE | 24 | 1856 | JUL | MINDORO | B | 110 | 4 |
| WANDLES | JNO | 29 | 1856 | JUL | MINDORO | B | 110 | 4 |
| WANLACE | ROBT | 26 | 1856 | AUG | RED JACKET | B | 110 | 3 |
| WANDLESS | JOHN | 20 | 1856 | SEP | SALDANHA | B | 112 | 11 |
| WARDLES | ---- INFANT WITH | 0 | 1856 | DEC | SOUTH CAROLINA | B | 117 | 4 |
| WARDLES | ANN | 27 | 1856 | DEC | SOUTH CAROLINA | B | 117 | 4 |
| WARDLES | GEO | 28 | 1856 | DEC | SOUTH CAROLINA | B | 117 | 4 |
| WARDLAN | JANET | 22 | 1857 | SEP | MARCO POLO | B | 130 | 9 |
| WANLESS | WM | 21 | 1858 | MAR | OCEANICA | B | 143 | 2 |
| WINDLIST | WM | 25 | 1858 | DEC | MAIDSTONE | B | 155 | 1 |
| WINDLIST | ALFRD | 21 | 1858 | DEC | MAIDSTONE | B | 155 | 1 |
| WANLACE | JOHN | 24 | 1859 | MAY | MARCO POLO | B | 162 | 3 |
| WANLEE | ---- | 34 | 1859 | JAN | OITHONA | F | 63 | 2 |
| WANLISS | THOS D | 35 | 1864 | SEP | DOVER CASTLE | B | 236 | 4 |
| WANLISS | ELIZA | 25 | 1864 | SEP | DOVER CASTLE | B | 236 | 4 |
| WANLISS | JOHN M W | 3 | 1864 | SEP | DOVER CASTLE | B | 236 | 4 |
| WANLISS | DAVID | 0 | 1864 | SEP | DOVER CASTLE | B | 236 | 4 |
| WANDLESS | MARGT | 6 | 1870 | MAY | CRUSADER | B | 293 | 3 |
| WANDLESS | ROBERT | 8 | 1870 | MAY | CRUSADER | B | 293 | 3 |
| WANDLESS | HENRY | 34 | 1870 | MAY | CRUSADER | B | 293 | 3 |
| WANDLESS | GEORGE | 10 | 1870 | MAY | CRUSADER | B | 293 | 3 |
| WANDLESS | JANE | 4 | 1870 | MAY | CRUSADER | B | 293 | 3 |
| WANDLESS | MARGT | 31 | 1870 | MAY | CRUSADER | B | 293 | 3 |
| WANLIP | ---- MR | 0 | 1870 | NOV | GEELONG | F | 132 | 2 |
| WANLISS | WILLIAM | 30 | 1870 | MAY | GREAT BRITAIN | B | 294 | 5 |
| WANLIS | W | 0 | 1871 | APR | AVOCA | F | 134 | 1 |
| WANLESS | ---- MR | 0 | 1872 | DEC | BANGALORE | F | 142 | 2 |
| WANLISS | D MR | 0 | 1873 | OCT | BARODA | F | 147 | 1 |
| WANLESS | T D MR | 0 | 1875 | JUL | PERA | F | 156 | 2 |
| WANLESS | MARK MR | 15 | 1880 | OCT | ORIENT | B | 384 | 11 |
| WANLESS | ISABELLA A MISS | 36 | 1880 | OCT | ORIENT | B | 384 | 11 |
| WANLESS | JOSEPH MR | 55 | 1880 | OCT | ORIENT | B | 384 | 11 |
| WANLESS | EMERSON | 24 | 1882 | OCT | LIGURIA | B | 409 | 4 |
| WANLESS | HELEN | 23 | 1882 | OCT | LIGURIA | B | 409 | 4 |
| WANLESS | FREDK | 0 | 1882 | OCT | LIGURIA | B | 409 | 4 |
| WANDLESS | BATEMAN | 45 | 1882 | FEB | POTOSI | B | 400 | 9 |
| WANDLESS | THOS | 25 | 1882 | FEB | POTOSI | B | 400 | 9 |
| WINDLESS | ELLEN | 54 | 1883 | APR | GLENGOIL | B | 417 | 5 |
| WINDLE | JOHN S | 21 | 1883 | APR | GLENGOIL | B | 417 | 5 |
| WANLISS | J N W MR | 30 | 1883 | OCT | JOHN ELDER | B | 424 | 10 |
| WANLISS | NEVILLE MASTER | 9 | 1886 | MAY | ORIENT | B | 467 | 17 |
| WANLISS | MAY MISS | 14 | 1886 | MAY | ORIENT | B | 467 | 17 |
| WANLISS | MABEL MISS | 7 | 1886 | MAY | ORIENT | B | 467 | 17 |
| WANLISS | ---- MRS | 46 | 1886 | MAY | ORIENT | B | 467 | 17 |
| WANLISS | ---- NURSE WITH | 30 | 1886 | MAY | ORIENT | B | 467 | 17 |
| WANLISS | ---- MISS | 18 | 1886 | MAY | ORIENT | B | 467 | 17 |
| WANLISS | EWEN MASTER | 12 | 1886 | MAY | ORIENT | B | 467 | 17 |
| WANLISS | T D MR | 48 | 1886 | MAY | ORIENT | B | 467 | 17 |
| WANLESS | JOHN MR | 32 | 1888 | MAR | IBERIA | B | 494 | 6 |
| WANLISS | D S | 23 | 1889 | JAN | HANKOW | B | 510 | 1 |
| WANLACE | J A MISS | 27 | 1889 | DEC | ORIENT | B | 524 | 15 |
| WANLESS | ---- MISS | 21 | 1889 | APR | MANAPOURI | N | 235 | 001 |
| WANLISS | D S | 23 | 1889 | JAN | HANKOW | B | 510 | 001 |
| WANLISS | ---- MISS | 22 | 1891 | APR | WAIRARAPA | N | 249 | 002 |
| WANLISS | C MR | 40 | 1893 | AUG | AUSTRALIEN | F | 285 | 003 |
| WANLISS | D S MR. | 40 | 1893 | JAN | ROTOMAHANA | N | 260 | 002 |
| WANLESS | ---- CAPN | 38 | 1896 | MAY | BRITANNIA | B | 608 | 004 |
NEW Jan 2005
Copyright © 2005
Public Record Office Victoria
ask.prov@dvc.vic.gov.au
http://www.records.nsw.gov.au/publications/immigration/introduction.htm
The term 'assisted immigrant' refers to those people whose passage was subsidised or paid for through one of the several assisted immigration schemes which operated to New South Wales from the United Kingdom and other countries. State Records holds records of assisted immigrants from 1828 to 1896 which can provide valuable information such as native place and parents’ names. All of the records of assisted immigrants are indexed.
| SURNAME | FIRST | AGE | EVENTS | VESSEL | YEAR | REEL | REMARKS |
| WANLASS | James | 35 | Samuel Plimsoll | 1875 | 2140, 2486 | and wife | |
| WANLASS | Elizabeth | 34 | Samuel Plimsoll | 1875 | 2140, 2486 | and husband | |
| WANLISS | John | 47 | Northampton | 1879 | 2141, 2490 | and family | |
| WANLISS | Sarah | 41 | Northampton | 1879 | 2141, 2490 | and family | |
| WANLISS | Mary | 18 | Northampton | 1879 | 2141, 2490 | and family | |
| WANLISS | Sarah | 12 | Northampton | 1879 | 2141, 2490 | and family | |
| WANLISS | Emily | 10 | Northampton | 1879 | 2141, 2490 | and family | |
| WANLISS | John | 9 | Northampton | 1879 | 2141, 2490 | and family | |
| WANLISS | Thomas | 8 | Northampton | 1879 | 2141, 2490 | and family | |
| WANLISS | Florence | 5 | Northampton | 1879 | 2141, 2490 | and family | |
| WANLESS | Stephen | 27 | Ellora | Oct 1883 | 2142 |
| Surname | Given | Age | Ship | Departure | Destination | Film Ref | Page |
| WANDLESS | W | 33 | YARRA YARRA | MAY 1855 | SYDNEY | MAY 1855 | 003 |
| WANSPASS | Mr. | 25 | LADY SANDYS | Nov 1853 | ADELAIDE | Nov 1853 | 001 |
Sailing on the SS Sierra from Sydney, NSW, on 13 Sep 1916, arriving in San Francisco on 2 October, Newton Wanliss, age 54, a widower, solicitor, Australian, Scotch ancestry, lives Melbourne, Australia, nearest relative: daughter Miss Wanliss, Trinity College, Melbourne, passing through, final destination London, England, passage paid by self, was in US in 1910 travelling, is 5 foot 7 inches, fair complexion, brown hair, gray eyes, was born at sea [source: San Francisco Passenger Lists at ancestry.com]